Kyber Network Crystal v2
0xdefa...7202| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 3.84% | 26.88% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-28 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2025-12-29 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2025-12-30 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2025-12-31 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-01 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-02 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-03 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-04 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-05 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-06 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-07 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-08 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-09 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-10 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-11 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-12 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-13 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2026-01-14 | 0.00% | 0.00% | $25.50K | $4.53K | 17.84% | $0.44 |
| 2025-12-24 | 115.45% | 815.10% | $25.48K | $4.53K | 17.84% | $0.44 |
| 2025-12-25 | 0.00% | 0.00% | $25.48K | $4.53K | 17.84% | $0.44 |
| 2025-12-26 | 0.00% | 0.00% | $25.48K | $4.53K | 17.84% | $0.44 |
| 2025-12-27 | 0.00% | 0.00% | $25.48K | $4.53K | 17.84% | $0.44 |
| 2025-11-19 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-20 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-21 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-22 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-23 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-24 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-25 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
| 2025-11-26 | 0.00% | 0.00% | $25.40K | $4.53K | 17.84% | $0.44 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $25.50K | $25.50K | $0.44 |
| 2025-12 | 3.72% | 26.29% | $25.40K | $25.50K | $0.44 |
| 2025-11 | 0.00% | 0.00% | $25.40K | $25.40K | $0.44 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.62% | 26.80% | 19.08% |
| $100.00M deposit | 0.00%(-3.62%) | 20.00%(-6.80%) | 0.00%(-19.08%) |
| $250.00M deposit | 0.00%(-3.62%) | 20.00%(-6.80%) | 0.00%(-19.08%) |
| $500.00M deposit | 0.00%(-3.62%) | 20.00%(-6.80%) | 0.00%(-19.08%) |
| $1.00B deposit | 0.00%(-3.62%) | 20.00%(-6.80%) | 0.00%(-19.08%) |