USDS Stablecoin
0xdc03...384f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.83% | 5.15% |
| 7 Days | 0.95% | 5.72% |
| 30 Days | 0.93% | 5.66% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 4.62% | 6.58% | $0.00 | $0.00 | 87.09% | $0.00 |
| 2025-09-18 | 4.65% | 6.11% | $0.00 | $0.00 | 98.45% | $0.00 |
| 2025-09-19 | 4.98% | 6.21% | $0.00 | $0.00 | 97.47% | $0.00 |
| 2025-09-20 | 4.21% | 5.94% | $0.00 | $0.00 | 84.52% | $0.00 |
| 2025-09-21 | 4.14% | 5.99% | $0.00 | $0.00 | 82.03% | $0.00 |
| 2025-09-22 | 4.24% | 6.30% | $0.00 | $0.00 | 80.79% | $0.00 |
| 2025-09-23 | 4.21% | 6.40% | $0.00 | $0.00 | 74.99% | $0.00 |
| 2025-09-24 | 3.48% | 5.33% | $0.00 | $0.00 | 78.91% | $0.00 |
| 2025-09-25 | 4.67% | 6.84% | $0.00 | $0.00 | 76.50% | $0.00 |
| 2025-09-26 | 3.55% | 5.88% | $0.00 | $0.00 | 68.61% | $0.00 |
| 2025-09-27 | 3.34% | 5.99% | $0.00 | $0.00 | 67.73% | $0.00 |
| 2025-09-28 | 2.98% | 5.66% | $0.00 | $0.00 | 78.41% | $0.00 |
| 2025-09-29 | 3.11% | 6.32% | $0.00 | $0.00 | 53.47% | $0.00 |
| 2025-09-30 | 2.26% | 5.80% | $0.00 | $0.00 | 45.85% | $0.00 |
| 2025-10-01 | 2.28% | 5.61% | $0.00 | $0.00 | 50.79% | $0.00 |
| 2025-10-02 | 2.51% | 6.22% | $0.00 | $0.00 | 47.64% | $0.00 |
| 2025-10-03 | 2.02% | 5.82% | $0.00 | $0.00 | 46.95% | $0.00 |
| 2025-10-04 | 3.13% | 5.81% | $0.00 | $0.00 | 84.22% | $0.00 |
| 2025-10-05 | 3.95% | 6.19% | $0.00 | $0.00 | 65.96% | $0.00 |
| 2025-10-06 | 3.17% | 6.16% | $0.00 | $0.00 | 62.72% | $0.00 |
| 2025-10-07 | 2.85% | 5.51% | $0.00 | $0.00 | 65.43% | $0.00 |
| 2025-10-08 | 3.34% | 6.38% | $0.00 | $0.00 | 67.56% | $0.00 |
| 2025-10-09 | 2.92% | 5.64% | $0.00 | $0.00 | 63.63% | $0.00 |
| 2025-10-10 | 3.07% | 6.16% | $0.00 | $0.00 | 62.40% | $0.00 |
| 2025-10-11 | 2.70% | 5.78% | $0.00 | $0.00 | 56.18% | $0.00 |
| 2025-10-12 | 2.75% | 6.20% | $0.00 | $0.00 | 56.39% | $0.00 |
| 2025-10-13 | 2.39% | 5.71% | $0.00 | $0.00 | 50.20% | $0.00 |
| 2025-10-14 | 2.26% | 5.92% | $0.00 | $0.00 | 48.33% | $0.00 |
| 2025-10-15 | 2.20% | 5.48% | $0.00 | $0.00 | 50.68% | $0.00 |
| 2025-10-16 | 2.57% | 6.24% | $0.00 | $0.00 | 51.65% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.91% | 5.66% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.09% | 5.71% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.12% | 5.79% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 2.50% | 5.89% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 3.89% | 6.10% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.15% | 5.69% | 3.71% |
| $100.00M deposit | 0.01%(-0.14%) | 5.50%(-0.18%) | 0.31%(-3.40%) |
| $250.00M deposit | 0.01%(-0.15%) | 5.50%(-0.18%) | 0.13%(-3.58%) |
| $500.00M deposit | 0.00%(-0.15%) | 5.50%(-0.19%) | 0.07%(-3.64%) |
| $1.00B deposit | 0.00%(-0.15%) | 5.50%(-0.19%) | 0.03%(-3.67%) |