USDS Stablecoin
0xdc03...384f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.83% | 5.15% |
| 7 Days | 0.95% | 5.72% |
| 30 Days | 0.93% | 5.66% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 2.13% | 6.20% | $0.00 | $0.00 | 32.25% | $0.00 |
| 2025-11-20 | 1.34% | 5.01% | $0.00 | $0.00 | 34.76% | $0.00 |
| 2025-11-21 | 1.78% | 6.21% | $0.00 | $0.00 | 36.09% | $0.00 |
| 2025-11-22 | 1.68% | 6.09% | $0.00 | $0.00 | 35.62% | $0.00 |
| 2025-11-23 | 1.62% | 5.71% | $0.00 | $0.00 | 29.76% | $0.00 |
| 2025-11-24 | 1.46% | 5.34% | $0.00 | $0.00 | 34.00% | $0.00 |
| 2025-11-25 | 1.50% | 5.68% | $0.00 | $0.00 | 34.11% | $0.00 |
| 2025-11-26 | 1.64% | 6.28% | $0.00 | $0.00 | 28.94% | $0.00 |
| 2025-11-27 | 1.17% | 5.10% | $0.00 | $0.00 | 28.89% | $0.00 |
| 2025-11-28 | 1.24% | 5.36% | $0.00 | $0.00 | 30.74% | $0.00 |
| 2025-11-29 | 1.23% | 5.14% | $0.00 | $0.00 | 29.76% | $0.00 |
| 2025-11-30 | 1.40% | 5.97% | $0.00 | $0.00 | 29.69% | $0.00 |
| 2025-12-01 | 1.59% | 6.98% | $0.00 | $0.00 | 21.64% | $0.00 |
| 2025-12-02 | 1.24% | 5.71% | $0.00 | $0.00 | 26.81% | $0.00 |
| 2025-12-03 | 0.99% | 4.50% | $0.00 | $0.00 | 27.80% | $0.00 |
| 2025-12-04 | 1.29% | 5.86% | $0.00 | $0.00 | 27.79% | $0.00 |
| 2025-12-05 | 1.46% | 6.60% | $0.00 | $0.00 | 26.55% | $0.00 |
| 2025-12-06 | 0.70% | 3.28% | $0.00 | $0.00 | 22.30% | $0.00 |
| 2025-12-07 | 1.02% | 4.81% | $0.00 | $0.00 | 26.59% | $0.00 |
| 2025-12-08 | 1.77% | 8.35% | $0.00 | $0.00 | 26.63% | $0.00 |
| 2025-12-09 | 1.16% | 5.45% | $0.00 | $0.00 | 26.77% | $0.00 |
| 2025-12-10 | 1.37% | 6.44% | $0.00 | $0.00 | 26.50% | $0.00 |
| 2025-12-11 | 1.18% | 5.58% | $0.00 | $0.00 | 25.97% | $0.00 |
| 2025-12-12 | 1.27% | 6.03% | $0.00 | $0.00 | 27.10% | $0.00 |
| 2025-12-13 | 1.24% | 5.73% | $0.00 | $0.00 | 27.10% | $0.00 |
| 2025-12-14 | 0.89% | 4.10% | $0.00 | $0.00 | 27.09% | $0.00 |
| 2025-12-15 | 1.52% | 7.12% | $0.00 | $0.00 | 25.35% | $0.00 |
| 2025-12-16 | 0.71% | 3.50% | $0.00 | $0.00 | 25.31% | $0.00 |
| 2025-12-17 | 1.15% | 5.79% | $0.00 | $0.00 | 23.82% | $0.00 |
| 2025-12-18 | 1.38% | 7.52% | $0.00 | $0.00 | 23.02% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.91% | 5.66% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.09% | 5.71% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 1.52% | 5.67% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.20% | 5.70% | 4.83% |
| $100.00M deposit | 0.01%(-0.19%) | 5.50%(-0.19%) | 0.23%(-4.60%) |
| $250.00M deposit | 0.00%(-0.20%) | 5.50%(-0.19%) | 0.09%(-4.73%) |
| $500.00M deposit | 0.00%(-0.20%) | 5.50%(-0.20%) | 0.05%(-4.78%) |
| $1.00B deposit | 0.00%(-0.20%) | 5.50%(-0.20%) | 0.02%(-4.80%) |