USDS Stablecoin
0xdc03...384f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.83% | 5.15% |
| 7 Days | 0.95% | 5.72% |
| 30 Days | 0.93% | 5.66% |
| 6 Months | 2.72% | 5.80% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-30 | 0.03% | 4.61% | $0.00 | $0.00 | 0.61% | $0.00 |
| 2025-05-01 | 0.02% | 4.48% | $0.00 | $0.00 | 0.62% | $0.00 |
| 2025-05-02 | 0.03% | 4.49% | $0.00 | $0.00 | 0.62% | $0.00 |
| 2025-05-03 | 0.03% | 4.52% | $0.00 | $0.00 | 0.59% | $0.00 |
| 2025-05-04 | 0.02% | 4.53% | $0.00 | $0.00 | 0.59% | $0.00 |
| 2025-05-05 | 0.02% | 3.89% | $0.00 | $0.00 | 0.66% | $0.00 |
| 2025-05-06 | 0.34% | 5.15% | $0.00 | $0.00 | 11.65% | $0.00 |
| 2025-05-07 | 0.55% | 4.54% | $0.00 | $0.00 | 14.31% | $0.00 |
| 2025-05-08 | 0.35% | 4.68% | $0.00 | $0.00 | 7.76% | $0.00 |
| 2025-05-09 | 0.44% | 4.57% | $0.00 | $0.00 | 14.05% | $0.00 |
| 2025-05-10 | 0.57% | 4.56% | $0.00 | $0.00 | 14.15% | $0.00 |
| 2025-05-11 | 0.57% | 4.59% | $0.00 | $0.00 | 13.91% | $0.00 |
| 2025-05-12 | 0.54% | 4.50% | $0.00 | $0.00 | 13.64% | $0.00 |
| 2025-05-13 | 0.63% | 4.68% | $0.00 | $0.00 | 15.93% | $0.00 |
| 2025-05-14 | 0.98% | 4.84% | $0.00 | $0.00 | 31.06% | $0.00 |
| 2025-05-15 | 1.37% | 4.74% | $0.00 | $0.00 | 34.74% | $0.00 |
| 2025-05-16 | 1.50% | 4.25% | $0.00 | $0.00 | 44.47% | $0.00 |
| 2025-05-17 | 2.15% | 5.30% | $0.00 | $0.00 | 46.30% | $0.00 |
| 2025-05-18 | 2.02% | 4.86% | $0.00 | $0.00 | 47.20% | $0.00 |
| 2025-05-19 | 2.04% | 5.03% | $0.00 | $0.00 | 44.85% | $0.00 |
| 2025-05-20 | 1.90% | 4.86% | $0.00 | $0.00 | 43.36% | $0.00 |
| 2025-05-21 | 2.72% | 4.57% | $0.00 | $0.00 | 46.25% | $0.00 |
| 2025-05-22 | 2.15% | 5.17% | $0.00 | $0.00 | 64.70% | $0.00 |
| 2025-05-23 | 2.56% | 4.95% | $0.00 | $0.00 | 59.35% | $0.00 |
| 2025-05-24 | 2.60% | 4.97% | $0.00 | $0.00 | 59.53% | $0.00 |
| 2025-05-25 | 2.35% | 4.94% | $0.00 | $0.00 | 53.04% | $0.00 |
| 2025-05-26 | 2.15% | 4.89% | $0.00 | $0.00 | 50.67% | $0.00 |
| 2025-05-27 | 2.14% | 4.90% | $0.00 | $0.00 | 49.83% | $0.00 |
| 2025-05-28 | 2.19% | 4.88% | $0.00 | $0.00 | 51.53% | $0.00 |
| 2025-05-29 | 2.48% | 4.97% | $0.00 | $0.00 | 51.73% | $0.00 |
Showing first 30 of 260 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.91% | 5.66% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.09% | 5.71% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.12% | 5.79% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 2.50% | 5.89% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 3.94% | 6.09% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.17% | 5.75% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 3.86% | 5.26% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 3.38% | 5.11% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 1.36% | 4.74% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.03% | 4.61% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.60% | 5.78% | 14.23% |
| $100.00M deposit | 0.16%(-0.45%) | 5.53%(-0.25%) | 3.75%(-10.48%) |
| $250.00M deposit | 0.07%(-0.53%) | 5.51%(-0.26%) | 1.78%(-12.45%) |
| $500.00M deposit | 0.04%(-0.56%) | 5.51%(-0.27%) | 0.95%(-13.28%) |
| $1.00B deposit | 0.02%(-0.58%) | 5.50%(-0.27%) | 0.49%(-13.74%) |