USDS Stablecoin
0xdc03...384f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.83% | 5.15% |
| 7 Days | 0.95% | 5.72% |
| 30 Days | 0.93% | 5.66% |
| 6 Months | 2.72% | 5.80% |
| 1 Year | 2.31% | 5.56% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-03-16 | 0.11% | 6.38% | $0.00 | $0.00 | 2.34% | $0.00 |
| 2025-03-17 | 0.11% | 6.60% | $0.00 | $0.00 | 2.29% | $0.00 |
| 2025-03-18 | 0.12% | 6.47% | $0.00 | $0.00 | 2.17% | $0.00 |
| 2025-03-19 | 0.11% | 6.57% | $0.00 | $0.00 | 2.22% | $0.00 |
| 2025-03-20 | 0.10% | 6.58% | $0.00 | $0.00 | 1.75% | $0.00 |
| 2025-03-21 | 0.09% | 6.39% | $0.00 | $0.00 | 1.91% | $0.00 |
| 2025-03-22 | 0.09% | 6.40% | $0.00 | $0.00 | 1.84% | $0.00 |
| 2025-03-23 | 0.10% | 6.66% | $0.00 | $0.00 | 1.87% | $0.00 |
| 2025-03-24 | 0.14% | 6.50% | $0.00 | $0.00 | 1.70% | $0.00 |
| 2025-03-25 | 0.09% | 6.52% | $0.00 | $0.00 | 1.72% | $0.00 |
| 2025-03-26 | 0.08% | 6.49% | $0.00 | $0.00 | 1.64% | $0.00 |
| 2025-03-27 | 0.09% | 6.63% | $0.00 | $0.00 | 2.40% | $0.00 |
| 2025-03-28 | 0.10% | 6.40% | $0.00 | $0.00 | 2.36% | $0.00 |
| 2025-03-29 | 0.10% | 6.53% | $0.00 | $0.00 | 2.26% | $0.00 |
| 2025-03-30 | 0.12% | 6.48% | $0.00 | $0.00 | 1.97% | $0.00 |
| 2025-03-31 | 0.16% | 6.53% | $0.00 | $0.00 | 1.52% | $0.00 |
| 2025-04-01 | 0.07% | 6.49% | $0.00 | $0.00 | 1.57% | $0.00 |
| 2025-04-02 | 0.15% | 6.54% | $0.00 | $0.00 | 1.87% | $0.00 |
| 2025-04-03 | 0.09% | 6.61% | $0.00 | $0.00 | 1.93% | $0.00 |
| 2025-04-04 | 0.09% | 6.51% | $0.00 | $0.00 | 1.45% | $0.00 |
| 2025-04-05 | 0.08% | 6.34% | $0.00 | $0.00 | 1.94% | $0.00 |
| 2025-04-06 | 0.09% | 6.58% | $0.00 | $0.00 | 1.43% | $0.00 |
| 2025-04-07 | 0.08% | 6.58% | $0.00 | $0.00 | 1.92% | $0.00 |
| 2025-04-08 | 0.13% | 6.19% | $0.00 | $0.00 | 1.41% | $0.00 |
| 2025-04-09 | 0.05% | 5.90% | $0.00 | $0.00 | 1.20% | $0.00 |
| 2025-04-10 | 0.06% | 6.02% | $0.00 | $0.00 | 1.20% | $0.00 |
| 2025-04-11 | 0.05% | 5.45% | $0.00 | $0.00 | 1.43% | $0.00 |
| 2025-04-12 | 0.04% | 5.00% | $0.00 | $0.00 | 0.86% | $0.00 |
| 2025-04-13 | 0.03% | 5.03% | $0.00 | $0.00 | 0.85% | $0.00 |
| 2025-04-14 | 0.03% | 4.73% | $0.00 | $0.00 | 0.85% | $0.00 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.91% | 5.66% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.09% | 5.71% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.12% | 5.79% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 2.50% | 5.89% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 3.94% | 6.09% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.17% | 5.75% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 3.86% | 5.26% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 3.38% | 5.11% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 1.36% | 4.74% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.05% | 5.20% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 0.11% | 6.51% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.10% | 5.68% | 2.46% |
| $100.00M deposit | 0.03%(-0.07%) | 5.51%(-0.17%) | 0.76%(-1.70%) |
| $250.00M deposit | 0.02%(-0.09%) | 5.50%(-0.17%) | 0.37%(-2.08%) |
| $500.00M deposit | 0.01%(-0.09%) | 5.50%(-0.17%) | 0.20%(-2.25%) |
| $1.00B deposit | 0.00%(-0.10%) | 5.50%(-0.17%) | 0.11%(-2.35%) |