USDS Stablecoin
0xdc03...384f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.83% | 5.15% |
| 7 Days | 0.95% | 5.72% |
| 30 Days | 0.93% | 5.66% |
| 6 Months | 2.72% | 5.80% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-17 | 4.70% | 5.67% | $0.00 | $0.00 | 96.74% | $0.00 |
| 2025-07-18 | 4.37% | 5.59% | $0.00 | $0.00 | 90.56% | $0.00 |
| 2025-07-19 | 3.51% | 4.70% | $0.00 | $0.00 | 87.16% | $0.00 |
| 2025-07-20 | 3.72% | 5.52% | $0.00 | $0.00 | 69.07% | $0.00 |
| 2025-07-21 | 3.32% | 5.15% | $0.00 | $0.00 | 76.80% | $0.00 |
| 2025-07-22 | 3.67% | 5.10% | $0.00 | $0.00 | 86.50% | $0.00 |
| 2025-07-23 | 4.22% | 5.24% | $0.00 | $0.00 | 98.11% | $0.00 |
| 2025-07-24 | 4.87% | 5.89% | $0.00 | $0.00 | 98.23% | $0.00 |
| 2025-07-25 | 4.50% | 5.47% | $0.00 | $0.00 | 98.38% | $0.00 |
| 2025-07-26 | 4.42% | 5.34% | $0.00 | $0.00 | 96.83% | $0.00 |
| 2025-07-27 | 4.49% | 5.53% | $0.00 | $0.00 | 97.13% | $0.00 |
| 2025-07-28 | 4.23% | 5.18% | $0.00 | $0.00 | 98.26% | $0.00 |
| 2025-07-29 | 4.01% | 5.28% | $0.00 | $0.00 | 86.93% | $0.00 |
| 2025-07-30 | 4.74% | 5.90% | $0.00 | $0.00 | 98.55% | $0.00 |
| 2025-07-31 | 4.50% | 5.49% | $0.00 | $0.00 | 99.60% | $0.00 |
| 2025-08-01 | 4.17% | 5.30% | $0.00 | $0.00 | 90.54% | $0.00 |
| 2025-08-02 | 3.85% | 5.04% | $0.00 | $0.00 | 97.37% | $0.00 |
| 2025-08-03 | 4.22% | 5.16% | $0.00 | $0.00 | 98.01% | $0.00 |
| 2025-08-04 | 4.11% | 5.30% | $0.00 | $0.00 | 91.92% | $0.00 |
| 2025-08-05 | 4.22% | 5.45% | $0.00 | $0.00 | 94.38% | $0.00 |
| 2025-08-06 | 4.51% | 5.57% | $0.00 | $0.00 | 98.41% | $0.00 |
| 2025-08-07 | 4.42% | 5.42% | $0.00 | $0.00 | 95.46% | $0.00 |
| 2025-08-08 | 4.05% | 5.18% | $0.00 | $0.00 | 95.41% | $0.00 |
| 2025-08-09 | 3.54% | 4.46% | $0.00 | $0.00 | 95.83% | $0.00 |
| 2025-08-10 | 4.78% | 6.05% | $0.00 | $0.00 | 96.69% | $0.00 |
| 2025-08-11 | 3.57% | 4.53% | $0.00 | $0.00 | 95.80% | $0.00 |
| 2025-08-12 | 4.50% | 5.81% | $0.00 | $0.00 | 83.19% | $0.00 |
| 2025-08-13 | 4.20% | 5.55% | $0.00 | $0.00 | 100.15% | $0.00 |
| 2025-08-14 | 4.55% | 5.86% | $0.00 | $0.00 | 83.51% | $0.00 |
| 2025-08-15 | 3.89% | 5.63% | $0.00 | $0.00 | 77.72% | $0.00 |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.91% | 5.66% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.09% | 5.71% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.12% | 5.79% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 2.50% | 5.89% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 3.94% | 6.09% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.17% | 5.75% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 4.22% | 5.40% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.14% | 5.68% | 3.45% |
| $100.00M deposit | 0.02%(-0.13%) | 5.50%(-0.18%) | 0.37%(-3.09%) |
| $250.00M deposit | 0.01%(-0.14%) | 5.50%(-0.18%) | 0.16%(-3.30%) |
| $500.00M deposit | 0.00%(-0.14%) | 5.50%(-0.18%) | 0.08%(-3.37%) |
| $1.00B deposit | 0.00%(-0.14%) | 5.50%(-0.18%) | 0.04%(-3.41%) |