Tether USD
0xdac1...1ec7| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 2.28% | 3.52% |
| 7 Days | 2.58% | 3.91% |
| 30 Days | 2.58% | 4.07% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-14 | 3.48% | 4.80% | $6.69B | $4.88B | 73.13% | $1.00 |
| 2025-12-15 | 2.89% | 4.38% | $6.67B | $4.92B | 73.95% | $1.00 |
| 2025-12-16 | 2.80% | 4.31% | $6.63B | $4.38B | 66.29% | $1.00 |
| 2025-12-17 | 2.38% | 3.98% | $6.61B | $4.41B | 66.91% | $1.00 |
| 2025-12-28 | 2.39% | 3.98% | $6.61B | $4.41B | 66.91% | $1.00 |
| 2025-12-27 | 2.38% | 3.98% | $6.60B | $4.40B | 66.76% | $1.00 |
| 2025-12-26 | 2.40% | 3.99% | $6.60B | $4.40B | 66.82% | $1.00 |
| 2026-01-03 | 2.64% | 4.19% | $6.60B | $4.55B | 69.16% | $1.00 |
| 2025-12-18 | 2.39% | 3.98% | $6.60B | $4.43B | 67.24% | $1.00 |
| 2025-12-29 | 2.43% | 4.02% | $6.59B | $4.54B | 69.03% | $1.00 |
| 2025-12-25 | 2.45% | 4.03% | $6.58B | $4.40B | 66.99% | $1.00 |
| 2026-01-05 | 2.53% | 4.04% | $6.57B | $4.57B | 69.76% | $1.00 |
| 2026-01-04 | 2.58% | 4.14% | $6.57B | $4.56B | 69.57% | $1.00 |
| 2026-01-06 | 2.42% | 3.83% | $6.55B | $4.63B | 70.85% | $1.00 |
| 2025-12-24 | 2.51% | 4.08% | $6.51B | $4.40B | 67.66% | $1.00 |
| 2025-12-21 | 2.47% | 4.05% | $6.51B | $4.37B | 67.37% | $1.00 |
| 2025-12-19 | 2.44% | 4.02% | $6.51B | $4.42B | 68.16% | $1.00 |
| 2025-12-20 | 2.49% | 4.07% | $6.50B | $4.42B | 68.20% | $1.00 |
| 2026-01-07 | 2.45% | 3.84% | $6.50B | $4.60B | 71.00% | $1.00 |
| 2025-11-20 | 3.08% | 4.72% | $6.47B | $4.58B | 70.99% | $1.00 |
| 2025-12-22 | 2.50% | 4.07% | $6.47B | $4.48B | 69.34% | $1.00 |
| 2025-12-23 | 2.51% | 4.09% | $6.45B | $4.45B | 69.23% | $1.00 |
| 2025-12-05 | 4.12% | 5.22% | $6.42B | $4.81B | 75.07% | $1.00 |
| 2025-12-07 | 3.03% | 4.49% | $6.40B | $4.77B | 74.76% | $1.00 |
| 2026-01-13 | 2.51% | 3.89% | $6.39B | $4.56B | 71.56% | $1.00 |
| 2025-12-06 | 3.02% | 4.48% | $6.39B | $4.80B | 75.35% | $1.00 |
| 2026-01-12 | 2.51% | 3.89% | $6.33B | $4.56B | 72.21% | $1.00 |
| 2026-01-09 | 2.87% | 4.15% | $6.30B | $4.53B | 72.15% | $1.00 |
| 2026-01-11 | 2.54% | 3.92% | $6.30B | $4.53B | 72.08% | $1.00 |
| 2025-12-01 | 3.82% | 5.25% | $6.29B | $4.76B | 75.89% | $1.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 2.60% | 4.01% | $6.22B | $6.24B | $1.00 |
| 2025-12 | 3.15% | 4.55% | $6.29B | $5.77B | $1.00 |
| 2025-11 | 3.15% | 4.70% | $5.92B | $6.09B | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.13% | 4.13% | 84.59% |
| $100.00M deposit | 2.88%(-0.25%) | 3.92%(-0.22%) | 81.82%(-2.77%) |
| $250.00M deposit | 2.62%(-0.51%) | 3.73%(-0.40%) | 77.99%(-6.60%) |
| $500.00M deposit | 2.25%(-0.88%) | 3.46%(-0.67%) | 72.34%(-12.25%) |
| $1.00B deposit | 1.72%(-1.41%) | 3.03%(-1.11%) | 63.19%(-21.40%) |