Tether USD
0xdac1...1ec7| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 2.28% | 3.52% |
| 7 Days | 2.58% | 3.91% |
| 30 Days | 2.58% | 4.07% |
| 6 Months | 3.97% | 5.38% |
| 1 Year | 3.67% | 5.11% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-08-11 | 4.10% | 5.21% | $8.55B | $7.42B | 87.00% | $1.00 |
| 2025-08-07 | 3.63% | 4.91% | $8.39B | $6.93B | 82.66% | $1.00 |
| 2025-08-10 | 4.15% | 5.25% | $8.31B | $7.35B | 88.72% | $1.00 |
| 2025-08-09 | 3.95% | 5.12% | $8.30B | $7.25B | 87.52% | $1.00 |
| 2025-08-08 | 3.71% | 4.97% | $8.30B | $6.96B | 83.98% | $1.00 |
| 2025-09-21 | 4.47% | 5.94% | $8.30B | $6.96B | 84.01% | $1.00 |
| 2025-09-20 | 4.62% | 6.01% | $8.29B | $6.90B | 83.38% | $1.00 |
| 2025-08-05 | 3.43% | 4.77% | $8.08B | $6.46B | 80.05% | $1.00 |
| 2025-08-06 | 3.56% | 4.87% | $8.07B | $6.68B | 82.96% | $1.00 |
| 2025-08-12 | 4.74% | 5.84% | $7.97B | $7.32B | 92.05% | $1.00 |
| 2025-09-22 | 4.68% | 6.05% | $7.93B | $6.81B | 86.07% | $1.00 |
| 2025-08-04 | 3.83% | 5.04% | $7.81B | $6.41B | 82.20% | $1.00 |
| 2025-08-29 | 3.90% | 5.53% | $7.65B | $5.82B | 76.22% | $1.00 |
| 2025-09-07 | 4.15% | 5.69% | $7.60B | $5.87B | 77.38% | $1.00 |
| 2025-09-24 | 5.26% | 6.44% | $7.57B | $6.59B | 87.31% | $1.00 |
| 2025-09-19 | 5.03% | 6.28% | $7.55B | $6.74B | 89.45% | $1.00 |
| 2025-09-15 | 6.00% | 7.44% | $7.54B | $6.43B | 85.44% | $1.00 |
| 2025-09-13 | 4.68% | 6.06% | $7.53B | $6.48B | 86.22% | $1.00 |
| 2025-09-14 | 4.78% | 6.11% | $7.53B | $6.56B | 87.34% | $1.00 |
| 2025-09-12 | 4.57% | 5.98% | $7.52B | $6.42B | 85.58% | $1.00 |
| 2025-09-08 | 3.87% | 5.51% | $7.47B | $5.89B | 78.97% | $1.00 |
| 2025-09-09 | 4.10% | 5.68% | $7.45B | $6.11B | 82.26% | $1.00 |
| 2025-09-11 | 4.45% | 5.91% | $7.43B | $6.28B | 84.68% | $1.00 |
| 2025-09-10 | 4.29% | 5.81% | $7.43B | $6.11B | 82.47% | $1.00 |
| 2025-08-13 | 6.44% | 7.61% | $7.42B | $6.99B | 94.45% | $1.00 |
| 2025-09-18 | 4.98% | 6.26% | $7.40B | $6.56B | 88.79% | $1.00 |
| 2025-09-23 | 4.88% | 6.20% | $7.38B | $6.78B | 92.02% | $1.00 |
| 2025-08-30 | 3.92% | 5.55% | $7.33B | $5.82B | 79.53% | $1.00 |
| 2025-08-03 | 3.80% | 5.02% | $7.32B | $6.31B | 86.37% | $1.00 |
| 2025-08-01 | 3.68% | 4.95% | $7.32B | $5.91B | 80.89% | $1.00 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 2.60% | 4.01% | $6.22B | $6.24B | $1.00 |
| 2025-12 | 3.15% | 4.55% | $6.29B | $5.77B | $1.00 |
| 2025-11 | 3.79% | 5.22% | $6.64B | $6.09B | $1.00 |
| 2025-10 | 4.09% | 5.60% | $6.24B | $6.41B | $1.00 |
| 2025-09 | 4.89% | 6.29% | $7.12B | $6.37B | $1.00 |
| 2025-08 | 4.88% | 6.18% | $7.32B | $7.13B | $1.00 |
| 2025-07 | 3.59% | 4.91% | $5.07B | $7.22B | $1.00 |
| 2025-06 | 3.87% | 5.15% | $3.95B | $5.14B | $1.00 |
| 2025-05 | 3.41% | 4.81% | $3.84B | $3.95B | $1.00 |
| 2025-04 | 2.27% | 4.02% | $2.85B | $3.87B | $1.00 |
| 2025-03 | 2.79% | 4.75% | $3.35B | $2.77B | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.72% | 2.91% | 66.03% |
| $100.00M deposit | 1.64%(-0.08%) | 2.82%(-0.09%) | 64.81%(-1.22%) |
| $250.00M deposit | 1.56%(-0.16%) | 2.74%(-0.17%) | 63.06%(-2.97%) |
| $500.00M deposit | 1.43%(-0.30%) | 2.62%(-0.29%) | 60.35%(-5.68%) |
| $1.00B deposit | 1.21%(-0.51%) | 2.42%(-0.50%) | 55.58%(-10.45%) |