Wrapped eETH
0xcd5f...b7ee| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.80% |
| 7 Days | 0.00% | 0.97% |
| 30 Days | 0.00% | 1.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.00% | 1.04% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-18 | 0.00% | 1.00% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-19 | 0.00% | 1.02% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-20 | 0.00% | 1.03% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-21 | 0.00% | 1.02% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-22 | 0.00% | 0.98% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-23 | 0.00% | 1.05% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-24 | 0.00% | 0.97% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-25 | 0.00% | 1.08% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-26 | 0.00% | 0.90% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-27 | 0.00% | 1.06% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-28 | 0.00% | 1.06% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-29 | 0.00% | 0.96% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-09-30 | 0.00% | 1.10% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-01 | 0.00% | 0.90% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-02 | 0.00% | 1.07% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-03 | 0.00% | 1.04% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-04 | 0.00% | 0.92% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-05 | 0.00% | 1.13% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-06 | 0.00% | 0.97% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-07 | 0.00% | 1.06% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-08 | 0.00% | 1.02% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-09 | 0.00% | 1.05% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-10 | 0.00% | 1.02% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-11 | 0.00% | 1.00% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-12 | 0.00% | 1.03% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-13 | 0.00% | 1.01% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-14 | 0.00% | 1.02% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-15 | 0.00% | 1.03% | $0.00 | $0.00 | 0.07% | $0.00 |
| 2025-10-16 | 0.00% | 0.92% | $0.00 | $0.00 | 0.07% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 1.01% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 1.01% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 1.02% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 1.02% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 1.02% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 1.01% | 0.00% |
| $100.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $250.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $500.00M deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |
| $1.00B deposit | 0.00%(-0.00%) | 1.00%(-0.01%) | 0.00%(-0.00%) |