Coinbase Wrapped BTC
0xcbb7...33bf| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.28% |
| 7 Days | 0.00% | 0.31% |
| 30 Days | 0.00% | 0.32% |
| 6 Months | 0.00% | 0.21% |
| 1 Year | 0.01% | 0.23% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00% | 0.32% | $2.40B | $27.27M | 1.14% | $103.88K |
| 2026-01-06 | 0.00% | 0.29% | $2.34B | $26.57M | 1.14% | $103.88K |
| 2026-01-05 | 0.00% | 0.32% | $2.33B | $26.81M | 1.15% | $103.88K |
| 2026-01-04 | 0.00% | 0.30% | $2.33B | $27.26M | 1.17% | $103.88K |
| 2026-01-01 | 0.00% | 0.31% | $2.33B | $27.06M | 1.16% | $103.88K |
| 2026-01-02 | 0.00% | 0.31% | $2.33B | $27.14M | 1.17% | $103.88K |
| 2026-01-03 | 0.00% | 0.31% | $2.33B | $27.26M | 1.17% | $103.88K |
| 2025-12-18 | 0.00% | 0.36% | $2.32B | $36.93M | 1.59% | $103.88K |
| 2026-01-07 | 0.00% | 0.29% | $2.31B | $26.72M | 1.16% | $103.88K |
| 2026-01-14 | 0.00% | 0.28% | $2.30B | $28.75M | 1.25% | $103.88K |
| 2026-01-09 | 0.00% | 0.29% | $2.30B | $26.96M | 1.17% | $103.88K |
| 2026-01-11 | 0.00% | 0.34% | $2.30B | $26.38M | 1.15% | $103.88K |
| 2026-01-10 | 0.00% | 0.29% | $2.30B | $26.33M | 1.15% | $103.88K |
| 2026-01-12 | 0.00% | 0.31% | $2.29B | $27.23M | 1.19% | $103.88K |
| 2026-01-08 | 0.00% | 0.33% | $2.29B | $27.72M | 1.21% | $103.88K |
| 2026-01-13 | 0.00% | 0.31% | $2.29B | $26.77M | 1.17% | $103.88K |
| 2025-12-19 | 0.00% | 0.33% | $2.26B | $45.95M | 2.03% | $103.88K |
| 2025-07-31 | 0.00% | 0.15% | $2.22B | $57.56M | 2.60% | $103.88K |
| 2025-12-08 | 0.00% | 0.34% | $2.21B | $37.61M | 1.70% | $103.88K |
| 2025-12-06 | 0.00% | 0.34% | $2.21B | $36.85M | 1.67% | $103.88K |
| 2025-12-07 | 0.00% | 0.33% | $2.21B | $36.76M | 1.66% | $103.88K |
| 2025-12-24 | 0.00% | 0.29% | $2.21B | $26.73M | 1.21% | $103.88K |
| 2025-12-05 | 0.00% | 0.34% | $2.21B | $37.03M | 1.68% | $103.88K |
| 2025-12-23 | 0.00% | 0.34% | $2.21B | $27.22M | 1.23% | $103.88K |
| 2025-12-09 | 0.00% | 0.34% | $2.20B | $42.01M | 1.91% | $103.88K |
| 2025-12-10 | 0.00% | 0.34% | $2.20B | $40.56M | 1.85% | $103.88K |
| 2025-12-11 | 0.00% | 0.34% | $2.19B | $34.17M | 1.56% | $103.88K |
| 2025-12-20 | 0.00% | 0.34% | $2.18B | $43.52M | 1.99% | $103.88K |
| 2025-12-22 | 0.00% | 0.34% | $2.18B | $38.35M | 1.76% | $103.88K |
| 2025-12-21 | 0.00% | 0.36% | $2.18B | $43.31M | 1.99% | $103.88K |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.31% | $2.33B | $2.30B | $103.88K |
| 2025-12 | 0.00% | 0.33% | $2.04B | $2.40B | $103.88K |
| 2025-11 | 0.00% | 0.23% | $1.54B | $2.05B | $103.88K |
| 2025-10 | 0.00% | 0.10% | $1.74B | $1.63B | $103.88K |
| 2025-09 | 0.00% | 0.14% | $1.51B | $1.83B | $103.88K |
| 2025-08 | 0.00% | 0.20% | $1.76B | $1.57B | $103.88K |
| 2025-07 | 0.00% | 0.18% | $1.33B | $2.22B | $103.88K |
| 2025-06 | 0.02% | 0.34% | $1.44B | $1.20B | $103.93K |
| 2025-05 | 0.01% | 0.29% | $1.03B | $1.43B | $91.27K |
| 2025-04 | 0.02% | 0.24% | $805.91M | $858.86M | $63.94K |
| 2025-03 | 0.01% | 0.18% | $606.96M | $775.47M | $63.94K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.32% | 1.39% |
| $100.00M deposit | 0.00%(-0.00%) | 0.32%(-0.00%) | 1.32%(-0.07%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.31%(-0.01%) | 1.23%(-0.16%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.30%(-0.01%) | 1.10%(-0.29%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.30%(-0.02%) | 0.91%(-0.48%) |