Fire Bitcoin
0xc96d...c364| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 4.24% |
| 7 Days | 0.00% | 0.61% |
| 30 Days | 0.00% | 0.50% |
| 6 Months | 0.00% | 0.18% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.00% | 0.02% | $110.36M | $272.92K | 0.25% | $116.96K |
| 2025-09-16 | 0.00% | 0.04% | $110.34M | $272.68K | 0.25% | $116.94K |
| 2025-10-03 | 0.00% | 0.02% | $104.72M | $40.22K | 0.04% | $122.39K |
| 2025-10-04 | 0.00% | 0.00% | $104.63M | $40.56K | 0.04% | $122.29K |
| 2025-09-15 | 0.00% | 0.04% | $103.91M | $269.22K | 0.26% | $115.46K |
| 2025-10-02 | 0.00% | 0.00% | $103.23M | $39.65K | 0.04% | $120.64K |
| 2025-10-01 | 0.00% | 0.00% | $101.49M | $38.84K | 0.04% | $118.62K |
| 2025-09-30 | 0.00% | 0.01% | $97.43M | $37.28K | 0.04% | $113.87K |
| 2025-09-12 | 0.00% | 0.04% | $96.51M | $263.73K | 0.27% | $116.16K |
| 2025-09-13 | 0.00% | 0.02% | $96.34M | $270.68K | 0.28% | $115.96K |
| 2025-09-14 | 0.00% | 0.00% | $95.95M | $269.59K | 0.28% | $115.49K |
| 2025-09-25 | 0.00% | 0.02% | $92.77M | $35.65K | 0.04% | $108.90K |
| 2025-09-11 | 0.00% | 0.03% | $90.67M | $261.96K | 0.29% | $115.38K |
| 2025-09-10 | 0.00% | 0.02% | $89.59M | $258.98K | 0.29% | $114.00K |
| 2025-10-12 | 0.00% | 0.00% | $88.66M | $94.97K | 0.11% | $114.96K |
| 2025-10-09 | 0.00% | 0.01% | $88.26M | $102.96K | 0.12% | $121.55K |
| 2025-09-20 | 0.00% | 0.00% | $87.69M | $269.61K | 0.31% | $115.81K |
| 2025-09-09 | 0.00% | 0.04% | $87.58M | $253.19K | 0.29% | $111.46K |
| 2025-09-19 | 0.00% | 0.04% | $87.56M | $269.20K | 0.31% | $115.63K |
| 2025-10-10 | 0.00% | 0.01% | $86.79M | $95.77K | 0.11% | $112.53K |
| 2025-09-21 | 0.00% | 0.05% | $86.76M | $268.53K | 0.31% | $115.35K |
| 2025-09-18 | 0.00% | 0.02% | $86.19M | $271.74K | 0.32% | $116.70K |
| 2025-09-29 | 0.00% | 0.00% | $85.92M | $37.43K | 0.04% | $114.33K |
| 2025-10-11 | 0.00% | 0.01% | $85.67M | $91.76K | 0.11% | $111.08K |
| 2025-10-06 | 0.00% | 0.01% | $85.58M | $104.49K | 0.12% | $125.00K |
| 2025-09-24 | 0.00% | 0.09% | $85.25M | $263.87K | 0.31% | $113.34K |
| 2025-09-22 | 0.00% | 0.00% | $84.81M | $262.49K | 0.31% | $112.75K |
| 2025-10-05 | 0.00% | 0.03% | $84.50M | $102.68K | 0.12% | $123.42K |
| 2025-10-08 | 0.00% | 0.01% | $84.45M | $104.47K | 0.12% | $123.35K |
| 2025-09-23 | 0.00% | 0.00% | $84.29M | $260.89K | 0.31% | $112.06K |
Showing first 30 of 227 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.56% | $39.33M | $46.86M | $91.93K |
| 2025-12 | 0.00% | 0.50% | $42.90M | $38.83M | $88.93K |
| 2025-11 | 0.00% | 0.21% | $62.84M | $45.11M | $96.28K |
| 2025-10 | 0.00% | 0.01% | $101.49M | $62.57M | $114.08K |
| 2025-09 | 0.00% | 0.03% | $60.81M | $97.43M | $113.19K |
| 2025-08 | 0.00% | 0.05% | $71.47M | $60.22M | $114.85K |
| 2025-07 | 0.00% | 0.03% | $42.21M | $72.96M | $115.35K |
| 2025-06 | 0.00% | 0.00% | $105.77 | $42.84M | $105.80K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.53% | 0.29% |
| $100.00M deposit | 0.00%(-0.00%) | 0.51%(-0.02%) | 0.06%(-0.23%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.50%(-0.02%) | 0.03%(-0.26%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.50%(-0.03%) | 0.01%(-0.28%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.50%(-0.03%) | 0.01%(-0.28%) |