Fire Bitcoin
0xc96d...c364| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 4.24% |
| 7 Days | 0.00% | 0.61% |
| 30 Days | 0.00% | 0.50% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-09 | 0.00% | 1.45% | $48.17M | $172.62K | 0.36% | $92.89K |
| 2025-12-11 | 0.00% | 0.66% | $48.02M | $23.92K | 0.05% | $92.60K |
| 2025-12-10 | 0.00% | 0.22% | $47.86M | $23.83K | 0.05% | $92.30K |
| 2025-12-29 | 0.00% | 0.98% | $47.37M | $22.48K | 0.05% | $87.19K |
| 2025-12-08 | 0.00% | 0.00% | $47.03M | $41.56K | 0.09% | $90.70K |
| 2025-11-19 | 0.00% | 0.38% | $47.00M | $43.25K | 0.09% | $91.46K |
| 2026-01-14 | 0.00% | 4.24% | $46.86M | $25.19K | 0.05% | $97.67K |
| 2025-12-12 | 0.00% | 0.00% | $46.85M | $23.34K | 0.05% | $90.36K |
| 2025-12-13 | 0.00% | 1.17% | $46.75M | $23.28K | 0.05% | $90.16K |
| 2025-12-07 | 0.00% | 0.00% | $46.70M | $41.27K | 0.09% | $90.06K |
| 2025-12-05 | 0.00% | 0.99% | $46.31M | $40.96K | 0.09% | $89.31K |
| 2025-12-06 | 0.00% | 0.68% | $46.21M | $40.84K | 0.09% | $89.12K |
| 2025-12-14 | 0.00% | 0.00% | $45.77M | $22.79K | 0.05% | $88.27K |
| 2025-12-02 | 0.00% | 1.71% | $45.57M | $42.06K | 0.09% | $91.70K |
| 2025-11-27 | 0.00% | 2.95% | $45.35M | $41.85K | 0.09% | $91.24K |
| 2025-11-28 | 0.00% | 0.00% | $45.27M | $41.77K | 0.09% | $91.08K |
| 2025-11-29 | 0.00% | 0.83% | $45.14M | $41.65K | 0.09% | $90.82K |
| 2025-11-30 | 0.00% | 0.00% | $45.11M | $41.63K | 0.09% | $90.77K |
| 2025-12-03 | 0.00% | 0.47% | $45.09M | $42.94K | 0.10% | $93.63K |
| 2025-11-20 | 0.00% | 0.54% | $44.61M | $40.05K | 0.09% | $86.82K |
| 2025-12-04 | 0.00% | 0.00% | $44.39M | $42.28K | 0.10% | $92.17K |
| 2025-12-01 | 0.00% | 0.00% | $42.90M | $39.59K | 0.09% | $86.32K |
| 2025-12-16 | 0.00% | 0.00% | $42.43M | $22.66K | 0.05% | $87.74K |
| 2025-12-15 | 0.00% | 0.93% | $41.79M | $22.32K | 0.05% | $86.42K |
| 2025-12-17 | 0.00% | 0.00% | $41.59M | $22.21K | 0.05% | $86.02K |
| 2025-12-18 | 0.00% | 0.00% | $41.32M | $22.07K | 0.05% | $85.45K |
| 2025-11-26 | 0.00% | 0.00% | $41.01M | $41.68K | 0.10% | $90.36K |
| 2026-01-04 | 0.00% | 0.00% | $40.75M | $23.69K | 0.06% | $91.87K |
| 2026-01-03 | 0.00% | 1.31% | $40.17M | $23.36K | 0.06% | $90.58K |
| 2025-11-24 | 0.00% | 0.00% | $40.10M | $40.76K | 0.10% | $88.36K |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.56% | $39.33M | $46.86M | $91.93K |
| 2025-12 | 0.00% | 0.50% | $42.90M | $38.83M | $88.93K |
| 2025-11 | 0.00% | 0.45% | $47.00M | $45.11M | $88.73K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.56% | 0.65% |
| $100.00M deposit | 0.00%(-0.00%) | 0.51%(-0.05%) | 0.06%(-0.59%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.50%(-0.06%) | 0.02%(-0.63%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.50%(-0.06%) | 0.01%(-0.64%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.50%(-0.06%) | 0.01%(-0.64%) |