Ethereum Name Service
0xc183...9d72| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.06% | 1.11% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 1.30% | 7.97% | $692.42K | $139.81K | 20.29% | $16.83 |
| 2025-11-20 | 0.00% | 0.00% | $692.42K | $139.81K | 20.29% | $16.83 |
| 2025-12-15 | 0.67% | 13.16% | $684.78K | $43.29K | 6.35% | $16.83 |
| 2025-12-07 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-08 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-09 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-10 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-11 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-12 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-13 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-14 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-06 | 1.61% | 9.81% | $684.70K | $43.29K | 6.35% | $16.83 |
| 2025-12-04 | 0.46% | 2.79% | $684.67K | $140.10K | 20.56% | $16.83 |
| 2025-12-05 | 0.00% | 0.00% | $684.67K | $140.10K | 20.56% | $16.83 |
| 2025-11-22 | 0.84% | 5.15% | $683.69K | $139.81K | 20.55% | $16.83 |
| 2025-11-21 | 1.07% | 6.59% | $683.68K | $139.81K | 20.55% | $16.83 |
| 2025-11-23 | 0.47% | 2.89% | $682.03K | $139.81K | 20.60% | $16.83 |
| 2025-11-24 | 0.00% | 0.00% | $682.03K | $139.81K | 20.60% | $16.83 |
| 2025-11-25 | 0.00% | 0.00% | $682.03K | $139.81K | 20.60% | $16.83 |
| 2025-11-26 | 0.00% | 0.00% | $682.03K | $139.81K | 20.60% | $16.83 |
| 2025-11-27 | 0.00% | 0.00% | $682.03K | $139.81K | 20.60% | $16.83 |
| 2025-11-28 | 0.00% | 0.00% | $682.03K | $139.81K | 20.60% | $16.83 |
| 2025-11-30 | 0.54% | 3.27% | $680.95K | $140.10K | 20.67% | $16.83 |
| 2025-12-02 | 0.78% | 4.74% | $680.67K | $198.98K | 29.32% | $16.83 |
| 2025-12-03 | 0.63% | 3.85% | $680.67K | $140.10K | 20.68% | $16.83 |
| 2025-12-01 | 0.66% | 4.02% | $680.59K | $140.10K | 20.68% | $16.83 |
| 2025-11-29 | 4.30% | 26.20% | $680.06K | $139.81K | 20.66% | $16.83 |
| 2026-01-05 | 0.39% | 7.55% | $677.27K | $43.29K | 6.42% | $16.83 |
| 2026-01-11 | 0.00% | 0.00% | $675.60K | $43.29K | 6.44% | $16.83 |
| 2026-01-12 | 0.00% | 0.00% | $675.60K | $43.29K | 6.44% | $16.83 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.03% | 0.63% | $671.36K | $675.60K | $16.83 |
| 2025-12 | 0.20% | 2.03% | $680.59K | $671.36K | $16.83 |
| 2025-11 | 0.71% | 4.34% | $692.42K | $680.95K | $16.83 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.08% | 1.82% | 9.02% |
| $100.00M deposit | 0.00%(-0.08%) | 0.00%(-1.82%) | 0.00%(-9.01%) |
| $250.00M deposit | 0.00%(-0.08%) | 0.00%(-1.82%) | 0.00%(-9.02%) |
| $500.00M deposit | 0.00%(-0.08%) | 0.00%(-1.82%) | 0.00%(-9.02%) |
| $1.00B deposit | 0.00%(-0.08%) | 0.00%(-1.82%) | 0.00%(-9.02%) |