Ethereum Name Service
0xc183...9d72| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.06% | 1.11% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-10 | 3.26% | 16.35% | $765.69K | $139.81K | 18.34% | $16.83 |
| 2025-11-09 | 0.00% | 0.00% | $765.62K | $196.00K | 25.73% | $16.83 |
| 2025-11-07 | 2.23% | 10.81% | $765.59K | $196.00K | 25.73% | $16.83 |
| 2025-11-08 | 0.00% | 0.00% | $765.59K | $196.00K | 25.73% | $16.83 |
| 2025-11-11 | 0.36% | 2.47% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-12 | 0.00% | 0.00% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-13 | 0.00% | 0.00% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-05 | 0.79% | 3.83% | $763.08K | $196.00K | 25.82% | $16.83 |
| 2025-11-06 | 0.00% | 0.00% | $763.08K | $196.00K | 25.82% | $16.83 |
| 2025-11-14 | 1.62% | 11.09% | $762.60K | $139.81K | 18.41% | $16.83 |
| 2025-11-15 | 0.00% | 0.00% | $762.60K | $139.81K | 18.41% | $16.83 |
| 2025-11-16 | 1.12% | 7.61% | $762.57K | $139.81K | 18.41% | $16.83 |
| 2025-11-04 | 2.09% | 9.97% | $757.56K | $196.00K | 26.00% | $16.83 |
| 2025-11-02 | 1.59% | 7.49% | $743.71K | $196.00K | 26.49% | $16.83 |
| 2025-11-03 | 0.00% | 0.00% | $743.71K | $196.00K | 26.49% | $16.83 |
| 2025-11-01 | 1.01% | 4.78% | $740.29K | $196.00K | 26.61% | $16.83 |
| 2025-10-31 | 2.79% | 13.11% | $740.27K | $196.00K | 26.61% | $16.83 |
| 2025-10-30 | 0.00% | 0.00% | $739.65K | $196.00K | 26.63% | $16.83 |
| 2025-10-29 | 0.67% | 3.15% | $739.63K | $196.00K | 26.63% | $16.83 |
| 2025-10-28 | 1.40% | 5.03% | $738.27K | $196.00K | 26.68% | $16.83 |
| 2025-11-19 | 1.30% | 7.97% | $692.42K | $139.81K | 20.29% | $16.83 |
| 2025-11-20 | 0.00% | 0.00% | $692.42K | $139.81K | 20.29% | $16.83 |
| 2025-11-17 | 0.67% | 4.53% | $686.81K | $139.81K | 20.45% | $16.83 |
| 2025-11-18 | 0.00% | 0.00% | $686.81K | $139.81K | 20.45% | $16.83 |
| 2025-12-15 | 0.67% | 13.16% | $684.78K | $43.29K | 6.35% | $16.83 |
| 2025-12-07 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-08 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-09 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-10 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
| 2025-12-11 | 0.00% | 0.00% | $684.72K | $43.29K | 6.35% | $16.83 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.03% | 0.63% | $671.36K | $675.60K | $16.83 |
| 2025-12 | 0.20% | 2.03% | $680.59K | $671.36K | $16.83 |
| 2025-11 | 0.78% | 4.37% | $740.29K | $680.95K | $16.83 |
| 2025-10 | 1.35% | 5.19% | $660.73K | $740.27K | $16.83 |
| 2025-09 | 0.06% | 1.31% | $662.52K | $660.73K | $16.83 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.09% | 1.47% | 7.31% |
| $100.00M deposit | 0.00%(-0.09%) | 0.00%(-1.47%) | 0.01%(-7.30%) |
| $250.00M deposit | 0.00%(-0.09%) | 0.00%(-1.47%) | 0.00%(-7.31%) |
| $500.00M deposit | 0.00%(-0.09%) | 0.00%(-1.47%) | 0.00%(-7.31%) |
| $1.00B deposit | 0.00%(-0.09%) | 0.00%(-1.47%) | 0.00%(-7.31%) |