Ethereum Name Service
0xc183...9d72| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.06% | 1.11% |
| 6 Months | 0.41% | 2.39% |
| 1 Year | 0.57% | 2.93% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-03-24 | 0.00% | 0.00% | $3.78M | $89.79K | 2.38% | $16.83 |
| 2025-03-25 | 0.00% | 0.00% | $3.78M | $89.79K | 2.38% | $16.83 |
| 2025-03-23 | 0.02% | 1.17% | $3.78M | $89.79K | 2.38% | $16.83 |
| 2025-03-21 | 0.00% | 0.26% | $3.78M | $99.66K | 2.64% | $16.83 |
| 2025-03-22 | 0.00% | 0.00% | $3.78M | $99.66K | 2.64% | $16.83 |
| 2025-03-20 | 0.00% | 0.20% | $3.78M | $31.33K | 0.83% | $16.83 |
| 2025-03-18 | 0.00% | 0.20% | $3.78M | $21.46K | 0.57% | $16.83 |
| 2025-03-19 | 0.00% | 0.00% | $3.78M | $21.46K | 0.57% | $16.83 |
| 2025-03-17 | 0.00% | 0.27% | $3.78M | $25.58K | 0.68% | $16.83 |
| 2025-03-16 | 0.00% | 0.00% | $3.78M | $25.75K | 0.68% | $16.83 |
| 2025-03-26 | 0.03% | 1.44% | $3.78M | $89.78K | 2.38% | $16.83 |
| 2025-03-27 | 0.01% | 0.35% | $3.78M | $89.78K | 2.38% | $16.83 |
| 2025-03-28 | 0.01% | 0.54% | $3.78M | $90.33K | 2.39% | $16.83 |
| 2025-03-29 | 0.01% | 0.64% | $3.78M | $90.66K | 2.40% | $16.83 |
| 2025-11-10 | 3.26% | 16.35% | $765.69K | $139.81K | 18.34% | $16.83 |
| 2025-11-09 | 0.00% | 0.00% | $765.62K | $196.00K | 25.73% | $16.83 |
| 2025-11-07 | 2.23% | 10.81% | $765.59K | $196.00K | 25.73% | $16.83 |
| 2025-11-08 | 0.00% | 0.00% | $765.59K | $196.00K | 25.73% | $16.83 |
| 2025-07-31 | 0.01% | 0.43% | $764.83K | $23.93K | 3.14% | $16.83 |
| 2025-08-01 | 0.03% | 1.02% | $764.34K | $22.65K | 2.97% | $16.83 |
| 2025-11-11 | 0.36% | 2.47% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-12 | 0.00% | 0.00% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-13 | 0.00% | 0.00% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-05 | 0.79% | 3.83% | $763.08K | $196.00K | 25.82% | $16.83 |
| 2025-11-06 | 0.00% | 0.00% | $763.08K | $196.00K | 25.82% | $16.83 |
| 2025-11-14 | 1.62% | 11.09% | $762.60K | $139.81K | 18.41% | $16.83 |
| 2025-11-15 | 0.00% | 0.00% | $762.60K | $139.81K | 18.41% | $16.83 |
| 2025-11-16 | 1.12% | 7.61% | $762.57K | $139.81K | 18.41% | $16.83 |
| 2025-08-03 | 0.02% | 0.73% | $760.70K | $22.65K | 2.98% | $16.83 |
| 2025-07-16 | 0.07% | 1.32% | $759.47K | $24.35K | 3.21% | $16.83 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.03% | 0.63% | $671.36K | $675.60K | $16.83 |
| 2025-12 | 0.20% | 2.03% | $680.59K | $671.36K | $16.83 |
| 2025-11 | 0.78% | 4.37% | $740.29K | $680.95K | $16.83 |
| 2025-10 | 1.35% | 5.19% | $660.73K | $740.27K | $16.83 |
| 2025-09 | 0.05% | 1.08% | $583.54K | $660.73K | $16.83 |
| 2025-08 | 0.03% | 0.81% | $764.34K | $583.54K | $16.83 |
| 2025-07 | 0.05% | 1.03% | $748.74K | $764.83K | $16.83 |
| 2025-06 | 0.26% | 2.53% | $741.36K | $748.73K | $16.83 |
| 2025-05 | 1.23% | 5.14% | $466.58K | $741.36K | $16.83 |
| 2025-04 | 1.69% | 6.47% | $411.39K | $466.56K | $16.83 |
| 2025-03 | 0.05% | 0.61% | $3.78M | $411.38K | $16.83 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.13% | 2.04% | 10.08% |
| $100.00M deposit | 0.00%(-0.13%) | 0.00%(-2.03%) | 0.01%(-10.07%) |
| $250.00M deposit | 0.00%(-0.13%) | 0.00%(-2.04%) | 0.01%(-10.08%) |
| $500.00M deposit | 0.00%(-0.13%) | 0.00%(-2.04%) | 0.00%(-10.08%) |
| $1.00B deposit | 0.00%(-0.13%) | 0.00%(-2.04%) | 0.00%(-10.08%) |