Ethereum Name Service
0xc183...9d72| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.06% | 1.11% |
| 6 Months | 0.41% | 2.39% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-10 | 3.26% | 16.35% | $765.69K | $139.81K | 18.34% | $16.83 |
| 2025-11-09 | 0.00% | 0.00% | $765.62K | $196.00K | 25.73% | $16.83 |
| 2025-11-07 | 2.23% | 10.81% | $765.59K | $196.00K | 25.73% | $16.83 |
| 2025-11-08 | 0.00% | 0.00% | $765.59K | $196.00K | 25.73% | $16.83 |
| 2025-07-31 | 0.01% | 0.43% | $764.83K | $23.93K | 3.14% | $16.83 |
| 2025-08-01 | 0.03% | 1.02% | $764.34K | $22.65K | 2.97% | $16.83 |
| 2025-11-11 | 0.36% | 2.47% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-12 | 0.00% | 0.00% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-13 | 0.00% | 0.00% | $763.83K | $139.81K | 18.38% | $16.83 |
| 2025-11-05 | 0.79% | 3.83% | $763.08K | $196.00K | 25.82% | $16.83 |
| 2025-11-06 | 0.00% | 0.00% | $763.08K | $196.00K | 25.82% | $16.83 |
| 2025-11-14 | 1.62% | 11.09% | $762.60K | $139.81K | 18.41% | $16.83 |
| 2025-11-15 | 0.00% | 0.00% | $762.60K | $139.81K | 18.41% | $16.83 |
| 2025-11-16 | 1.12% | 7.61% | $762.57K | $139.81K | 18.41% | $16.83 |
| 2025-08-03 | 0.02% | 0.73% | $760.70K | $22.65K | 2.98% | $16.83 |
| 2025-07-16 | 0.07% | 1.32% | $759.47K | $24.35K | 3.21% | $16.83 |
| 2025-11-04 | 2.09% | 9.97% | $757.56K | $196.00K | 26.00% | $16.83 |
| 2025-08-02 | 0.01% | 0.55% | $756.48K | $22.65K | 3.00% | $16.83 |
| 2025-07-30 | 0.01% | 0.55% | $755.51K | $23.93K | 3.17% | $16.83 |
| 2025-07-29 | 0.02% | 0.69% | $755.51K | $25.29K | 3.36% | $16.83 |
| 2025-07-28 | 0.02% | 0.57% | $755.51K | $26.73K | 3.55% | $16.83 |
| 2025-07-26 | 0.03% | 1.26% | $753.92K | $26.73K | 3.55% | $16.83 |
| 2025-07-27 | 0.02% | 0.88% | $753.83K | $26.73K | 3.56% | $16.83 |
| 2025-07-24 | 0.02% | 0.60% | $751.65K | $25.45K | 3.39% | $16.83 |
| 2025-07-25 | 0.00% | 0.00% | $751.65K | $25.45K | 3.39% | $16.83 |
| 2025-07-03 | 0.11% | 1.68% | $748.75K | $34.70K | 4.65% | $16.83 |
| 2025-07-02 | 0.32% | 2.98% | $748.75K | $59.04K | 7.90% | $16.83 |
| 2025-07-01 | 0.31% | 2.89% | $748.74K | $101.35K | 13.57% | $16.83 |
| 2025-06-29 | 0.78% | 7.05% | $748.73K | $101.35K | 13.57% | $16.83 |
| 2025-06-30 | 0.00% | 0.00% | $748.73K | $101.35K | 13.57% | $16.83 |
Showing first 30 of 260 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.03% | 0.63% | $671.36K | $675.60K | $16.83 |
| 2025-12 | 0.20% | 2.03% | $680.59K | $671.36K | $16.83 |
| 2025-11 | 0.78% | 4.37% | $740.29K | $680.95K | $16.83 |
| 2025-10 | 1.35% | 5.19% | $660.73K | $740.27K | $16.83 |
| 2025-09 | 0.05% | 1.08% | $583.54K | $660.73K | $16.83 |
| 2025-08 | 0.03% | 0.81% | $764.34K | $583.54K | $16.83 |
| 2025-07 | 0.05% | 1.03% | $748.74K | $764.83K | $16.83 |
| 2025-06 | 0.26% | 2.53% | $741.36K | $748.73K | $16.83 |
| 2025-05 | 1.23% | 5.14% | $466.58K | $741.36K | $16.83 |
| 2025-04 | 2.81% | 11.20% | $466.56K | $466.56K | $16.83 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.10% | 1.58% | 7.85% |
| $100.00M deposit | 0.00%(-0.10%) | 0.00%(-1.58%) | 0.01%(-7.84%) |
| $250.00M deposit | 0.00%(-0.10%) | 0.00%(-1.58%) | 0.00%(-7.84%) |
| $500.00M deposit | 0.00%(-0.10%) | 0.00%(-1.58%) | 0.00%(-7.84%) |
| $1.00B deposit | 0.00%(-0.10%) | 0.00%(-1.58%) | 0.00%(-7.85%) |