USDtb
0xc139...ac1c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.24% | 2.94% |
| 7 Days | 1.38% | 3.25% |
| 30 Days | 1.36% | 3.36% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 1.90% | 4.37% | $0.00 | $0.00 | 54.33% | $0.00 |
| 2025-11-20 | 1.85% | 4.30% | $0.00 | $0.00 | 52.27% | $0.00 |
| 2025-11-21 | 1.63% | 3.94% | $0.00 | $0.00 | 51.40% | $0.00 |
| 2025-11-22 | 1.61% | 3.88% | $0.00 | $0.00 | 52.53% | $0.00 |
| 2025-11-23 | 1.59% | 3.78% | $0.00 | $0.00 | 52.76% | $0.00 |
| 2025-11-24 | 1.76% | 4.17% | $0.00 | $0.00 | 52.42% | $0.00 |
| 2025-11-25 | 1.29% | 3.08% | $0.00 | $0.00 | 51.45% | $0.00 |
| 2025-11-26 | 1.73% | 4.29% | $0.00 | $0.00 | 48.93% | $0.00 |
| 2025-11-27 | 1.40% | 3.54% | $0.00 | $0.00 | 49.77% | $0.00 |
| 2025-11-28 | 1.13% | 2.84% | $0.00 | $0.00 | 49.85% | $0.00 |
| 2025-11-29 | 1.51% | 3.89% | $0.00 | $0.00 | 47.99% | $0.00 |
| 2025-11-30 | 1.00% | 2.61% | $0.00 | $0.00 | 48.02% | $0.00 |
| 2025-12-01 | 1.54% | 4.02% | $0.00 | $0.00 | 47.71% | $0.00 |
| 2025-12-02 | 0.95% | 2.52% | $0.00 | $0.00 | 47.47% | $0.00 |
| 2025-12-03 | 1.60% | 4.11% | $0.00 | $0.00 | 49.35% | $0.00 |
| 2025-12-04 | 1.34% | 3.39% | $0.00 | $0.00 | 49.37% | $0.00 |
| 2025-12-05 | 1.25% | 3.18% | $0.00 | $0.00 | 48.52% | $0.00 |
| 2025-12-06 | 1.33% | 3.43% | $0.00 | $0.00 | 48.53% | $0.00 |
| 2025-12-07 | 1.30% | 3.33% | $0.00 | $0.00 | 48.54% | $0.00 |
| 2025-12-08 | 1.02% | 2.66% | $0.00 | $0.00 | 47.90% | $0.00 |
| 2025-12-09 | 1.53% | 3.99% | $0.00 | $0.00 | 47.93% | $0.00 |
| 2025-12-10 | 1.08% | 2.83% | $0.00 | $0.00 | 47.87% | $0.00 |
| 2025-12-11 | 1.45% | 3.78% | $0.00 | $0.00 | 47.98% | $0.00 |
| 2025-12-12 | 1.31% | 3.36% | $0.00 | $0.00 | 48.91% | $0.00 |
| 2025-12-13 | 1.30% | 3.33% | $0.00 | $0.00 | 48.63% | $0.00 |
| 2025-12-14 | 1.07% | 2.74% | $0.00 | $0.00 | 48.57% | $0.00 |
| 2025-12-15 | 1.54% | 3.96% | $0.00 | $0.00 | 48.89% | $0.00 |
| 2025-12-16 | 1.20% | 3.06% | $0.00 | $0.00 | 48.90% | $0.00 |
| 2025-12-17 | 1.25% | 3.18% | $0.00 | $0.00 | 48.90% | $0.00 |
| 2025-12-18 | 1.49% | 3.81% | $0.00 | $0.00 | 48.78% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.36% | 3.29% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.34% | 3.40% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 1.53% | 3.72% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.65% | 4.18% | 79.93% |
| $100.00M deposit | 0.03%(-2.63%) | 0.42%(-3.76%) | 8.13%(-71.80%) |
| $250.00M deposit | 0.00%(-2.65%) | 0.18%(-4.00%) | 3.46%(-76.46%) |
| $500.00M deposit | 0.00%(-2.65%) | 0.09%(-4.09%) | 1.77%(-78.16%) |
| $1.00B deposit | 0.00%(-2.65%) | 0.05%(-4.14%) | 0.89%(-79.03%) |