Coinbase Wrapped Staked ETH
0xbe98...9704| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.20% |
| 7 Days | 0.00% | 0.22% |
| 30 Days | 0.00% | 0.16% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 0.00% | 0.09% | $0.00 | $0.00 | 0.54% | $0.00 |
| 2025-11-20 | 0.00% | 0.07% | $0.00 | $0.00 | 0.52% | $0.00 |
| 2025-11-21 | 0.00% | 0.08% | $0.00 | $0.00 | 0.52% | $0.00 |
| 2025-11-22 | 0.00% | 0.09% | $0.00 | $0.00 | 0.53% | $0.00 |
| 2025-11-23 | 0.00% | 0.09% | $0.00 | $0.00 | 0.52% | $0.00 |
| 2025-11-24 | 0.00% | 0.08% | $0.00 | $0.00 | 0.52% | $0.00 |
| 2025-11-25 | 0.00% | 0.06% | $0.00 | $0.00 | 0.46% | $0.00 |
| 2025-11-26 | 0.00% | 0.09% | $0.00 | $0.00 | 0.47% | $0.00 |
| 2025-11-27 | 0.00% | 0.07% | $0.00 | $0.00 | 0.47% | $0.00 |
| 2025-11-28 | 0.00% | 0.06% | $0.00 | $0.00 | 0.49% | $0.00 |
| 2025-11-29 | 0.00% | 0.12% | $0.00 | $0.00 | 0.89% | $0.00 |
| 2025-11-30 | 0.00% | 0.11% | $0.00 | $0.00 | 0.49% | $0.00 |
| 2025-12-01 | 0.00% | 0.08% | $0.00 | $0.00 | 0.57% | $0.00 |
| 2025-12-02 | 0.00% | 0.09% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-12-03 | 0.00% | 0.06% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-12-04 | 0.00% | 0.06% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-12-05 | 0.00% | 0.07% | $0.00 | $0.00 | 0.60% | $0.00 |
| 2025-12-06 | 0.00% | 0.12% | $0.00 | $0.00 | 0.78% | $0.00 |
| 2025-12-07 | 0.00% | 0.13% | $0.00 | $0.00 | 0.88% | $0.00 |
| 2025-12-08 | 0.00% | 0.11% | $0.00 | $0.00 | 0.83% | $0.00 |
| 2025-12-09 | 0.00% | 0.10% | $0.00 | $0.00 | 0.87% | $0.00 |
| 2025-12-10 | 0.00% | 0.17% | $0.00 | $0.00 | 0.87% | $0.00 |
| 2025-12-11 | 0.00% | 0.14% | $0.00 | $0.00 | 0.86% | $0.00 |
| 2025-12-12 | 0.00% | 0.11% | $0.00 | $0.00 | 1.03% | $0.00 |
| 2025-12-13 | 0.00% | 0.20% | $0.00 | $0.00 | 1.00% | $0.00 |
| 2025-12-14 | 0.00% | 0.12% | $0.00 | $0.00 | 0.97% | $0.00 |
| 2025-12-15 | 0.00% | 0.18% | $0.00 | $0.00 | 1.02% | $0.00 |
| 2025-12-16 | 0.00% | 0.14% | $0.00 | $0.00 | 1.02% | $0.00 |
| 2025-12-17 | 0.00% | 0.15% | $0.00 | $0.00 | 1.02% | $0.00 |
| 2025-12-18 | 0.00% | 0.18% | $0.00 | $0.00 | 1.02% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.17% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 0.13% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.08% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.07% | 0.43% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.06%) | 0.03%(-0.40%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.06%) | 0.01%(-0.41%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.07%) | 0.01%(-0.42%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.07%) | 0.00%(-0.42%) |