Coinbase Wrapped Staked ETH
0xbe98...9704| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.20% |
| 7 Days | 0.00% | 0.22% |
| 30 Days | 0.00% | 0.16% |
| 6 Months | 0.01% | 0.21% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-17 | 0.06% | 1.08% | $0.00 | $0.00 | 6.50% | $0.00 |
| 2025-07-18 | 0.06% | 1.05% | $0.00 | $0.00 | 6.51% | $0.00 |
| 2025-07-19 | 0.05% | 0.84% | $0.00 | $0.00 | 6.51% | $0.00 |
| 2025-07-20 | 0.06% | 1.11% | $0.00 | $0.00 | 6.51% | $0.00 |
| 2025-07-21 | 0.05% | 0.83% | $0.00 | $0.00 | 6.63% | $0.00 |
| 2025-07-22 | 0.07% | 1.29% | $0.00 | $0.00 | 6.68% | $0.00 |
| 2025-07-23 | 0.05% | 0.82% | $0.00 | $0.00 | 6.64% | $0.00 |
| 2025-07-24 | 0.07% | 1.26% | $0.00 | $0.00 | 6.64% | $0.00 |
| 2025-07-25 | 0.05% | 0.90% | $0.00 | $0.00 | 6.65% | $0.00 |
| 2025-07-26 | 0.04% | 0.71% | $0.00 | $0.00 | 6.65% | $0.00 |
| 2025-07-27 | 0.07% | 1.23% | $0.00 | $0.00 | 6.65% | $0.00 |
| 2025-07-28 | 0.07% | 1.25% | $0.00 | $0.00 | 6.65% | $0.00 |
| 2025-07-29 | 0.06% | 1.05% | $0.00 | $0.00 | 6.66% | $0.00 |
| 2025-07-30 | 0.04% | 0.78% | $0.00 | $0.00 | 6.64% | $0.00 |
| 2025-07-31 | 0.07% | 1.33% | $0.00 | $0.00 | 6.60% | $0.00 |
| 2025-08-01 | 0.06% | 1.03% | $0.00 | $0.00 | 6.59% | $0.00 |
| 2025-08-02 | 0.06% | 1.01% | $0.00 | $0.00 | 6.62% | $0.00 |
| 2025-08-03 | 0.06% | 1.03% | $0.00 | $0.00 | 6.59% | $0.00 |
| 2025-08-04 | 0.05% | 0.95% | $0.00 | $0.00 | 6.65% | $0.00 |
| 2025-08-05 | 0.06% | 1.08% | $0.00 | $0.00 | 6.35% | $0.00 |
| 2025-08-06 | 0.04% | 0.82% | $0.00 | $0.00 | 6.33% | $0.00 |
| 2025-08-07 | 0.02% | 0.40% | $0.00 | $0.00 | 0.29% | $0.00 |
| 2025-08-08 | 0.00% | 0.05% | $0.00 | $0.00 | 0.80% | $0.00 |
| 2025-08-09 | 0.00% | 0.12% | $0.00 | $0.00 | 0.80% | $0.00 |
| 2025-08-10 | 0.00% | 0.12% | $0.00 | $0.00 | 0.80% | $0.00 |
| 2025-08-11 | 0.00% | 0.13% | $0.00 | $0.00 | 0.80% | $0.00 |
| 2025-08-12 | 0.00% | 0.13% | $0.00 | $0.00 | 0.79% | $0.00 |
| 2025-08-13 | 0.00% | 0.11% | $0.00 | $0.00 | 0.76% | $0.00 |
| 2025-08-14 | 0.00% | 0.13% | $0.00 | $0.00 | 0.77% | $0.00 |
| 2025-08-15 | 0.00% | 0.08% | $0.00 | $0.00 | 0.76% | $0.00 |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.17% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 0.13% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.10% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.12% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.08% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.01% | 0.29% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.06% | 1.03% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.08% | 0.50% |
| $100.00M deposit | 0.00%(-0.00%) | 0.01%(-0.07%) | 0.04%(-0.47%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.08%) | 0.02%(-0.49%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.08%) | 0.01%(-0.50%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.08%) | 0.00%(-0.50%) |