PT Ethena USDe 25SEP2025
0xbc67...e10a| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-30 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-07-31 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-01 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-02 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-03 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-04 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-05 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-06 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-07 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-08 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-09 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-10 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-11 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-12 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-13 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-14 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-15 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-16 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-17 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-18 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-19 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-20 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-21 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-22 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-23 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-24 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-25 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-26 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-27 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-08-28 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
Showing first 30 of 169 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |