Balancer
0xba10...4e3d| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 1.58% | 10.49% |
| 30 Days | 2.08% | 11.05% |
| 6 Months | 0.52% | 7.10% |
| 1 Year | 0.40% | 6.83% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-01 | 0.00% | 0.00% | $19.06M | $564.15K | 2.96% | $1.91 |
| 2026-01-31 | 0.13% | 5.57% | $19.06M | $564.15K | 2.96% | $1.91 |
| 2026-01-30 | 0.16% | 6.66% | $18.90M | $564.15K | 2.99% | $1.91 |
| 2026-01-29 | 0.57% | 23.53% | $18.73M | $564.15K | 3.01% | $1.91 |
| 2026-01-25 | 0.35% | 14.24% | $18.62M | $564.15K | 3.03% | $1.91 |
| 2026-01-26 | 0.00% | 0.00% | $18.62M | $564.15K | 3.03% | $1.91 |
| 2026-01-27 | 0.00% | 0.00% | $18.62M | $564.15K | 3.03% | $1.91 |
| 2026-01-28 | 0.00% | 0.00% | $18.62M | $564.15K | 3.03% | $1.91 |
| 2026-01-23 | 0.25% | 10.42% | $18.56M | $564.15K | 3.04% | $1.91 |
| 2026-01-24 | 0.00% | 0.00% | $18.56M | $564.15K | 3.04% | $1.91 |
| 2026-01-21 | 0.16% | 6.58% | $18.52M | $564.51K | 3.05% | $1.91 |
| 2026-01-22 | 0.00% | 0.00% | $18.52M | $564.51K | 3.05% | $1.91 |
| 2026-01-20 | 0.17% | 6.74% | $18.45M | $564.51K | 3.06% | $1.91 |
| 2026-01-19 | 0.09% | 3.76% | $18.38M | $564.51K | 3.07% | $1.91 |
| 2026-01-18 | 0.32% | 12.90% | $18.35M | $564.51K | 3.08% | $1.91 |
| 2026-01-16 | 0.49% | 19.83% | $18.33M | $563.34K | 3.07% | $1.91 |
| 2026-01-17 | 0.00% | 0.00% | $18.33M | $563.34K | 3.07% | $1.91 |
| 2026-01-13 | 0.16% | 6.58% | $18.29M | $563.34K | 3.08% | $1.91 |
| 2026-01-14 | 0.00% | 0.00% | $18.29M | $563.34K | 3.08% | $1.91 |
| 2026-01-15 | 0.00% | 0.00% | $18.29M | $563.34K | 3.08% | $1.91 |
| 2026-01-11 | 0.00% | 0.00% | $18.24M | $563.34K | 3.09% | $1.91 |
| 2026-01-10 | 0.12% | 5.01% | $18.24M | $563.34K | 3.09% | $1.91 |
| 2026-01-12 | 0.27% | 11.11% | $18.24M | $563.34K | 3.09% | $1.91 |
| 2026-01-09 | 0.13% | 5.39% | $18.23M | $563.34K | 3.09% | $1.91 |
| 2026-01-08 | 0.32% | 12.59% | $18.16M | $563.34K | 3.10% | $1.91 |
| 2026-01-06 | 0.21% | 8.23% | $17.97M | $563.34K | 3.13% | $1.91 |
| 2026-01-07 | 0.00% | 0.00% | $17.97M | $563.34K | 3.13% | $1.91 |
| 2026-01-05 | 0.16% | 6.34% | $17.95M | $563.34K | 3.14% | $1.91 |
| 2026-01-04 | 0.33% | 12.87% | $17.82M | $563.34K | 3.16% | $1.91 |
| 2026-01-02 | 0.88% | 34.92% | $17.82M | $562.89K | 3.16% | $1.91 |
Showing first 30 of 344 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-02 | 2.86% | 13.37% | $19.06M | $991.56K | $1.91 |
| 2026-01 | 0.17% | 6.88% | $17.82M | $19.06M | $1.91 |
| 2025-12 | 0.15% | 5.79% | $17.26M | $17.82M | $1.91 |
| 2025-11 | 0.17% | 5.94% | $15.68M | $17.07M | $1.91 |
| 2025-10 | 0.23% | 6.17% | $15.70M | $15.68M | $1.91 |
| 2025-09 | 0.29% | 6.92% | $15.80M | $15.70M | $1.91 |
| 2025-08 | 0.27% | 6.70% | $16.08M | $15.80M | $1.91 |
| 2025-07 | 0.29% | 6.77% | $16.31M | $16.08M | $1.91 |
| 2025-06 | 0.32% | 6.81% | $16.70M | $16.31M | $1.91 |
| 2025-05 | 0.19% | 6.31% | $16.70M | $16.70M | $1.91 |
| 2025-04 | 0.33% | 6.73% | $11.27M | $16.69M | $1.91 |
| 2025-03 | 0.19% | 5.25% | $11.27M | $11.27M | $1.91 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.90% | 9.52% | 12.29% |
| $100.00M deposit | 0.00%(-0.90%) | 5.00%(-4.52%) | 0.01%(-12.28%) |
| $250.00M deposit | 0.00%(-0.90%) | 5.00%(-4.52%) | 0.00%(-12.29%) |
| $500.00M deposit | 0.00%(-0.90%) | 5.00%(-4.52%) | 0.00%(-12.29%) |
| $1.00B deposit | 0.00%(-0.90%) | 5.00%(-4.52%) | 0.00%(-12.29%) |