Rocket Pool ETH
0xae78...6393| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.01% |
| 7 Days | 0.00% | 0.02% |
| 30 Days | 0.00% | 0.02% |
| 6 Months | 0.00% | 0.05% |
| 1 Year | 0.00% | 0.08% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-03-16 | 0.00% | 0.27% | $0.00 | $0.00 | 1.75% | $0.00 |
| 2025-03-17 | 0.00% | 0.30% | $0.00 | $0.00 | 1.76% | $0.00 |
| 2025-03-18 | 0.00% | 0.25% | $0.00 | $0.00 | 1.66% | $0.00 |
| 2025-03-19 | 0.00% | 0.27% | $0.00 | $0.00 | 1.67% | $0.00 |
| 2025-03-20 | 0.00% | 0.15% | $0.00 | $0.00 | 1.67% | $0.00 |
| 2025-03-21 | 0.00% | 0.31% | $0.00 | $0.00 | 1.68% | $0.00 |
| 2025-03-22 | 0.00% | 0.32% | $0.00 | $0.00 | 1.70% | $0.00 |
| 2025-03-23 | 0.00% | 0.24% | $0.00 | $0.00 | 1.71% | $0.00 |
| 2025-03-24 | 0.00% | 0.25% | $0.00 | $0.00 | 1.70% | $0.00 |
| 2025-03-25 | 0.00% | 0.30% | $0.00 | $0.00 | 1.71% | $0.00 |
| 2025-03-26 | 0.00% | 0.27% | $0.00 | $0.00 | 1.71% | $0.00 |
| 2025-03-27 | 0.00% | 0.23% | $0.00 | $0.00 | 1.71% | $0.00 |
| 2025-03-28 | 0.00% | 0.22% | $0.00 | $0.00 | 1.74% | $0.00 |
| 2025-03-29 | 0.01% | 0.34% | $0.00 | $0.00 | 1.74% | $0.00 |
| 2025-03-30 | 0.00% | 0.27% | $0.00 | $0.00 | 1.74% | $0.00 |
| 2025-03-31 | 0.00% | 0.15% | $0.00 | $0.00 | 1.74% | $0.00 |
| 2025-04-01 | 0.01% | 0.36% | $0.00 | $0.00 | 1.56% | $0.00 |
| 2025-04-02 | 0.00% | 0.26% | $0.00 | $0.00 | 1.57% | $0.00 |
| 2025-04-03 | 0.05% | 0.21% | $0.00 | $0.00 | 1.58% | $0.00 |
| 2025-04-04 | 0.00% | 0.26% | $0.00 | $0.00 | 1.59% | $0.00 |
| 2025-04-05 | 0.00% | 0.24% | $0.00 | $0.00 | 1.58% | $0.00 |
| 2025-04-06 | 0.02% | 0.28% | $0.00 | $0.00 | 1.61% | $0.00 |
| 2025-04-07 | 0.01% | 0.25% | $0.00 | $0.00 | 1.50% | $0.00 |
| 2025-04-08 | 0.04% | 0.23% | $0.00 | $0.00 | 1.50% | $0.00 |
| 2025-04-09 | 0.01% | 0.23% | $0.00 | $0.00 | 1.49% | $0.00 |
| 2025-04-10 | 0.00% | 0.23% | $0.00 | $0.00 | 1.48% | $0.00 |
| 2025-04-11 | 0.00% | 0.20% | $0.00 | $0.00 | 1.47% | $0.00 |
| 2025-04-12 | 0.00% | 0.19% | $0.00 | $0.00 | 1.47% | $0.00 |
| 2025-04-13 | 0.00% | 0.28% | $0.00 | $0.00 | 1.48% | $0.00 |
| 2025-04-14 | 0.00% | 0.23% | $0.00 | $0.00 | 1.47% | $0.00 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.06% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.07% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.07% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.07% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 0.06% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 0.06% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.01% | 0.20% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 0.00% | 0.26% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.02% | 0.12% |
| $100.00M deposit | 0.00%(-0.00%) | 0.01%(-0.01%) | 0.05%(-0.06%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.03%(-0.09%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.02%(-0.10%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.01%(-0.11%) |