Rocket Pool ETH
0xae78...6393| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.01% |
| 7 Days | 0.00% | 0.02% |
| 30 Days | 0.00% | 0.02% |
| 6 Months | 0.00% | 0.05% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-17 | 0.00% | 0.06% | $0.00 | $0.00 | 0.42% | $0.00 |
| 2025-07-18 | 0.00% | 0.06% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-07-19 | 0.00% | 0.06% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-07-20 | 0.00% | 0.08% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-21 | 0.00% | 0.06% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-22 | 0.00% | 0.07% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-23 | 0.00% | 0.08% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-24 | 0.00% | 0.04% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-07-25 | 0.00% | 0.08% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-07-26 | 0.00% | 0.08% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-27 | 0.00% | 0.06% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-28 | 0.00% | 0.08% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-07-29 | 0.00% | 0.02% | $0.00 | $0.00 | 0.45% | $0.00 |
| 2025-07-30 | 0.00% | 0.11% | $0.00 | $0.00 | 0.45% | $0.00 |
| 2025-07-31 | 0.00% | 0.05% | $0.00 | $0.00 | 0.45% | $0.00 |
| 2025-08-01 | 0.00% | 0.10% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-08-02 | 0.00% | 0.07% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-08-03 | 0.00% | 0.04% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-08-04 | 0.00% | 0.09% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-05 | 0.00% | 0.06% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-06 | 0.00% | 0.07% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-07 | 0.00% | 0.06% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-08 | 0.00% | 0.08% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-09 | 0.00% | 0.07% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-08-10 | 0.00% | 0.07% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-08-11 | 0.00% | 0.06% | $0.00 | $0.00 | 0.44% | $0.00 |
| 2025-08-12 | 0.00% | 0.07% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-13 | 0.00% | 0.04% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-14 | 0.00% | 0.09% | $0.00 | $0.00 | 0.43% | $0.00 |
| 2025-08-15 | 0.00% | 0.07% | $0.00 | $0.00 | 0.44% | $0.00 |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.06% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.07% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.07% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.07% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.02% | 0.12% |
| $100.00M deposit | 0.00%(-0.00%) | 0.01%(-0.01%) | 0.05%(-0.07%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.03%(-0.09%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.02%(-0.10%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.01%(-0.11%) |