USD Coin
0xa0b8...eb48| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 3.23% | 4.17% |
| 7 Days | 3.45% | 4.53% |
| 30 Days | 3.31% | 4.61% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-20 | 4.02% | 5.40% | $5.09B | $4.20B | 82.73% | $1.00 |
| 2025-11-21 | 3.83% | 5.27% | $5.08B | $3.98B | 78.63% | $1.00 |
| 2025-11-19 | 4.16% | 5.50% | $5.04B | $4.21B | 83.71% | $1.00 |
| 2025-11-28 | 3.32% | 4.69% | $4.86B | $3.76B | 77.64% | $1.00 |
| 2025-11-27 | 3.41% | 4.76% | $4.86B | $3.85B | 79.50% | $1.00 |
| 2025-12-23 | 3.11% | 4.55% | $4.81B | $3.60B | 75.10% | $1.00 |
| 2025-11-26 | 3.76% | 5.14% | $4.81B | $3.87B | 80.86% | $1.00 |
| 2025-11-24 | 3.96% | 5.36% | $4.79B | $3.95B | 82.69% | $1.00 |
| 2025-12-24 | 3.03% | 4.48% | $4.79B | $3.62B | 75.87% | $1.00 |
| 2025-11-25 | 3.93% | 5.34% | $4.77B | $3.89B | 81.81% | $1.00 |
| 2025-11-22 | 3.85% | 5.29% | $4.77B | $3.97B | 83.51% | $1.00 |
| 2025-11-23 | 4.06% | 5.43% | $4.75B | $3.95B | 83.42% | $1.00 |
| 2025-12-27 | 3.11% | 4.55% | $4.74B | $3.60B | 76.23% | $1.00 |
| 2025-12-21 | 3.03% | 4.48% | $4.74B | $3.56B | 75.34% | $1.00 |
| 2025-12-19 | 3.28% | 4.67% | $4.74B | $3.71B | 78.58% | $1.00 |
| 2025-12-28 | 3.10% | 4.53% | $4.74B | $3.60B | 76.31% | $1.00 |
| 2025-12-31 | 3.26% | 4.65% | $4.73B | $3.78B | 80.16% | $1.00 |
| 2025-12-30 | 3.04% | 4.49% | $4.72B | $3.59B | 76.37% | $1.00 |
| 2025-12-26 | 3.16% | 4.58% | $4.72B | $3.60B | 76.51% | $1.00 |
| 2025-12-22 | 3.05% | 4.50% | $4.72B | $3.55B | 75.57% | $1.00 |
| 2025-12-25 | 3.17% | 4.59% | $4.71B | $3.62B | 77.02% | $1.00 |
| 2025-12-20 | 3.06% | 4.50% | $4.71B | $3.55B | 75.67% | $1.00 |
| 2025-12-18 | 3.41% | 4.76% | $4.70B | $3.65B | 77.94% | $1.00 |
| 2025-12-29 | 3.05% | 4.50% | $4.69B | $3.55B | 76.01% | $1.00 |
| 2026-01-01 | 3.53% | 4.84% | $4.69B | $3.82B | 81.78% | $1.00 |
| 2026-01-03 | 3.57% | 4.87% | $4.63B | $3.74B | 81.09% | $1.00 |
| 2026-01-04 | 3.53% | 4.84% | $4.62B | $3.75B | 81.50% | $1.00 |
| 2026-01-05 | 3.44% | 4.72% | $4.62B | $3.75B | 81.42% | $1.00 |
| 2025-11-30 | 3.52% | 4.84% | $4.61B | $3.69B | 80.30% | $1.00 |
| 2026-01-02 | 3.54% | 4.85% | $4.60B | $3.82B | 83.29% | $1.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 3.46% | 4.63% | $4.69B | $4.45B | $1.00 |
| 2025-12 | 3.28% | 4.67% | $4.58B | $4.73B | $1.00 |
| 2025-11 | 3.76% | 5.14% | $5.04B | $4.61B | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 6.42% | 7.50% | 95.58% |
| $100.00M deposit | 3.74%(-2.68%) | 4.51%(-2.99%) | 92.16%(-3.42%) |
| $250.00M deposit | 3.37%(-3.05%) | 4.28%(-3.22%) | 87.48%(-8.10%) |
| $500.00M deposit | 2.86%(-3.56%) | 3.95%(-3.56%) | 80.64%(-14.94%) |
| $1.00B deposit | 2.14%(-4.28%) | 3.41%(-4.09%) | 69.74%(-25.84%) |