USD Coin
0xa0b8...eb48| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 3.23% | 4.17% |
| 7 Days | 3.45% | 4.53% |
| 30 Days | 3.31% | 4.61% |
| 6 Months | 3.95% | 5.33% |
| 1 Year | 3.73% | 5.14% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-02 | 4.04% | 5.63% | $6.17B | $4.93B | 80.20% | $1.00 |
| 2025-09-01 | 4.02% | 5.62% | $6.14B | $4.92B | 80.34% | $1.00 |
| 2025-08-29 | 4.05% | 5.63% | $6.14B | $4.87B | 79.54% | $1.00 |
| 2025-08-31 | 4.03% | 5.63% | $6.13B | $4.87B | 79.73% | $1.00 |
| 2025-09-03 | 4.14% | 5.70% | $6.12B | $4.97B | 81.42% | $1.00 |
| 2025-10-06 | 3.74% | 5.43% | $6.11B | $4.64B | 76.15% | $1.00 |
| 2025-08-30 | 4.04% | 5.63% | $6.10B | $4.86B | 79.85% | $1.00 |
| 2025-08-25 | 4.63% | 6.02% | $6.10B | $5.12B | 84.14% | $1.00 |
| 2025-08-27 | 4.29% | 5.80% | $6.10B | $4.99B | 82.05% | $1.00 |
| 2025-08-28 | 4.19% | 5.74% | $6.09B | $4.91B | 80.76% | $1.00 |
| 2025-09-21 | 5.01% | 6.27% | $6.05B | $5.32B | 88.19% | $1.00 |
| 2025-10-05 | 3.68% | 5.38% | $6.05B | $4.63B | 76.70% | $1.00 |
| 2025-10-08 | 3.78% | 5.44% | $6.04B | $4.66B | 77.31% | $1.00 |
| 2025-09-23 | 4.85% | 6.18% | $6.03B | $5.11B | 85.00% | $1.00 |
| 2025-09-18 | 5.16% | 6.37% | $6.02B | $5.42B | 90.17% | $1.00 |
| 2025-08-26 | 4.45% | 5.91% | $6.02B | $4.99B | 83.17% | $1.00 |
| 2025-10-07 | 3.74% | 5.41% | $6.01B | $4.66B | 77.73% | $1.00 |
| 2025-09-05 | 4.38% | 5.87% | $6.01B | $4.95B | 82.56% | $1.00 |
| 2025-10-09 | 3.79% | 5.46% | $6.01B | $4.65B | 77.64% | $1.00 |
| 2025-09-06 | 4.30% | 5.81% | $6.01B | $4.95B | 82.59% | $1.00 |
| 2025-09-16 | 4.51% | 5.95% | $6.00B | $5.09B | 85.05% | $1.00 |
| 2025-09-07 | 4.30% | 5.81% | $6.00B | $4.94B | 82.54% | $1.00 |
| 2025-10-20 | 3.59% | 5.30% | $6.00B | $4.18B | 69.96% | $1.00 |
| 2025-09-20 | 5.18% | 6.37% | $5.99B | $5.39B | 90.18% | $1.00 |
| 2025-09-08 | 4.37% | 5.86% | $5.98B | $4.98B | 83.49% | $1.00 |
| 2025-08-24 | 4.70% | 6.07% | $5.98B | $5.17B | 86.76% | $1.00 |
| 2025-10-04 | 3.61% | 5.32% | $5.97B | $4.52B | 75.86% | $1.00 |
| 2025-08-23 | 4.76% | 6.12% | $5.97B | $5.10B | 85.59% | $1.00 |
| 2025-10-03 | 3.72% | 5.41% | $5.95B | $4.51B | 75.89% | $1.00 |
| 2025-09-04 | 4.30% | 5.80% | $5.94B | $4.93B | 83.32% | $1.00 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 3.46% | 4.63% | $4.69B | $4.45B | $1.00 |
| 2025-12 | 3.28% | 4.67% | $4.58B | $4.73B | $1.00 |
| 2025-11 | 4.21% | 5.52% | $5.19B | $4.61B | $1.00 |
| 2025-10 | 3.75% | 5.38% | $5.71B | $5.34B | $1.00 |
| 2025-09 | 4.47% | 5.92% | $6.14B | $5.60B | $1.00 |
| 2025-08 | 4.32% | 5.62% | $3.82B | $6.13B | $1.00 |
| 2025-07 | 3.81% | 5.03% | $2.90B | $3.96B | $1.00 |
| 2025-06 | 4.01% | 5.18% | $2.50B | $2.87B | $1.00 |
| 2025-05 | 3.56% | 4.89% | $2.45B | $2.49B | $1.00 |
| 2025-04 | 2.70% | 4.41% | $2.76B | $2.43B | $1.00 |
| 2025-03 | 2.88% | 4.84% | $2.85B | $2.74B | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.84% | 3.01% | 68.22% |
| $100.00M deposit | 1.72%(-0.11%) | 2.89%(-0.12%) | 66.39%(-1.83%) |
| $250.00M deposit | 1.59%(-0.24%) | 2.78%(-0.24%) | 63.83%(-4.39%) |
| $500.00M deposit | 1.41%(-0.43%) | 2.61%(-0.40%) | 59.98%(-8.24%) |
| $1.00B deposit | 1.12%(-0.72%) | 2.33%(-0.68%) | 53.51%(-14.71%) |