Staked USDe
0x9d39...3497| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | 0.00% | 0.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-03-16 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-17 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-18 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-19 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-20 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-21 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-22 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-23 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-24 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-25 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-26 | 0.01% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-27 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-28 | 0.02% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-29 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-30 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-03-31 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-01 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-02 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-03 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-04 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-05 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-06 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-07 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-08 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-09 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-10 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-11 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-12 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-13 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
| 2025-04-14 | 0.00% | 0.00% | $0.00 | $0.00 | 0.00% | $0.00 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |