Frax
0x853d...b99e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 4.68% | 6.53% |
| 30 Days | 44.05% | 56.20% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.00% | 0.00% | $289.72K | $221.13K | 76.11% | $1.00 |
| 2025-09-18 | 0.00% | 0.00% | $289.72K | $221.13K | 76.11% | $1.00 |
| 2025-09-19 | 0.00% | 0.00% | $289.72K | $221.13K | 76.11% | $1.00 |
| 2025-09-20 | 0.00% | 0.00% | $289.72K | $221.13K | 76.11% | $1.00 |
| 2025-09-21 | 0.00% | 0.00% | $289.72K | $221.13K | 76.11% | $1.00 |
| 2025-09-22 | 0.00% | 0.00% | $289.72K | $221.13K | 76.11% | $1.00 |
| 2025-11-09 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-10 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-11 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-12 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-13 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-14 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-15 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-16 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-17 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-18 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-19 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-20 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-21 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-22 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-23 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-24 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-25 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-26 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-04 | 2.98% | 4.92% | $285.91K | $166.96K | 58.22% | $1.00 |
| 2025-11-05 | 0.00% | 0.00% | $285.91K | $166.96K | 58.22% | $1.00 |
| 2025-11-06 | 0.00% | 0.00% | $285.91K | $166.96K | 58.22% | $1.00 |
| 2025-11-07 | 0.00% | 0.00% | $285.91K | $166.96K | 58.22% | $1.00 |
| 2025-11-08 | 0.00% | 0.00% | $285.91K | $166.96K | 58.22% | $1.00 |
| 2025-11-03 | 25.04% | 41.00% | $285.89K | $217.09K | 75.71% | $1.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 95.98% | 123.00% | $166.68K | $174.27K | $1.00 |
| 2025-12 | 0.00% | 0.00% | $166.68K | $166.68K | $1.00 |
| 2025-11 | 3.08% | 5.31% | $285.69K | $166.68K | $1.00 |
| 2025-10 | 2.59% | 4.17% | $284.96K | $285.69K | $1.00 |
| 2025-09 | 4.04% | 6.60% | $289.72K | $284.96K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 41.74% | 54.95% | 99.57% |
| $100.00M deposit | 0.00%(-41.74%) | 0.00%(-54.95%) | 0.03%(-99.53%) |
| $250.00M deposit | 0.00%(-41.74%) | 0.00%(-54.95%) | 0.01%(-99.55%) |
| $500.00M deposit | 0.00%(-41.74%) | 0.00%(-54.95%) | 0.01%(-99.55%) |
| $1.00B deposit | 0.00%(-41.74%) | 0.00%(-54.95%) | 0.00%(-99.56%) |