Frax
0x853d...b99e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 4.68% | 6.53% |
| 30 Days | 44.05% | 56.20% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-20 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-21 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-22 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-23 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-24 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-25 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2025-11-26 | 0.00% | 0.00% | $285.96K | $166.96K | 58.22% | $1.00 |
| 2026-01-08 | 20.99% | 29.27% | $174.30K | $157.05K | 89.65% | $1.00 |
| 2026-01-09 | 0.00% | 0.00% | $174.30K | $157.05K | 89.65% | $1.00 |
| 2026-01-10 | 0.00% | 0.00% | $174.30K | $157.05K | 89.65% | $1.00 |
| 2026-01-11 | 11.79% | 16.44% | $174.27K | $157.05K | 89.70% | $1.00 |
| 2026-01-12 | 0.00% | 0.00% | $174.27K | $157.05K | 89.70% | $1.00 |
| 2026-01-13 | 0.00% | 0.00% | $174.27K | $157.05K | 89.70% | $1.00 |
| 2026-01-14 | 0.00% | 0.00% | $174.27K | $157.05K | 89.70% | $1.00 |
| 2026-01-04 | 0.00% | 0.00% | $174.20K | $157.05K | 89.65% | $1.00 |
| 2026-01-05 | 0.00% | 0.00% | $174.20K | $157.05K | 89.65% | $1.00 |
| 2026-01-06 | 0.00% | 0.00% | $174.20K | $157.05K | 89.65% | $1.00 |
| 2026-01-07 | 0.00% | 0.00% | $174.20K | $157.05K | 89.65% | $1.00 |
| 2026-01-03 | 1.02% | 1.43% | $172.66K | $157.05K | 89.65% | $1.00 |
| 2026-01-02 | 1309.89% | 1674.82% | $172.66K | $157.05K | 89.65% | $1.00 |
| 2025-11-30 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-01 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-02 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-03 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-04 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-05 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-06 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-07 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
| 2025-12-08 | 0.00% | 0.00% | $166.68K | $167.48K | 99.99% | $1.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 95.98% | 123.00% | $166.68K | $174.27K | $1.00 |
| 2025-12 | 0.00% | 0.00% | $166.68K | $166.68K | $1.00 |
| 2025-11 | 5.36% | 9.45% | $285.96K | $166.68K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 83.35% | 95.01% |
| $100.00M deposit | 0.00%(+0.00%) | 5.00%(-78.34%) | 0.03%(-94.97%) |
| $250.00M deposit | 0.00%(+0.00%) | 5.00%(-78.35%) | 0.01%(-94.99%) |
| $500.00M deposit | 0.00%(+0.00%) | 5.00%(-78.35%) | 0.01%(-95.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 5.00%(-78.35%) | 0.00%(-95.00%) |