Frax
0x853d...b99e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 4.68% | 6.53% |
| 30 Days | 44.05% | 56.20% |
| 6 Months | 9.39% | 12.83% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-05-07 | 10.52% | 19.68% | $400.85K | $268.53K | 66.89% | $1.00 |
| 2025-05-11 | 3.04% | 5.27% | $400.71K | $302.14K | 75.30% | $1.00 |
| 2025-05-10 | 1.94% | 3.50% | $400.66K | $283.15K | 70.57% | $1.00 |
| 2025-05-09 | 3.14% | 5.61% | $400.64K | $278.27K | 69.36% | $1.00 |
| 2025-05-08 | 1.27% | 2.32% | $400.60K | $280.50K | 69.92% | $1.00 |
| 2025-05-04 | 0.00% | 0.00% | $400.44K | $268.09K | 66.86% | $1.00 |
| 2025-05-05 | 0.00% | 0.00% | $400.44K | $268.09K | 66.86% | $1.00 |
| 2025-05-06 | 0.00% | 0.00% | $400.44K | $268.09K | 66.86% | $1.00 |
| 2025-05-03 | 4.04% | 7.27% | $400.41K | $268.09K | 66.86% | $1.00 |
| 2025-05-01 | 8.54% | 14.60% | $400.36K | $278.40K | 69.44% | $1.00 |
| 2025-05-02 | 0.00% | 0.00% | $400.36K | $278.40K | 69.44% | $1.00 |
| 2025-04-30 | 0.00% | 0.00% | $400.26K | $292.89K | 73.07% | $1.00 |
| 2025-05-19 | 3.83% | 5.28% | $384.69K | $347.10K | 90.11% | $1.00 |
| 2025-05-20 | 0.00% | 0.00% | $384.69K | $347.10K | 90.11% | $1.00 |
| 2025-05-22 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-23 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-24 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-25 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-26 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-27 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-28 | 0.00% | 0.00% | $383.97K | $347.10K | 90.31% | $1.00 |
| 2025-05-21 | 10.20% | 14.15% | $383.93K | $347.10K | 90.31% | $1.00 |
| 2025-05-18 | 2.40% | 3.85% | $382.43K | $347.10K | 90.63% | $1.00 |
| 2025-06-02 | 28.33% | 38.98% | $382.09K | $295.19K | 77.08% | $1.00 |
| 2025-06-03 | 0.00% | 0.00% | $382.09K | $295.19K | 77.08% | $1.00 |
| 2025-06-04 | 0.00% | 0.00% | $382.09K | $295.19K | 77.08% | $1.00 |
| 2025-06-01 | 0.00% | 0.00% | $381.79K | $347.10K | 90.89% | $1.00 |
| 2025-05-29 | 38.23% | 52.94% | $381.69K | $347.10K | 90.89% | $1.00 |
| 2025-05-30 | 0.00% | 0.00% | $381.69K | $347.10K | 90.89% | $1.00 |
| 2025-05-31 | 0.00% | 0.00% | $381.69K | $347.10K | 90.89% | $1.00 |
Showing first 30 of 260 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 95.98% | 123.00% | $166.68K | $174.27K | $1.00 |
| 2025-12 | 0.00% | 0.00% | $166.68K | $166.68K | $1.00 |
| 2025-11 | 3.08% | 5.31% | $285.69K | $166.68K | $1.00 |
| 2025-10 | 2.59% | 4.17% | $284.96K | $285.69K | $1.00 |
| 2025-09 | 2.71% | 4.44% | $289.47K | $284.96K | $1.00 |
| 2025-08 | 2.65% | 4.46% | $326.46K | $289.47K | $1.00 |
| 2025-07 | 2.42% | 4.34% | $352.07K | $326.46K | $1.00 |
| 2025-06 | 3.91% | 5.85% | $381.79K | $352.07K | $1.00 |
| 2025-05 | 3.36% | 5.26% | $400.36K | $381.69K | $1.00 |
| 2025-04 | 0.00% | 0.00% | $400.26K | $400.26K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.78% | 2.46% | 39.83% |
| $100.00M deposit | 0.00%(-0.78%) | 0.00%(-2.46%) | 0.06%(-39.77%) |
| $250.00M deposit | 0.00%(-0.78%) | 0.00%(-2.46%) | 0.02%(-39.81%) |
| $500.00M deposit | 0.00%(-0.78%) | 0.00%(-2.46%) | 0.01%(-39.82%) |
| $1.00B deposit | 0.00%(-0.78%) | 0.00%(-2.46%) | 0.01%(-39.82%) |