RLUSD
0x8292...17ed| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.00% | 3.28% |
| 7 Days | 1.04% | 3.57% |
| 30 Days | 0.97% | 3.56% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 0.68% | 4.19% | $0.00 | $0.00 | 20.02% | $0.00 |
| 2025-11-20 | 0.67% | 4.16% | $0.00 | $0.00 | 19.97% | $0.00 |
| 2025-11-21 | 0.66% | 4.07% | $0.00 | $0.00 | 20.91% | $0.00 |
| 2025-11-22 | 0.72% | 4.24% | $0.00 | $0.00 | 21.68% | $0.00 |
| 2025-11-23 | 0.68% | 4.08% | $0.00 | $0.00 | 20.01% | $0.00 |
| 2025-11-24 | 0.71% | 4.20% | $0.00 | $0.00 | 24.84% | $0.00 |
| 2025-11-25 | 0.84% | 4.22% | $0.00 | $0.00 | 24.66% | $0.00 |
| 2025-11-26 | 0.81% | 4.06% | $0.00 | $0.00 | 25.35% | $0.00 |
| 2025-11-27 | 0.61% | 3.01% | $0.00 | $0.00 | 25.16% | $0.00 |
| 2025-11-28 | 0.74% | 3.67% | $0.00 | $0.00 | 25.07% | $0.00 |
| 2025-11-29 | 0.63% | 3.10% | $0.00 | $0.00 | 25.43% | $0.00 |
| 2025-11-30 | 0.69% | 3.39% | $0.00 | $0.00 | 25.36% | $0.00 |
| 2025-12-01 | 0.68% | 3.36% | $0.00 | $0.00 | 26.02% | $0.00 |
| 2025-12-02 | 0.70% | 3.34% | $0.00 | $0.00 | 26.99% | $0.00 |
| 2025-12-03 | 0.72% | 3.33% | $0.00 | $0.00 | 27.23% | $0.00 |
| 2025-12-04 | 0.75% | 3.36% | $0.00 | $0.00 | 27.77% | $0.00 |
| 2025-12-05 | 0.73% | 3.29% | $0.00 | $0.00 | 28.15% | $0.00 |
| 2025-12-06 | 0.77% | 3.33% | $0.00 | $0.00 | 29.84% | $0.00 |
| 2025-12-07 | 0.89% | 3.65% | $0.00 | $0.00 | 30.57% | $0.00 |
| 2025-12-08 | 0.81% | 3.28% | $0.00 | $0.00 | 31.11% | $0.00 |
| 2025-12-09 | 0.86% | 3.45% | $0.00 | $0.00 | 31.04% | $0.00 |
| 2025-12-10 | 0.92% | 3.68% | $0.00 | $0.00 | 31.77% | $0.00 |
| 2025-12-11 | 0.90% | 3.50% | $0.00 | $0.00 | 32.72% | $0.00 |
| 2025-12-12 | 0.85% | 3.33% | $0.00 | $0.00 | 30.83% | $0.00 |
| 2025-12-13 | 0.87% | 3.61% | $0.00 | $0.00 | 29.98% | $0.00 |
| 2025-12-14 | 0.83% | 3.40% | $0.00 | $0.00 | 30.64% | $0.00 |
| 2025-12-15 | 0.86% | 3.51% | $0.00 | $0.00 | 30.64% | $0.00 |
| 2025-12-16 | 0.88% | 3.46% | $0.00 | $0.00 | 32.79% | $0.00 |
| 2025-12-17 | 0.89% | 3.40% | $0.00 | $0.00 | 32.42% | $0.00 |
| 2025-12-18 | 0.97% | 3.68% | $0.00 | $0.00 | 33.72% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.01% | 3.58% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.88% | 3.48% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.70% | 3.87% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.46% | 4.68% | 66.38% |
| $100.00M deposit | 0.03%(-2.42%) | 2.55%(-2.13%) | 1.71%(-64.67%) |
| $250.00M deposit | 0.01%(-2.44%) | 2.52%(-2.16%) | 0.69%(-65.68%) |
| $500.00M deposit | 0.01%(-2.45%) | 2.51%(-2.17%) | 0.35%(-66.03%) |
| $1.00B deposit | 0.00%(-2.46%) | 2.51%(-2.18%) | 0.18%(-66.20%) |