RLUSD
0x8292...17ed| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.00% | 3.28% |
| 7 Days | 1.04% | 3.57% |
| 30 Days | 0.97% | 3.56% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 1.05% | 4.38% | $0.00 | $0.00 | 29.88% | $0.00 |
| 2025-09-18 | 1.06% | 4.44% | $0.00 | $0.00 | 30.04% | $0.00 |
| 2025-09-19 | 1.05% | 4.44% | $0.00 | $0.00 | 29.15% | $0.00 |
| 2025-09-20 | 1.05% | 4.46% | $0.00 | $0.00 | 29.46% | $0.00 |
| 2025-09-21 | 1.03% | 4.40% | $0.00 | $0.00 | 29.33% | $0.00 |
| 2025-09-22 | 1.04% | 4.43% | $0.00 | $0.00 | 28.45% | $0.00 |
| 2025-09-23 | 0.95% | 4.19% | $0.00 | $0.00 | 28.23% | $0.00 |
| 2025-09-24 | 1.02% | 4.55% | $0.00 | $0.00 | 27.81% | $0.00 |
| 2025-09-25 | 0.90% | 4.24% | $0.00 | $0.00 | 21.42% | $0.00 |
| 2025-09-26 | 0.72% | 4.17% | $0.00 | $0.00 | 21.39% | $0.00 |
| 2025-09-27 | 0.71% | 4.17% | $0.00 | $0.00 | 21.78% | $0.00 |
| 2025-09-28 | 0.76% | 4.30% | $0.00 | $0.00 | 22.34% | $0.00 |
| 2025-09-29 | 0.72% | 4.05% | $0.00 | $0.00 | 21.80% | $0.00 |
| 2025-09-30 | 0.72% | 4.10% | $0.00 | $0.00 | 21.60% | $0.00 |
| 2025-10-01 | 0.77% | 4.41% | $0.00 | $0.00 | 22.07% | $0.00 |
| 2025-10-02 | 0.77% | 4.17% | $0.00 | $0.00 | 23.40% | $0.00 |
| 2025-10-03 | 0.85% | 4.27% | $0.00 | $0.00 | 25.82% | $0.00 |
| 2025-10-04 | 0.88% | 4.19% | $0.00 | $0.00 | 26.56% | $0.00 |
| 2025-10-05 | 0.97% | 4.49% | $0.00 | $0.00 | 28.12% | $0.00 |
| 2025-10-06 | 1.00% | 4.38% | $0.00 | $0.00 | 28.75% | $0.00 |
| 2025-10-07 | 0.98% | 4.33% | $0.00 | $0.00 | 28.19% | $0.00 |
| 2025-10-08 | 1.00% | 4.43% | $0.00 | $0.00 | 28.06% | $0.00 |
| 2025-10-09 | 0.96% | 4.28% | $0.00 | $0.00 | 27.82% | $0.00 |
| 2025-10-10 | 1.01% | 4.53% | $0.00 | $0.00 | 27.97% | $0.00 |
| 2025-10-11 | 0.99% | 4.39% | $0.00 | $0.00 | 28.18% | $0.00 |
| 2025-10-12 | 0.93% | 4.12% | $0.00 | $0.00 | 28.27% | $0.00 |
| 2025-10-13 | 1.06% | 4.64% | $0.00 | $0.00 | 28.56% | $0.00 |
| 2025-10-14 | 0.97% | 4.32% | $0.00 | $0.00 | 26.78% | $0.00 |
| 2025-10-15 | 0.92% | 4.28% | $0.00 | $0.00 | 26.52% | $0.00 |
| 2025-10-16 | 0.94% | 4.42% | $0.00 | $0.00 | 26.63% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.01% | 3.58% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.88% | 3.48% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.73% | 4.06% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.91% | 4.33% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.91% | 4.31% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.17% | 4.50% | 60.88% |
| $100.00M deposit | 0.06%(-2.11%) | 2.58%(-1.92%) | 2.69%(-58.19%) |
| $250.00M deposit | 0.02%(-2.14%) | 2.53%(-1.97%) | 1.11%(-59.77%) |
| $500.00M deposit | 0.01%(-2.16%) | 2.52%(-1.98%) | 0.56%(-60.32%) |
| $1.00B deposit | 0.01%(-2.16%) | 2.51%(-1.99%) | 0.28%(-60.60%) |