Lombard Staked Bitcoin
0x8236...4494| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-29 | 0.00% | 0.00% | $258.74M | $5.13K | 0.00% | $82.38K |
| 2025-12-31 | 0.00% | 0.00% | $258.68M | $5.13K | 0.00% | $82.38K |
| 2025-12-30 | 0.00% | 0.00% | $258.59M | $5.13K | 0.00% | $82.38K |
| 2026-01-12 | 0.00% | 0.00% | $258.49M | $5.13K | 0.00% | $82.38K |
| 2026-01-02 | 0.00% | 0.00% | $258.48M | $5.13K | 0.00% | $82.38K |
| 2026-01-13 | 0.00% | 0.00% | $258.43M | $5.13K | 0.00% | $82.38K |
| 2025-12-19 | 0.00% | 0.00% | $258.41M | $7.12K | 0.00% | $82.38K |
| 2025-12-20 | 0.00% | 0.00% | $258.40M | $7.12K | 0.00% | $82.38K |
| 2025-12-21 | 0.00% | 0.00% | $258.38M | $7.12K | 0.00% | $82.38K |
| 2026-01-01 | 0.00% | 0.00% | $258.27M | $5.13K | 0.00% | $82.38K |
| 2026-01-14 | 0.00% | 0.00% | $258.05M | $5.13K | 0.00% | $82.38K |
| 2026-01-08 | 0.00% | 0.00% | $257.79M | $5.13K | 0.00% | $82.38K |
| 2026-01-11 | 0.00% | 0.00% | $257.62M | $5.13K | 0.00% | $82.38K |
| 2026-01-10 | 0.00% | 0.00% | $257.62M | $5.13K | 0.00% | $82.38K |
| 2026-01-04 | 0.00% | 0.00% | $257.41M | $5.13K | 0.00% | $82.38K |
| 2026-01-06 | 0.00% | 0.00% | $257.39M | $5.13K | 0.00% | $82.38K |
| 2026-01-07 | 0.00% | 0.00% | $257.39M | $5.13K | 0.00% | $82.38K |
| 2026-01-09 | 0.00% | 0.00% | $257.38M | $5.13K | 0.00% | $82.38K |
| 2026-01-03 | 0.00% | 0.00% | $257.20M | $5.13K | 0.00% | $82.38K |
| 2026-01-05 | 0.00% | 0.00% | $256.94M | $5.13K | 0.00% | $82.38K |
| 2025-12-28 | 0.00% | 0.00% | $256.73M | $5.13K | 0.00% | $82.38K |
| 2025-12-26 | 0.00% | 0.00% | $256.46M | $5.13K | 0.00% | $82.38K |
| 2025-12-27 | 0.00% | 0.00% | $256.46M | $5.13K | 0.00% | $82.38K |
| 2025-12-25 | 0.00% | 0.00% | $256.04M | $5.13K | 0.00% | $82.38K |
| 2025-12-24 | 0.00% | 0.00% | $255.62M | $5.13K | 0.00% | $82.38K |
| 2025-12-23 | 0.00% | 0.00% | $255.61M | $7.12K | 0.00% | $82.38K |
| 2025-12-22 | 0.00% | 0.00% | $255.53M | $7.12K | 0.00% | $82.38K |
| 2025-12-18 | 0.00% | 0.00% | $238.79M | $7.12K | 0.00% | $82.38K |
| 2025-12-13 | 0.00% | 0.00% | $221.66M | $7.12K | 0.00% | $82.38K |
| 2025-12-14 | 0.00% | 0.00% | $221.64M | $7.12K | 0.00% | $82.38K |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $258.27M | $258.05M | $82.38K |
| 2025-12 | 0.00% | 0.00% | $181.46M | $258.68M | $82.38K |
| 2025-11 | 0.00% | 0.00% | $187.46M | $181.49M | $82.38K |
| 2025-10 | 0.00% | 0.00% | $144.20M | $189.46M | $82.38K |
| 2025-09 | 0.00% | 0.00% | $150.81M | $118.89M | $82.38K |
| 2025-08 | 0.00% | 0.00% | $193.44M | $184.95M | $82.38K |
| 2025-07 | 0.00% | 0.00% | $140.19M | $193.31M | $82.38K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |