Lombard Staked Bitcoin
0x8236...4494| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | 0.00% | 0.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-05-10 | 0.00% | 0.00% | $314.23M | $81.89K | 0.03% | $82.38K |
| 2025-05-09 | 0.00% | 0.00% | $307.80M | $72.56K | 0.02% | $82.38K |
| 2025-05-11 | 0.00% | 0.00% | $303.81M | $80.25K | 0.03% | $82.38K |
| 2025-05-12 | 0.00% | 0.00% | $303.11M | $75.09K | 0.02% | $82.38K |
| 2025-05-06 | 0.00% | 0.00% | $301.22M | $60.45K | 0.02% | $82.38K |
| 2025-05-08 | 0.00% | 0.00% | $299.58M | $79.78K | 0.03% | $82.38K |
| 2025-05-07 | 0.00% | 0.00% | $296.42M | $71.95K | 0.02% | $82.38K |
| 2025-05-19 | 0.00% | 0.00% | $293.03M | $82.37K | 0.03% | $82.38K |
| 2025-06-02 | 0.00% | 0.00% | $293.02M | $82.34K | 0.03% | $82.38K |
| 2025-05-24 | 0.00% | 0.00% | $290.48M | $82.34K | 0.03% | $82.38K |
| 2025-05-25 | 0.00% | 0.00% | $290.33M | $82.34K | 0.03% | $82.38K |
| 2025-05-21 | 0.00% | 0.00% | $290.06M | $82.37K | 0.03% | $82.38K |
| 2025-05-23 | 0.00% | 0.00% | $289.96M | $82.34K | 0.03% | $82.38K |
| 2025-06-04 | 0.00% | 0.00% | $289.29M | $82.34K | 0.03% | $82.38K |
| 2025-05-27 | 0.00% | 0.00% | $289.15M | $82.34K | 0.03% | $82.38K |
| 2025-05-26 | 0.00% | 0.00% | $288.95M | $82.34K | 0.03% | $82.38K |
| 2025-05-20 | 0.00% | 0.00% | $288.91M | $82.37K | 0.03% | $82.38K |
| 2025-06-03 | 0.06% | 0.00% | $288.54M | $82.34K | 0.03% | $82.38K |
| 2025-05-13 | 0.00% | 0.00% | $287.42M | $82.30K | 0.03% | $82.38K |
| 2025-05-17 | 0.00% | 0.00% | $287.17M | $82.16K | 0.03% | $82.38K |
| 2025-06-01 | 0.00% | 0.00% | $287.10M | $82.34K | 0.03% | $82.38K |
| 2025-05-04 | 0.00% | 0.00% | $286.64M | $82.07K | 0.03% | $82.38K |
| 2025-05-03 | 0.00% | 0.00% | $286.52M | $82.07K | 0.03% | $82.38K |
| 2025-05-02 | 0.00% | 0.00% | $286.51M | $79.06K | 0.03% | $82.38K |
| 2025-06-05 | 0.00% | 0.00% | $285.84M | $61.75K | 0.02% | $82.38K |
| 2025-05-31 | 0.00% | 0.00% | $285.76M | $82.34K | 0.03% | $82.38K |
| 2025-05-15 | 0.00% | 0.00% | $284.71M | $81.84K | 0.03% | $82.38K |
| 2025-04-30 | 0.00% | 0.00% | $284.53M | $82.36K | 0.03% | $82.38K |
| 2025-05-16 | 0.00% | 0.00% | $284.52M | $81.84K | 0.03% | $82.38K |
| 2025-05-01 | 0.00% | 0.00% | $284.47M | $82.36K | 0.03% | $82.38K |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $258.27M | $258.05M | $82.38K |
| 2025-12 | 0.00% | 0.00% | $181.46M | $258.68M | $82.38K |
| 2025-11 | 0.00% | 0.00% | $187.46M | $181.49M | $82.38K |
| 2025-10 | 0.00% | 0.00% | $144.20M | $189.46M | $82.38K |
| 2025-09 | 0.00% | 0.00% | $150.81M | $118.89M | $82.38K |
| 2025-08 | 0.00% | 0.00% | $193.44M | $184.95M | $82.38K |
| 2025-07 | 0.04% | 0.00% | $157.63M | $193.31M | $82.38K |
| 2025-06 | 0.00% | 0.00% | $287.10M | $176.09M | $82.38K |
| 2025-05 | 0.00% | 0.00% | $284.47M | $285.76M | $82.38K |
| 2025-04 | 0.00% | 0.00% | $205.92M | $284.53M | $82.38K |
| 2025-03 | 0.00% | 0.00% | $186.06M | $203.32M | $84.60K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.00%) |