Tether Gold
0x6874...2f38| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 0.00% | 0.00% | $47.03M | $0.00 | 0.00% | $4.62K |
| 2026-01-12 | 0.00% | 0.00% | $45.95M | $0.00 | 0.00% | $4.60K |
| 2026-01-13 | 0.00% | 0.00% | $45.92M | $0.00 | 0.00% | $4.59K |
| 2026-01-11 | 0.00% | 0.00% | $45.37M | $0.00 | 0.00% | $4.54K |
| 2026-01-10 | 0.00% | 0.00% | $45.09M | $0.00 | 0.00% | $4.51K |
| 2026-01-09 | 0.00% | 0.00% | $45.04M | $0.00 | 0.00% | $4.50K |
| 2026-01-08 | 0.00% | 0.00% | $42.40M | $0.00 | 0.00% | $4.48K |
| 2026-01-07 | 0.00% | 0.00% | $36.91M | $0.00 | 0.00% | $4.46K |
| 2026-01-06 | 0.00% | 0.00% | $36.90M | $0.00 | 0.00% | $4.49K |
| 2026-01-05 | 0.00% | 0.00% | $32.23M | $0.00 | 0.00% | $4.44K |
| 2026-01-04 | 0.00% | 0.00% | $25.90M | $0.00 | 0.00% | $4.37K |
| 2026-01-03 | 0.00% | 0.00% | $22.25M | $0.00 | 0.00% | $4.33K |
| 2026-01-02 | 0.00% | 0.00% | $20.07M | $0.00 | 0.00% | $4.33K |
| 2026-01-01 | 0.00% | 0.00% | $18.88M | $0.00 | 0.00% | $4.34K |
| 2025-12-31 | 0.00% | 0.00% | $18.72M | $0.00 | 0.00% | $4.31K |
| 2025-12-30 | 0.00% | 0.00% | $18.42M | $0.00 | 0.00% | $4.34K |
| 2025-10-16 | 0.00% | 0.00% | $17.78M | $0.00 | 0.00% | $4.37K |
| 2025-10-17 | 0.00% | 0.00% | $16.20M | $0.00 | 0.00% | $4.25K |
| 2025-12-29 | 0.00% | 0.00% | $11.26M | $0.00 | 0.00% | $4.35K |
| 2025-12-28 | 0.00% | 0.00% | $10.73M | $0.00 | 0.00% | $4.53K |
| 2025-11-19 | 0.00% | 0.00% | $10.27M | $0.00 | 0.00% | $4.10K |
| 2025-12-22 | 0.00% | 0.00% | $9.99M | $0.00 | 0.00% | $4.45K |
| 2025-10-15 | 0.00% | 0.00% | $9.90M | $0.00 | 0.00% | $4.21K |
| 2025-09-25 | 0.00% | 0.00% | $9.81M | $0.00 | 0.00% | $3.74K |
| 2025-12-27 | 0.00% | 0.00% | $9.79M | $0.00 | 0.00% | $4.53K |
| 2025-09-26 | 0.00% | 0.00% | $9.78M | $0.00 | 0.00% | $3.76K |
| 2025-09-27 | 0.00% | 0.00% | $9.74M | $0.00 | 0.00% | $3.77K |
| 2025-09-28 | 0.00% | 0.00% | $9.70M | $0.00 | 0.00% | $3.77K |
| 2025-11-22 | 0.00% | 0.00% | $9.70M | $0.00 | 0.00% | $4.07K |
| 2025-11-23 | 0.00% | 0.00% | $9.69M | $0.00 | 0.00% | $4.07K |
Showing first 30 of 137 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $18.88M | $47.03M | $4.47K |
| 2025-12 | 0.00% | 0.00% | $7.80M | $18.72M | $4.33K |
| 2025-11 | 0.00% | 0.00% | $8.33M | $7.73M | $4.08K |
| 2025-10 | 0.00% | 0.00% | $8.34M | $8.58M | $4.06K |
| 2025-09 | 0.00% | 0.00% | $1.84M | $8.35M | $3.67K |
| 2025-08 | 0.00% | 0.00% | $1.52M | $1.52M | $3.45K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |