LUSD Stablecoin
0x5f98...8ba0| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.71% | 3.42% |
| 7 Days | 1.87% | 3.83% |
| 30 Days | 1.67% | 3.72% |
| 6 Months | 3.51% | 6.02% |
| 1 Year | 3.51% | 5.94% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-05 | 0.99% | 1.89% | $4.16M | $2.60M | 62.39% | $1.00 |
| 2025-04-06 | 3.84% | 7.66% | $3.94M | $2.60M | 65.88% | $1.00 |
| 2025-03-16 | 1.48% | 3.07% | $3.90M | $2.35M | 60.34% | $1.00 |
| 2025-03-27 | 2.55% | 4.63% | $3.85M | $2.66M | 68.97% | $1.00 |
| 2025-03-26 | 2.37% | 4.30% | $3.85M | $2.66M | 68.98% | $1.00 |
| 2025-03-25 | 8.19% | 15.32% | $3.85M | $2.66M | 68.98% | $1.00 |
| 2025-03-24 | 0.00% | 0.00% | $3.85M | $2.56M | 66.36% | $1.00 |
| 2025-03-17 | 4.11% | 8.52% | $3.85M | $2.35M | 61.13% | $1.00 |
| 2025-03-23 | 5.31% | 10.00% | $3.85M | $2.56M | 66.36% | $1.00 |
| 2025-03-21 | 4.66% | 8.77% | $3.85M | $2.56M | 66.36% | $1.00 |
| 2025-03-22 | 0.00% | 0.00% | $3.85M | $2.56M | 66.36% | $1.00 |
| 2025-03-20 | 0.00% | 0.00% | $3.85M | $2.56M | 66.35% | $1.00 |
| 2025-03-19 | 2.49% | 4.83% | $3.85M | $2.56M | 66.35% | $1.00 |
| 2025-03-18 | 3.28% | 6.71% | $3.85M | $2.36M | 61.17% | $1.00 |
| 2025-09-06 | 3.16% | 5.69% | $3.40M | $1.94M | 57.60% | $1.00 |
| 2025-09-08 | 2.68% | 5.84% | $3.39M | $1.96M | 58.09% | $1.00 |
| 2025-09-07 | 1.73% | 3.80% | $3.39M | $1.94M | 57.67% | $1.00 |
| 2025-03-30 | 4.98% | 7.61% | $3.22M | $2.64M | 81.83% | $1.00 |
| 2025-03-29 | 7.86% | 11.95% | $3.22M | $2.64M | 81.84% | $1.00 |
| 2025-03-28 | 7.14% | 11.64% | $3.21M | $2.64M | 82.29% | $1.00 |
| 2025-04-04 | 6.06% | 9.31% | $3.20M | $2.60M | 81.10% | $1.00 |
| 2025-04-03 | 6.59% | 10.10% | $3.19M | $2.60M | 81.36% | $1.00 |
| 2025-04-02 | 9.84% | 15.03% | $3.18M | $2.60M | 81.66% | $1.00 |
| 2025-04-01 | 4.40% | 6.71% | $3.18M | $2.60M | 81.87% | $1.00 |
| 2025-03-31 | 8.14% | 12.46% | $3.18M | $2.60M | 81.92% | $1.00 |
| 2025-04-11 | 4.70% | 7.96% | $3.09M | $2.28M | 73.71% | $1.00 |
| 2025-04-10 | 2.78% | 4.65% | $3.09M | $2.28M | 73.71% | $1.00 |
| 2025-04-09 | 7.08% | 11.75% | $3.08M | $2.32M | 75.11% | $1.00 |
| 2025-04-07 | 1.41% | 2.70% | $3.08M | $2.32M | 75.39% | $1.00 |
| 2025-04-08 | 0.00% | 0.00% | $3.08M | $2.32M | 75.39% | $1.00 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.80% | 3.81% | $1.71M | $1.64M | $1.00 |
| 2025-12 | 1.53% | 3.61% | $1.80M | $1.71M | $1.00 |
| 2025-11 | 2.79% | 5.03% | $1.91M | $1.80M | $1.00 |
| 2025-10 | 7.33% | 11.21% | $2.06M | $1.91M | $1.00 |
| 2025-09 | 3.30% | 5.79% | $2.77M | $2.74M | $1.00 |
| 2025-08 | 3.44% | 5.72% | $2.62M | $2.60M | $1.00 |
| 2025-07 | 3.20% | 5.24% | $2.64M | $2.62M | $1.00 |
| 2025-06 | 3.04% | 5.08% | $2.89M | $2.64M | $1.00 |
| 2025-05 | 3.15% | 5.24% | $2.87M | $2.85M | $1.00 |
| 2025-04 | 4.26% | 6.86% | $3.18M | $2.77M | $1.00 |
| 2025-03 | 3.91% | 6.86% | $3.90M | $3.18M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.39% | 1.75% | 27.77% |
| $100.00M deposit | 0.00%(-0.39%) | 0.05%(-1.70%) | 0.76%(-27.01%) |
| $250.00M deposit | 0.00%(-0.39%) | 0.02%(-1.73%) | 0.31%(-27.46%) |
| $500.00M deposit | 0.00%(-0.39%) | 0.01%(-1.74%) | 0.16%(-27.61%) |
| $1.00B deposit | 0.00%(-0.39%) | 0.00%(-1.75%) | 0.08%(-27.69%) |