LUSD Stablecoin
0x5f98...8ba0| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.71% | 3.42% |
| 7 Days | 1.87% | 3.83% |
| 30 Days | 1.67% | 3.72% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-20 | 3.57% | 6.06% | $2.78M | $2.05M | 75.58% | $1.00 |
| 2025-09-19 | 2.42% | 4.11% | $2.78M | $2.05M | 75.61% | $1.00 |
| 2025-09-18 | 4.26% | 7.20% | $2.78M | $2.06M | 75.69% | $1.00 |
| 2025-09-17 | 4.73% | 7.89% | $2.78M | $2.06M | 75.86% | $1.00 |
| 2025-09-22 | 3.25% | 5.63% | $2.78M | $1.96M | 72.01% | $1.00 |
| 2025-09-21 | 3.54% | 6.00% | $2.78M | $2.05M | 75.64% | $1.00 |
| 2025-09-27 | 7.94% | 14.01% | $2.75M | $1.95M | 72.70% | $1.00 |
| 2025-09-25 | 2.52% | 4.45% | $2.75M | $1.95M | 72.70% | $1.00 |
| 2025-09-26 | 0.00% | 0.00% | $2.75M | $1.95M | 72.70% | $1.00 |
| 2025-09-24 | 4.29% | 7.57% | $2.75M | $1.95M | 72.79% | $1.00 |
| 2025-09-23 | 2.38% | 4.23% | $2.75M | $1.95M | 72.73% | $1.00 |
| 2025-09-28 | 3.41% | 6.00% | $2.74M | $1.95M | 73.12% | $1.00 |
| 2025-09-29 | 0.00% | 0.00% | $2.74M | $1.95M | 73.12% | $1.00 |
| 2025-09-30 | 6.93% | 12.16% | $2.74M | $1.95M | 73.16% | $1.00 |
| 2025-10-10 | 13.82% | 20.66% | $2.29M | $1.86M | 83.68% | $1.00 |
| 2025-10-11 | 7.71% | 11.75% | $2.25M | $1.76M | 80.53% | $1.00 |
| 2025-10-06 | 14.31% | 20.91% | $2.22M | $1.86M | 86.54% | $1.00 |
| 2025-10-08 | 9.79% | 14.65% | $2.21M | $1.86M | 86.95% | $1.00 |
| 2025-10-09 | 6.68% | 9.92% | $2.21M | $1.86M | 86.92% | $1.00 |
| 2025-10-12 | 3.06% | 5.56% | $2.21M | $1.46M | 68.33% | $1.00 |
| 2025-10-07 | 11.27% | 16.71% | $2.20M | $1.86M | 87.44% | $1.00 |
| 2025-10-05 | 16.24% | 23.29% | $2.16M | $1.86M | 89.08% | $1.00 |
| 2025-10-13 | 2.98% | 5.59% | $2.15M | $1.42M | 68.16% | $1.00 |
| 2025-10-02 | 23.20% | 32.22% | $2.14M | $1.86M | 89.86% | $1.00 |
| 2025-10-14 | 1.10% | 2.08% | $2.14M | $1.42M | 68.65% | $1.00 |
| 2025-10-16 | 1.67% | 3.14% | $2.13M | $1.42M | 68.94% | $1.00 |
| 2025-10-15 | 4.62% | 8.68% | $2.13M | $1.42M | 68.94% | $1.00 |
| 2025-10-04 | 18.22% | 25.96% | $2.12M | $1.86M | 90.69% | $1.00 |
| 2025-10-17 | 3.60% | 6.75% | $2.10M | $1.42M | 69.93% | $1.00 |
| 2025-10-19 | 3.49% | 6.43% | $2.10M | $1.42M | 70.13% | $1.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.80% | 3.81% | $1.71M | $1.64M | $1.00 |
| 2025-12 | 1.53% | 3.61% | $1.80M | $1.71M | $1.00 |
| 2025-11 | 2.79% | 5.03% | $1.91M | $1.80M | $1.00 |
| 2025-10 | 7.33% | 11.21% | $2.06M | $1.91M | $1.00 |
| 2025-09 | 3.52% | 6.09% | $2.78M | $2.74M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.55% | 2.09% | 33.02% |
| $100.00M deposit | 0.00%(-0.55%) | 0.04%(-2.05%) | 0.62%(-32.40%) |
| $250.00M deposit | 0.00%(-0.55%) | 0.02%(-2.07%) | 0.25%(-32.77%) |
| $500.00M deposit | 0.00%(-0.55%) | 0.01%(-2.08%) | 0.13%(-32.90%) |
| $1.00B deposit | 0.00%(-0.55%) | 0.00%(-2.08%) | 0.06%(-32.96%) |