LUSD Stablecoin
0x5f98...8ba0| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.71% | 3.42% |
| 7 Days | 1.87% | 3.83% |
| 30 Days | 1.67% | 3.72% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 1.55% | 2.89% | $1.82M | $1.15M | 65.67% | $1.00 |
| 2025-11-20 | 2.60% | 5.14% | $1.81M | $1.15M | 65.76% | $1.00 |
| 2025-11-24 | 3.83% | 8.41% | $1.80M | $864.35K | 49.92% | $1.00 |
| 2025-11-27 | 0.86% | 2.18% | $1.80M | $886.85K | 51.22% | $1.00 |
| 2025-11-26 | 1.89% | 4.72% | $1.80M | $886.85K | 51.22% | $1.00 |
| 2025-11-23 | 0.00% | 0.00% | $1.80M | $1.12M | 64.57% | $1.00 |
| 2025-11-25 | 0.89% | 2.28% | $1.80M | $903.78K | 52.21% | $1.00 |
| 2025-11-21 | 2.17% | 4.32% | $1.80M | $1.12M | 64.55% | $1.00 |
| 2025-11-22 | 3.21% | 6.48% | $1.80M | $1.12M | 64.57% | $1.00 |
| 2025-11-29 | 1.62% | 4.11% | $1.80M | $888.60K | 51.34% | $1.00 |
| 2025-11-28 | 1.31% | 3.33% | $1.80M | $888.50K | 51.34% | $1.00 |
| 2025-12-02 | 1.75% | 4.49% | $1.80M | $884.02K | 51.08% | $1.00 |
| 2025-12-01 | 0.87% | 2.24% | $1.80M | $873.75K | 50.49% | $1.00 |
| 2025-11-30 | 1.81% | 4.60% | $1.80M | $873.95K | 50.51% | $1.00 |
| 2025-12-05 | 1.90% | 4.73% | $1.75M | $877.27K | 52.30% | $1.00 |
| 2025-12-04 | 0.48% | 1.19% | $1.75M | $877.27K | 52.30% | $1.00 |
| 2025-12-03 | 0.98% | 2.45% | $1.75M | $877.27K | 52.30% | $1.00 |
| 2025-12-06 | 1.52% | 3.78% | $1.75M | $877.27K | 52.34% | $1.00 |
| 2025-12-10 | 1.73% | 3.92% | $1.74M | $962.48K | 57.58% | $1.00 |
| 2025-12-09 | 1.72% | 4.13% | $1.74M | $961.90K | 57.55% | $1.00 |
| 2025-12-07 | 1.18% | 2.95% | $1.74M | $877.83K | 52.52% | $1.00 |
| 2025-12-08 | 1.78% | 4.43% | $1.74M | $897.98K | 53.72% | $1.00 |
| 2025-12-27 | 1.84% | 4.31% | $1.73M | $926.41K | 55.77% | $1.00 |
| 2025-12-28 | 1.26% | 2.94% | $1.73M | $926.41K | 55.78% | $1.00 |
| 2025-12-26 | 1.09% | 2.55% | $1.73M | $925.30K | 55.71% | $1.00 |
| 2025-12-23 | 1.56% | 3.83% | $1.73M | $895.60K | 53.93% | $1.00 |
| 2025-12-21 | 1.65% | 4.22% | $1.73M | $850.36K | 51.21% | $1.00 |
| 2025-12-25 | 1.40% | 3.38% | $1.73M | $926.24K | 55.77% | $1.00 |
| 2025-12-22 | 1.34% | 3.39% | $1.73M | $881.78K | 53.10% | $1.00 |
| 2025-12-24 | 1.70% | 4.12% | $1.73M | $896.05K | 53.96% | $1.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.80% | 3.81% | $1.71M | $1.64M | $1.00 |
| 2025-12 | 1.53% | 3.61% | $1.80M | $1.71M | $1.00 |
| 2025-11 | 1.81% | 4.04% | $1.82M | $1.80M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 6.81% | 25.38% |
| $100.00M deposit | 0.00%(+0.00%) | 5.03%(-1.78%) | 0.47%(-24.91%) |
| $250.00M deposit | 0.00%(+0.00%) | 5.01%(-1.79%) | 0.19%(-25.19%) |
| $500.00M deposit | 0.00%(+0.00%) | 5.01%(-1.80%) | 0.10%(-25.29%) |
| $1.00B deposit | 0.00%(+0.00%) | 5.00%(-1.80%) | 0.05%(-25.33%) |