Lido DAO Token
0x5a98...1b32| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.03% | 1.25% |
| 7 Days | 0.01% | 0.52% |
| 30 Days | 0.04% | 0.84% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.12% | 1.55% | $0.00 | $0.00 | 11.14% | $0.00 |
| 2025-09-18 | 0.14% | 1.59% | $0.00 | $0.00 | 10.87% | $0.00 |
| 2025-09-19 | 0.13% | 1.43% | $0.00 | $0.00 | 12.20% | $0.00 |
| 2025-09-20 | 0.24% | 2.46% | $0.00 | $0.00 | 12.20% | $0.00 |
| 2025-09-21 | 0.14% | 1.48% | $0.00 | $0.00 | 10.61% | $0.00 |
| 2025-09-22 | 0.12% | 1.47% | $0.00 | $0.00 | 9.91% | $0.00 |
| 2025-09-23 | 0.14% | 1.78% | $0.00 | $0.00 | 11.53% | $0.00 |
| 2025-09-24 | 0.17% | 1.85% | $0.00 | $0.00 | 11.50% | $0.00 |
| 2025-09-25 | 0.16% | 1.83% | $0.00 | $0.00 | 11.56% | $0.00 |
| 2025-09-26 | 0.18% | 1.91% | $0.00 | $0.00 | 12.66% | $0.00 |
| 2025-09-27 | 0.22% | 2.00% | $0.00 | $0.00 | 15.21% | $0.00 |
| 2025-09-28 | 0.29% | 2.42% | $0.00 | $0.00 | 15.23% | $0.00 |
| 2025-09-29 | 0.21% | 1.76% | $0.00 | $0.00 | 14.22% | $0.00 |
| 2025-09-30 | 0.31% | 2.71% | $0.00 | $0.00 | 14.72% | $0.00 |
| 2025-10-01 | 0.22% | 1.89% | $0.00 | $0.00 | 14.72% | $0.00 |
| 2025-10-02 | 0.32% | 2.73% | $0.00 | $0.00 | 14.43% | $0.00 |
| 2025-10-03 | 0.22% | 1.84% | $0.00 | $0.00 | 14.60% | $0.00 |
| 2025-10-04 | 0.31% | 2.66% | $0.00 | $0.00 | 14.49% | $0.00 |
| 2025-10-05 | 0.26% | 2.22% | $0.00 | $0.00 | 14.25% | $0.00 |
| 2025-10-06 | 0.26% | 2.29% | $0.00 | $0.00 | 14.20% | $0.00 |
| 2025-10-07 | 0.25% | 2.22% | $0.00 | $0.00 | 14.25% | $0.00 |
| 2025-10-08 | 0.14% | 1.21% | $0.00 | $0.00 | 13.81% | $0.00 |
| 2025-10-09 | 0.24% | 2.25% | $0.00 | $0.00 | 12.23% | $0.00 |
| 2025-10-10 | 0.26% | 2.66% | $0.00 | $0.00 | 13.81% | $0.00 |
| 2025-10-11 | 0.24% | 2.10% | $0.00 | $0.00 | 21.31% | $0.00 |
| 2025-10-12 | 0.47% | 3.02% | $0.00 | $0.00 | 17.60% | $0.00 |
| 2025-10-13 | 0.38% | 2.71% | $0.00 | $0.00 | 17.65% | $0.00 |
| 2025-10-14 | 0.38% | 2.73% | $0.00 | $0.00 | 16.86% | $0.00 |
| 2025-10-15 | 0.32% | 2.40% | $0.00 | $0.00 | 16.80% | $0.00 |
| 2025-10-16 | 0.33% | 2.58% | $0.00 | $0.00 | 15.85% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.50% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.08% | 1.24% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.10% | 1.35% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.24% | 2.14% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.18% | 1.87% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.05% | 1.04% | 6.63% |
| $100.00M deposit | 0.00%(-0.05%) | 0.00%(-1.03%) | 0.02%(-6.61%) |
| $250.00M deposit | 0.00%(-0.05%) | 0.00%(-1.04%) | 0.01%(-6.62%) |
| $500.00M deposit | 0.00%(-0.05%) | 0.00%(-1.04%) | 0.00%(-6.62%) |
| $1.00B deposit | 0.00%(-0.05%) | 0.00%(-1.04%) | 0.00%(-6.63%) |