USDe
0x4c9e...68b3| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.56% | 3.34% |
| 7 Days | 1.52% | 3.41% |
| 30 Days | 1.45% | 3.46% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 5.15% | 7.70% | $0.00 | $0.00 | 87.85% | $0.00 |
| 2025-09-18 | 7.58% | 11.02% | $0.00 | $0.00 | 90.26% | $0.00 |
| 2025-09-19 | 5.52% | 8.17% | $0.00 | $0.00 | 89.49% | $0.00 |
| 2025-09-20 | 4.87% | 7.28% | $0.00 | $0.00 | 86.54% | $0.00 |
| 2025-09-21 | 4.85% | 7.42% | $0.00 | $0.00 | 86.46% | $0.00 |
| 2025-09-22 | 4.52% | 7.06% | $0.00 | $0.00 | 86.15% | $0.00 |
| 2025-09-23 | 4.28% | 6.90% | $0.00 | $0.00 | 86.91% | $0.00 |
| 2025-09-24 | 4.21% | 6.84% | $0.00 | $0.00 | 77.26% | $0.00 |
| 2025-09-25 | 0.83% | 2.98% | $0.00 | $0.00 | 34.34% | $0.00 |
| 2025-09-26 | 1.11% | 3.47% | $0.00 | $0.00 | 53.20% | $0.00 |
| 2025-09-27 | 1.96% | 4.63% | $0.00 | $0.00 | 60.99% | $0.00 |
| 2025-09-28 | 2.56% | 5.37% | $0.00 | $0.00 | 66.28% | $0.00 |
| 2025-09-29 | 2.90% | 5.41% | $0.00 | $0.00 | 76.24% | $0.00 |
| 2025-09-30 | 3.05% | 5.52% | $0.00 | $0.00 | 70.90% | $0.00 |
| 2025-10-01 | 2.74% | 5.25% | $0.00 | $0.00 | 65.19% | $0.00 |
| 2025-10-02 | 2.36% | 4.85% | $0.00 | $0.00 | 67.91% | $0.00 |
| 2025-10-03 | 2.86% | 5.33% | $0.00 | $0.00 | 76.58% | $0.00 |
| 2025-10-04 | 3.27% | 5.76% | $0.00 | $0.00 | 77.89% | $0.00 |
| 2025-10-05 | 3.31% | 5.75% | $0.00 | $0.00 | 74.12% | $0.00 |
| 2025-10-06 | 3.03% | 5.50% | $0.00 | $0.00 | 73.95% | $0.00 |
| 2025-10-07 | 2.95% | 5.40% | $0.00 | $0.00 | 71.03% | $0.00 |
| 2025-10-08 | 2.69% | 5.22% | $0.00 | $0.00 | 71.07% | $0.00 |
| 2025-10-09 | 2.90% | 5.37% | $0.00 | $0.00 | 75.15% | $0.00 |
| 2025-10-10 | 3.28% | 5.75% | $0.00 | $0.00 | 76.40% | $0.00 |
| 2025-10-11 | 3.30% | 5.69% | $0.00 | $0.00 | 80.81% | $0.00 |
| 2025-10-12 | 3.74% | 6.15% | $0.00 | $0.00 | 81.97% | $0.00 |
| 2025-10-13 | 3.71% | 6.04% | $0.00 | $0.00 | 82.12% | $0.00 |
| 2025-10-14 | 3.78% | 6.18% | $0.00 | $0.00 | 81.23% | $0.00 |
| 2025-10-15 | 3.71% | 6.11% | $0.00 | $0.00 | 80.74% | $0.00 |
| 2025-10-16 | 3.34% | 5.78% | $0.00 | $0.00 | 75.90% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.45% | 3.40% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.44% | 3.50% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.28% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 3.07% | 5.49% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 3.81% | 6.41% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.72% | 6.55% | 15.13% |
| $100.00M deposit | 0.62%(-0.11%) | 6.34%(-0.21%) | 12.97%(-2.16%) |
| $250.00M deposit | 0.51%(-0.21%) | 6.33%(-0.22%) | 10.68%(-4.44%) |
| $500.00M deposit | 0.39%(-0.33%) | 6.32%(-0.22%) | 8.26%(-6.87%) |
| $1.00B deposit | 0.27%(-0.45%) | 6.32%(-0.23%) | 5.68%(-9.45%) |