USDe
0x4c9e...68b3| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.56% | 3.34% |
| 7 Days | 1.52% | 3.41% |
| 30 Days | 1.45% | 3.46% |
| 6 Months | 3.03% | 5.48% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-30 | 0.24% | 1.57% | $0.00 | $0.00 | 22.93% | $0.00 |
| 2025-05-01 | 0.30% | 1.64% | $0.00 | $0.00 | 26.32% | $0.00 |
| 2025-05-02 | 0.33% | 1.68% | $0.00 | $0.00 | 26.32% | $0.00 |
| 2025-05-03 | 0.34% | 1.71% | $0.00 | $0.00 | 26.32% | $0.00 |
| 2025-05-04 | 0.37% | 1.89% | $0.00 | $0.00 | 26.32% | $0.00 |
| 2025-05-05 | 0.52% | 2.61% | $0.00 | $0.00 | 26.33% | $0.00 |
| 2025-05-06 | 0.36% | 1.84% | $0.00 | $0.00 | 26.32% | $0.00 |
| 2025-05-07 | 0.34% | 1.74% | $0.00 | $0.00 | 26.32% | $0.00 |
| 2025-05-08 | 0.46% | 2.31% | $0.00 | $0.00 | 26.40% | $0.00 |
| 2025-05-09 | 0.33% | 1.65% | $0.00 | $0.00 | 26.48% | $0.00 |
| 2025-05-10 | 0.41% | 2.03% | $0.00 | $0.00 | 27.52% | $0.00 |
| 2025-05-11 | 0.36% | 1.72% | $0.00 | $0.00 | 27.83% | $0.00 |
| 2025-05-12 | 0.41% | 2.00% | $0.00 | $0.00 | 27.12% | $0.00 |
| 2025-05-13 | 0.54% | 2.25% | $0.00 | $0.00 | 35.25% | $0.00 |
| 2025-05-14 | 0.72% | 2.57% | $0.00 | $0.00 | 40.56% | $0.00 |
| 2025-05-15 | 0.82% | 2.56% | $0.00 | $0.00 | 43.36% | $0.00 |
| 2025-05-16 | 1.02% | 3.22% | $0.00 | $0.00 | 38.67% | $0.00 |
| 2025-05-17 | 0.67% | 2.32% | $0.00 | $0.00 | 38.69% | $0.00 |
| 2025-05-18 | 0.86% | 2.96% | $0.00 | $0.00 | 38.69% | $0.00 |
| 2025-05-19 | 0.82% | 2.78% | $0.00 | $0.00 | 40.22% | $0.00 |
| 2025-05-20 | 0.95% | 2.94% | $0.00 | $0.00 | 49.12% | $0.00 |
| 2025-05-21 | 1.32% | 3.49% | $0.00 | $0.00 | 50.77% | $0.00 |
| 2025-05-22 | 1.39% | 3.57% | $0.00 | $0.00 | 51.85% | $0.00 |
| 2025-05-23 | 1.38% | 3.55% | $0.00 | $0.00 | 51.24% | $0.00 |
| 2025-05-24 | 1.34% | 3.50% | $0.00 | $0.00 | 51.32% | $0.00 |
| 2025-05-25 | 1.34% | 3.51% | $0.00 | $0.00 | 50.81% | $0.00 |
| 2025-05-26 | 1.34% | 3.50% | $0.00 | $0.00 | 51.68% | $0.00 |
| 2025-05-27 | 1.51% | 3.68% | $0.00 | $0.00 | 66.81% | $0.00 |
| 2025-05-28 | 2.68% | 4.94% | $0.00 | $0.00 | 78.24% | $0.00 |
| 2025-05-29 | 2.22% | 4.50% | $0.00 | $0.00 | 58.90% | $0.00 |
Showing first 30 of 260 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.45% | 3.40% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.44% | 3.50% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.28% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 3.07% | 5.49% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 4.38% | 7.05% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.46% | 7.40% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 3.97% | 6.82% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 3.15% | 5.67% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.95% | 2.83% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.24% | 1.57% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.59% | 3.97% | 87.56% |
| $100.00M deposit | 1.17%(-1.42%) | 2.63%(-1.34%) | 59.24%(-28.32%) |
| $250.00M deposit | 0.53%(-2.06%) | 1.77%(-2.20%) | 39.89%(-47.67%) |
| $500.00M deposit | 0.22%(-2.37%) | 1.15%(-2.82%) | 25.83%(-61.73%) |
| $1.00B deposit | 0.08%(-2.51%) | 0.67%(-3.30%) | 15.15%(-72.41%) |