USDe
0x4c9e...68b3| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.56% | 3.34% |
| 7 Days | 1.52% | 3.41% |
| 30 Days | 1.45% | 3.46% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 2.33% | 4.61% | $0.00 | $0.00 | 69.82% | $0.00 |
| 2025-11-20 | 2.46% | 4.75% | $0.00 | $0.00 | 67.63% | $0.00 |
| 2025-11-21 | 2.37% | 4.74% | $0.00 | $0.00 | 66.25% | $0.00 |
| 2025-11-22 | 2.18% | 4.50% | $0.00 | $0.00 | 64.19% | $0.00 |
| 2025-11-23 | 2.06% | 4.35% | $0.00 | $0.00 | 63.22% | $0.00 |
| 2025-11-24 | 2.01% | 4.33% | $0.00 | $0.00 | 61.66% | $0.00 |
| 2025-11-25 | 1.93% | 4.24% | $0.00 | $0.00 | 60.17% | $0.00 |
| 2025-11-26 | 1.75% | 3.97% | $0.00 | $0.00 | 61.30% | $0.00 |
| 2025-11-27 | 1.54% | 3.61% | $0.00 | $0.00 | 55.65% | $0.00 |
| 2025-11-28 | 1.45% | 3.53% | $0.00 | $0.00 | 54.19% | $0.00 |
| 2025-11-29 | 0.99% | 2.85% | $0.00 | $0.00 | 45.99% | $0.00 |
| 2025-11-30 | 1.05% | 3.05% | $0.00 | $0.00 | 46.56% | $0.00 |
| 2025-12-01 | 0.94% | 2.81% | $0.00 | $0.00 | 44.17% | $0.00 |
| 2025-12-02 | 1.05% | 2.98% | $0.00 | $0.00 | 50.00% | $0.00 |
| 2025-12-03 | 1.50% | 3.60% | $0.00 | $0.00 | 56.12% | $0.00 |
| 2025-12-04 | 1.49% | 3.58% | $0.00 | $0.00 | 55.34% | $0.00 |
| 2025-12-05 | 1.48% | 3.51% | $0.00 | $0.00 | 56.07% | $0.00 |
| 2025-12-06 | 1.49% | 3.54% | $0.00 | $0.00 | 57.18% | $0.00 |
| 2025-12-07 | 1.58% | 3.70% | $0.00 | $0.00 | 56.94% | $0.00 |
| 2025-12-08 | 1.57% | 3.66% | $0.00 | $0.00 | 58.10% | $0.00 |
| 2025-12-09 | 1.66% | 3.77% | $0.00 | $0.00 | 58.87% | $0.00 |
| 2025-12-10 | 1.66% | 3.75% | $0.00 | $0.00 | 57.81% | $0.00 |
| 2025-12-11 | 1.53% | 3.60% | $0.00 | $0.00 | 56.78% | $0.00 |
| 2025-12-12 | 1.54% | 3.60% | $0.00 | $0.00 | 56.20% | $0.00 |
| 2025-12-13 | 1.47% | 3.58% | $0.00 | $0.00 | 53.76% | $0.00 |
| 2025-12-14 | 1.39% | 3.45% | $0.00 | $0.00 | 53.77% | $0.00 |
| 2025-12-15 | 1.36% | 3.37% | $0.00 | $0.00 | 53.56% | $0.00 |
| 2025-12-16 | 1.40% | 3.48% | $0.00 | $0.00 | 53.71% | $0.00 |
| 2025-12-17 | 1.40% | 3.46% | $0.00 | $0.00 | 54.00% | $0.00 |
| 2025-12-18 | 1.45% | 3.49% | $0.00 | $0.00 | 53.53% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.45% | 3.40% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.44% | 3.50% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 1.84% | 4.04% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.09% | 7.26% | 1.76% |
| $100.00M deposit | 0.08%(-0.01%) | 7.00%(-0.25%) | 1.52%(-0.24%) |
| $250.00M deposit | 0.07%(-0.03%) | 7.00%(-0.25%) | 1.26%(-0.50%) |
| $500.00M deposit | 0.05%(-0.04%) | 7.00%(-0.25%) | 0.98%(-0.78%) |
| $1.00B deposit | 0.04%(-0.06%) | 7.00%(-0.25%) | 0.68%(-1.08%) |