USDe
0x4c9e...68b3| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 1.56% | 3.34% |
| 7 Days | 1.52% | 3.41% |
| 30 Days | 1.45% | 3.46% |
| 6 Months | 3.03% | 5.48% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-17 | 6.35% | 10.29% | $0.00 | $0.00 | 88.08% | $0.00 |
| 2025-07-18 | 6.52% | 10.49% | $0.00 | $0.00 | 89.78% | $0.00 |
| 2025-07-19 | 5.78% | 9.40% | $0.00 | $0.00 | 77.68% | $0.00 |
| 2025-07-20 | 3.76% | 6.39% | $0.00 | $0.00 | 78.47% | $0.00 |
| 2025-07-21 | 3.57% | 6.02% | $0.00 | $0.00 | 79.51% | $0.00 |
| 2025-07-22 | 3.34% | 5.88% | $0.00 | $0.00 | 71.58% | $0.00 |
| 2025-07-23 | 2.72% | 5.21% | $0.00 | $0.00 | 66.80% | $0.00 |
| 2025-07-24 | 2.63% | 5.09% | $0.00 | $0.00 | 70.73% | $0.00 |
| 2025-07-25 | 2.97% | 5.46% | $0.00 | $0.00 | 77.56% | $0.00 |
| 2025-07-26 | 3.74% | 6.28% | $0.00 | $0.00 | 78.94% | $0.00 |
| 2025-07-27 | 4.75% | 7.85% | $0.00 | $0.00 | 81.50% | $0.00 |
| 2025-07-28 | 3.64% | 6.14% | $0.00 | $0.00 | 78.61% | $0.00 |
| 2025-07-29 | 3.50% | 6.01% | $0.00 | $0.00 | 75.08% | $0.00 |
| 2025-07-30 | 3.31% | 6.21% | $0.00 | $0.00 | 83.38% | $0.00 |
| 2025-07-31 | 4.04% | 6.81% | $0.00 | $0.00 | 77.96% | $0.00 |
| 2025-08-01 | 3.65% | 6.29% | $0.00 | $0.00 | 76.49% | $0.00 |
| 2025-08-02 | 3.65% | 6.39% | $0.00 | $0.00 | 81.04% | $0.00 |
| 2025-08-03 | 5.09% | 8.51% | $0.00 | $0.00 | 74.62% | $0.00 |
| 2025-08-04 | 3.15% | 5.78% | $0.00 | $0.00 | 72.08% | $0.00 |
| 2025-08-05 | 3.20% | 5.91% | $0.00 | $0.00 | 72.65% | $0.00 |
| 2025-08-06 | 5.09% | 8.50% | $0.00 | $0.00 | 80.39% | $0.00 |
| 2025-08-07 | 4.32% | 7.23% | $0.00 | $0.00 | 79.39% | $0.00 |
| 2025-08-08 | 3.62% | 6.25% | $0.00 | $0.00 | 76.39% | $0.00 |
| 2025-08-09 | 5.14% | 8.48% | $0.00 | $0.00 | 80.64% | $0.00 |
| 2025-08-10 | 4.64% | 7.75% | $0.00 | $0.00 | 76.26% | $0.00 |
| 2025-08-11 | 3.49% | 6.13% | $0.00 | $0.00 | 68.02% | $0.00 |
| 2025-08-12 | 6.77% | 10.99% | $0.00 | $0.00 | 85.33% | $0.00 |
| 2025-08-13 | 5.74% | 9.11% | $0.00 | $0.00 | 82.63% | $0.00 |
| 2025-08-14 | 2.91% | 5.78% | $0.00 | $0.00 | 67.16% | $0.00 |
| 2025-08-15 | 5.04% | 8.51% | $0.00 | $0.00 | 79.79% | $0.00 |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 1.45% | 3.40% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 1.44% | 3.50% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.28% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 3.07% | 5.49% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 4.38% | 7.05% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.46% | 7.40% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 4.04% | 6.90% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.97% | 2.42% | 53.79% |
| $100.00M deposit | 0.75%(-0.22%) | 2.11%(-0.31%) | 47.46%(-6.32%) |
| $250.00M deposit | 0.54%(-0.43%) | 1.79%(-0.63%) | 40.35%(-13.44%) |
| $500.00M deposit | 0.35%(-0.62%) | 1.43%(-0.98%) | 32.28%(-21.50%) |
| $1.00B deposit | 0.18%(-0.79%) | 1.02%(-1.39%) | 23.06%(-30.73%) |