Gho Token
0x40d1...6c2f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 3.54% |
| 7 Days | 0.00% | 4.50% |
| 30 Days | 0.00% | 4.59% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 0.00% | 5.29% | $0.00 | $0.00 | 63.68% | $0.00 |
| 2025-11-20 | 0.00% | 5.28% | $0.00 | $0.00 | 61.52% | $0.00 |
| 2025-11-21 | 0.00% | 5.53% | $0.00 | $0.00 | 58.31% | $0.00 |
| 2025-11-22 | 0.00% | 5.52% | $0.00 | $0.00 | 57.67% | $0.00 |
| 2025-11-23 | 0.00% | 5.47% | $0.00 | $0.00 | 57.70% | $0.00 |
| 2025-11-24 | 0.00% | 5.35% | $0.00 | $0.00 | 57.24% | $0.00 |
| 2025-11-25 | 0.00% | 5.31% | $0.00 | $0.00 | 56.41% | $0.00 |
| 2025-11-26 | 0.00% | 5.16% | $0.00 | $0.00 | 56.36% | $0.00 |
| 2025-11-27 | 0.00% | 4.92% | $0.00 | $0.00 | 56.18% | $0.00 |
| 2025-11-28 | 0.00% | 4.82% | $0.00 | $0.00 | 56.16% | $0.00 |
| 2025-11-29 | 0.00% | 4.52% | $0.00 | $0.00 | 56.35% | $0.00 |
| 2025-11-30 | 0.00% | 5.73% | $0.00 | $0.00 | 56.51% | $0.00 |
| 2025-12-01 | 0.00% | 4.78% | $0.00 | $0.00 | 59.75% | $0.00 |
| 2025-12-02 | 0.00% | 4.69% | $0.00 | $0.00 | 59.99% | $0.00 |
| 2025-12-03 | 0.00% | 5.00% | $0.00 | $0.00 | 59.78% | $0.00 |
| 2025-12-04 | 0.00% | 4.44% | $0.00 | $0.00 | 60.56% | $0.00 |
| 2025-12-05 | 0.00% | 5.01% | $0.00 | $0.00 | 60.37% | $0.00 |
| 2025-12-06 | 0.00% | 4.74% | $0.00 | $0.00 | 59.79% | $0.00 |
| 2025-12-07 | 0.00% | 4.77% | $0.00 | $0.00 | 59.59% | $0.00 |
| 2025-12-08 | 0.00% | 4.79% | $0.00 | $0.00 | 59.40% | $0.00 |
| 2025-12-09 | 0.00% | 4.54% | $0.00 | $0.00 | 59.22% | $0.00 |
| 2025-12-10 | 0.00% | 4.96% | $0.00 | $0.00 | 60.63% | $0.00 |
| 2025-12-11 | 0.00% | 4.54% | $0.00 | $0.00 | 60.62% | $0.00 |
| 2025-12-12 | 0.00% | 4.72% | $0.00 | $0.00 | 60.62% | $0.00 |
| 2025-12-13 | 0.00% | 4.66% | $0.00 | $0.00 | 60.76% | $0.00 |
| 2025-12-14 | 0.00% | 4.45% | $0.00 | $0.00 | 60.84% | $0.00 |
| 2025-12-15 | 0.00% | 4.64% | $0.00 | $0.00 | 58.34% | $0.00 |
| 2025-12-16 | 0.00% | 4.51% | $0.00 | $0.00 | 58.31% | $0.00 |
| 2025-12-17 | 0.00% | 4.69% | $0.00 | $0.00 | 58.16% | $0.00 |
| 2025-12-18 | 0.00% | 4.49% | $0.00 | $0.00 | 57.87% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 4.67% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 5.24% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 4.60% | 72.07% |
| $100.00M deposit | 0.00%(+0.00%) | 4.50%(-0.10%) | 41.42%(-30.65%) |
| $250.00M deposit | 0.00%(+0.00%) | 4.50%(-0.10%) | 25.29%(-46.78%) |
| $500.00M deposit | 0.00%(+0.00%) | 4.50%(-0.10%) | 15.34%(-56.73%) |
| $1.00B deposit | 0.00%(+0.00%) | 4.50%(-0.10%) | 8.58%(-63.49%) |