Gho Token
0x40d1...6c2f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 3.54% |
| 7 Days | 0.00% | 4.50% |
| 30 Days | 0.00% | 4.59% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.00% | 5.91% | $0.00 | $0.00 | 75.93% | $0.00 |
| 2025-09-18 | 0.00% | 5.69% | $0.00 | $0.00 | 74.82% | $0.00 |
| 2025-09-19 | 0.00% | 5.82% | $0.00 | $0.00 | 75.63% | $0.00 |
| 2025-09-20 | 0.00% | 5.40% | $0.00 | $0.00 | 75.50% | $0.00 |
| 2025-09-21 | 0.00% | 5.89% | $0.00 | $0.00 | 75.05% | $0.00 |
| 2025-09-22 | 0.00% | 6.03% | $0.00 | $0.00 | 71.52% | $0.00 |
| 2025-09-23 | 0.00% | 6.02% | $0.00 | $0.00 | 71.59% | $0.00 |
| 2025-09-24 | 0.00% | 5.90% | $0.00 | $0.00 | 76.02% | $0.00 |
| 2025-09-25 | 0.00% | 6.12% | $0.00 | $0.00 | 73.70% | $0.00 |
| 2025-09-26 | 0.00% | 5.93% | $0.00 | $0.00 | 69.44% | $0.00 |
| 2025-09-27 | 0.00% | 6.03% | $0.00 | $0.00 | 69.05% | $0.00 |
| 2025-09-28 | 0.00% | 6.04% | $0.00 | $0.00 | 69.39% | $0.00 |
| 2025-09-29 | 0.00% | 5.60% | $0.00 | $0.00 | 69.21% | $0.00 |
| 2025-09-30 | 0.00% | 6.13% | $0.00 | $0.00 | 68.57% | $0.00 |
| 2025-10-01 | 0.00% | 6.24% | $0.00 | $0.00 | 68.09% | $0.00 |
| 2025-10-02 | 0.00% | 5.83% | $0.00 | $0.00 | 68.89% | $0.00 |
| 2025-10-03 | 0.00% | 6.13% | $0.00 | $0.00 | 68.83% | $0.00 |
| 2025-10-04 | 0.00% | 6.03% | $0.00 | $0.00 | 68.76% | $0.00 |
| 2025-10-05 | 0.00% | 5.97% | $0.00 | $0.00 | 71.75% | $0.00 |
| 2025-10-06 | 0.00% | 6.08% | $0.00 | $0.00 | 72.48% | $0.00 |
| 2025-10-07 | 0.00% | 5.91% | $0.00 | $0.00 | 71.98% | $0.00 |
| 2025-10-08 | 0.00% | 6.11% | $0.00 | $0.00 | 74.83% | $0.00 |
| 2025-10-09 | 0.00% | 5.77% | $0.00 | $0.00 | 75.02% | $0.00 |
| 2025-10-10 | 0.00% | 6.20% | $0.00 | $0.00 | 73.50% | $0.00 |
| 2025-10-11 | 0.00% | 5.95% | $0.00 | $0.00 | 70.75% | $0.00 |
| 2025-10-12 | 0.00% | 6.00% | $0.00 | $0.00 | 70.51% | $0.00 |
| 2025-10-13 | 0.00% | 5.74% | $0.00 | $0.00 | 70.54% | $0.00 |
| 2025-10-14 | 0.00% | 6.28% | $0.00 | $0.00 | 70.27% | $0.00 |
| 2025-10-15 | 0.00% | 5.81% | $0.00 | $0.00 | 69.67% | $0.00 |
| 2025-10-16 | 0.00% | 6.18% | $0.00 | $0.00 | 69.00% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 4.67% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 5.27% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 5.81% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 5.89% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 4.34% | 92.81% |
| $100.00M deposit | 0.00%(+0.00%) | 4.25%(-0.09%) | 53.37%(-39.44%) |
| $250.00M deposit | 0.00%(+0.00%) | 4.25%(-0.09%) | 32.59%(-60.22%) |
| $500.00M deposit | 0.00%(+0.00%) | 4.25%(-0.09%) | 19.77%(-73.04%) |
| $1.00B deposit | 0.00%(+0.00%) | 4.25%(-0.09%) | 11.06%(-81.75%) |