Gho Token
0x40d1...6c2f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 3.54% |
| 7 Days | 0.00% | 4.50% |
| 30 Days | 0.00% | 4.59% |
| 6 Months | 0.00% | 5.40% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-30 | 0.00% | 3.76% | $0.00 | $0.00 | 1376.55% | $0.00 |
| 2025-05-01 | 0.00% | 4.21% | $0.00 | $0.00 | 1423.61% | $0.00 |
| 2025-05-02 | 0.00% | 3.99% | $0.00 | $0.00 | 1438.17% | $0.00 |
| 2025-05-03 | 0.00% | 4.34% | $0.00 | $0.00 | 1435.76% | $0.00 |
| 2025-05-04 | 0.00% | 4.29% | $0.00 | $0.00 | 1445.07% | $0.00 |
| 2025-05-05 | 0.00% | 4.24% | $0.00 | $0.00 | 1448.74% | $0.00 |
| 2025-05-06 | 0.00% | 4.26% | $0.00 | $0.00 | 1448.61% | $0.00 |
| 2025-05-07 | 0.00% | 4.23% | $0.00 | $0.00 | 1449.61% | $0.00 |
| 2025-05-08 | 0.00% | 4.27% | $0.00 | $0.00 | 1468.58% | $0.00 |
| 2025-05-09 | 0.00% | 4.21% | $0.00 | $0.00 | 1510.16% | $0.00 |
| 2025-05-10 | 0.00% | 4.47% | $0.00 | $0.00 | 1515.36% | $0.00 |
| 2025-05-11 | 0.00% | 4.50% | $0.00 | $0.00 | 1515.92% | $0.00 |
| 2025-05-12 | 0.00% | 4.57% | $0.00 | $0.00 | 1526.08% | $0.00 |
| 2025-05-13 | 0.00% | 4.74% | $0.00 | $0.00 | 1523.86% | $0.00 |
| 2025-05-14 | 0.00% | 4.83% | $0.00 | $0.00 | 1520.27% | $0.00 |
| 2025-05-15 | 0.00% | 5.20% | $0.00 | $0.00 | 1512.48% | $0.00 |
| 2025-05-16 | 0.00% | 5.19% | $0.00 | $0.00 | 1515.16% | $0.00 |
| 2025-05-17 | 0.00% | 5.50% | $0.00 | $0.00 | 1511.85% | $0.00 |
| 2025-05-18 | 0.00% | 5.54% | $0.00 | $0.00 | 1483.77% | $0.00 |
| 2025-05-19 | 0.00% | 5.50% | $0.00 | $0.00 | 1503.22% | $0.00 |
| 2025-05-20 | 0.00% | 5.47% | $0.00 | $0.00 | 1496.86% | $0.00 |
| 2025-05-21 | 0.00% | 5.56% | $0.00 | $0.00 | 1487.17% | $0.00 |
| 2025-05-22 | 0.00% | 5.56% | $0.00 | $0.00 | 1459.45% | $0.00 |
| 2025-05-23 | 0.00% | 5.48% | $0.00 | $0.00 | 1422.38% | $0.00 |
| 2025-05-24 | 0.00% | 5.43% | $0.00 | $0.00 | 1404.39% | $0.00 |
| 2025-05-25 | 0.00% | 5.59% | $0.00 | $0.00 | 1398.75% | $0.00 |
| 2025-05-26 | 0.00% | 5.48% | $0.00 | $0.00 | 1393.63% | $0.00 |
| 2025-05-27 | 0.00% | 5.54% | $0.00 | $0.00 | 1390.37% | $0.00 |
| 2025-05-28 | 0.00% | 5.39% | $0.00 | $0.00 | 1383.10% | $0.00 |
| 2025-05-29 | 0.00% | 5.20% | $0.00 | $0.00 | 1378.75% | $0.00 |
Showing first 30 of 260 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 4.67% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 5.27% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 5.81% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 5.81% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 5.82% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 5.16% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 5.45% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 4.94% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 3.76% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 3.56% | 66.24% |
| $100.00M deposit | 0.00%(+0.00%) | 3.50%(-0.06%) | 41.27%(-24.98%) |
| $250.00M deposit | 0.00%(+0.00%) | 3.50%(-0.06%) | 26.36%(-39.88%) |
| $500.00M deposit | 0.00%(+0.00%) | 3.50%(-0.06%) | 16.45%(-49.79%) |
| $1.00B deposit | 0.00%(+0.00%) | 3.50%(-0.06%) | 9.39%(-56.85%) |