Gho Token
0x40d1...6c2f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 3.54% |
| 7 Days | 0.00% | 4.50% |
| 30 Days | 0.00% | 4.59% |
| 6 Months | 0.00% | 5.40% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-17 | 0.00% | 5.33% | $0.00 | $0.00 | 67.75% | $0.00 |
| 2025-07-18 | 0.00% | 5.22% | $0.00 | $0.00 | 67.69% | $0.00 |
| 2025-07-19 | 0.00% | 5.29% | $0.00 | $0.00 | 67.57% | $0.00 |
| 2025-07-20 | 0.00% | 5.19% | $0.00 | $0.00 | 68.10% | $0.00 |
| 2025-07-21 | 0.00% | 5.22% | $0.00 | $0.00 | 68.05% | $0.00 |
| 2025-07-22 | 0.00% | 5.29% | $0.00 | $0.00 | 65.14% | $0.00 |
| 2025-07-23 | 0.00% | 5.26% | $0.00 | $0.00 | 65.23% | $0.00 |
| 2025-07-24 | 0.00% | 5.24% | $0.00 | $0.00 | 65.12% | $0.00 |
| 2025-07-25 | 0.00% | 5.20% | $0.00 | $0.00 | 67.58% | $0.00 |
| 2025-07-26 | 0.00% | 5.16% | $0.00 | $0.00 | 67.52% | $0.00 |
| 2025-07-27 | 0.00% | 5.59% | $0.00 | $0.00 | 65.23% | $0.00 |
| 2025-07-28 | 0.00% | 5.68% | $0.00 | $0.00 | 64.75% | $0.00 |
| 2025-07-29 | 0.00% | 5.29% | $0.00 | $0.00 | 64.84% | $0.00 |
| 2025-07-30 | 0.00% | 5.67% | $0.00 | $0.00 | 64.46% | $0.00 |
| 2025-07-31 | 0.00% | 5.52% | $0.00 | $0.00 | 64.95% | $0.00 |
| 2025-08-01 | 0.00% | 5.43% | $0.00 | $0.00 | 65.08% | $0.00 |
| 2025-08-02 | 0.00% | 5.50% | $0.00 | $0.00 | 64.72% | $0.00 |
| 2025-08-03 | 0.00% | 5.50% | $0.00 | $0.00 | 65.41% | $0.00 |
| 2025-08-04 | 0.00% | 5.49% | $0.00 | $0.00 | 65.44% | $0.00 |
| 2025-08-05 | 0.00% | 5.61% | $0.00 | $0.00 | 65.17% | $0.00 |
| 2025-08-06 | 0.00% | 5.41% | $0.00 | $0.00 | 61.30% | $0.00 |
| 2025-08-07 | 0.00% | 5.44% | $0.00 | $0.00 | 58.20% | $0.00 |
| 2025-08-08 | 0.00% | 5.49% | $0.00 | $0.00 | 58.55% | $0.00 |
| 2025-08-09 | 0.00% | 5.19% | $0.00 | $0.00 | 60.28% | $0.00 |
| 2025-08-10 | 0.00% | 5.17% | $0.00 | $0.00 | 60.43% | $0.00 |
| 2025-08-11 | 0.00% | 5.22% | $0.00 | $0.00 | 61.62% | $0.00 |
| 2025-08-12 | 0.00% | 5.19% | $0.00 | $0.00 | 62.03% | $0.00 |
| 2025-08-13 | 0.00% | 5.34% | $0.00 | $0.00 | 67.67% | $0.00 |
| 2025-08-14 | 0.00% | 6.09% | $0.00 | $0.00 | 65.07% | $0.00 |
| 2025-08-15 | 0.00% | 5.95% | $0.00 | $0.00 | 64.98% | $0.00 |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.00% | 4.67% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 5.27% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 5.81% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 5.81% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 5.82% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 5.34% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 3.82% | 73.15% |
| $100.00M deposit | 0.00%(+0.00%) | 3.75%(-0.07%) | 42.06%(-31.10%) |
| $250.00M deposit | 0.00%(+0.00%) | 3.75%(-0.07%) | 25.68%(-47.47%) |
| $500.00M deposit | 0.00%(+0.00%) | 3.75%(-0.07%) | 15.58%(-57.58%) |
| $1.00B deposit | 0.00%(+0.00%) | 3.75%(-0.07%) | 8.72%(-64.44%) |