Frax Share
0x3432...64d0| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.06% |
| 1 Year | 0.00% | 0.15% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-07 | 1.23% | 34.91% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-08 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-09 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-10 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-11 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-12 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-13 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-14 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-15 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-16 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-17 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-18 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-19 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-20 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-21 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-22 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-23 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-24 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-25 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-26 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-27 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-28 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-29 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-04-30 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-05-01 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-05-02 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-05-03 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-05-04 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-05-05 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
| 2025-05-06 | 0.00% | 0.00% | $2.37K | $10.30 | 0.54% | $1.87 |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.00% | 0.00% | $871.93 | $871.93 | $1.87 |
| 2025-12 | 0.00% | 0.00% | $871.93 | $871.93 | $1.87 |
| 2025-11 | 0.00% | 0.00% | $871.93 | $871.93 | $1.87 |
| 2025-10 | 0.00% | 0.00% | $871.93 | $871.93 | $1.87 |
| 2025-09 | 0.00% | 0.00% | $871.93 | $871.93 | $1.87 |
| 2025-08 | 0.00% | 0.36% | $2.37K | $871.93 | $1.87 |
| 2025-07 | 0.00% | 0.00% | $2.37K | $2.37K | $1.87 |
| 2025-06 | 0.00% | 0.00% | $2.37K | $2.37K | $1.87 |
| 2025-05 | 0.00% | 0.00% | $2.37K | $2.37K | $1.87 |
| 2025-04 | 0.04% | 1.16% | $2.37K | $2.37K | $1.87 |
| 2025-03 | 0.00% | 0.00% | $2.37K | $2.37K | $1.87 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.24% | 1.18% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.24%) | 0.00%(-1.18%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.24%) | 0.00%(-1.18%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.24%) | 0.00%(-1.18%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.24%) | 0.00%(-1.18%) |