Wrapped BTC
0x2260...c599| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.01% | 0.38% |
| 7 Days | 0.01% | 0.41% |
| 30 Days | 0.01% | 0.41% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.01% | 0.23% | $0.00 | $0.00 | 4.79% | $0.00 |
| 2025-09-18 | 0.01% | 0.25% | $0.00 | $0.00 | 4.80% | $0.00 |
| 2025-09-19 | 0.01% | 0.24% | $0.00 | $0.00 | 4.67% | $0.00 |
| 2025-09-20 | 0.01% | 0.24% | $0.00 | $0.00 | 4.95% | $0.00 |
| 2025-09-21 | 0.01% | 0.25% | $0.00 | $0.00 | 4.88% | $0.00 |
| 2025-09-22 | 0.01% | 0.23% | $0.00 | $0.00 | 4.05% | $0.00 |
| 2025-09-23 | 0.00% | 0.19% | $0.00 | $0.00 | 3.83% | $0.00 |
| 2025-09-24 | 0.00% | 0.21% | $0.00 | $0.00 | 4.35% | $0.00 |
| 2025-09-25 | 0.00% | 0.21% | $0.00 | $0.00 | 4.23% | $0.00 |
| 2025-09-26 | 0.00% | 0.21% | $0.00 | $0.00 | 4.34% | $0.00 |
| 2025-09-27 | 0.00% | 0.22% | $0.00 | $0.00 | 4.34% | $0.00 |
| 2025-09-28 | 0.00% | 0.22% | $0.00 | $0.00 | 4.32% | $0.00 |
| 2025-09-29 | 0.00% | 0.21% | $0.00 | $0.00 | 3.93% | $0.00 |
| 2025-09-30 | 0.00% | 0.20% | $0.00 | $0.00 | 3.91% | $0.00 |
| 2025-10-01 | 0.00% | 0.20% | $0.00 | $0.00 | 3.88% | $0.00 |
| 2025-10-02 | 0.00% | 0.19% | $0.00 | $0.00 | 3.71% | $0.00 |
| 2025-10-03 | 0.00% | 0.20% | $0.00 | $0.00 | 4.22% | $0.00 |
| 2025-10-04 | 0.00% | 0.21% | $0.00 | $0.00 | 3.91% | $0.00 |
| 2025-10-05 | 0.00% | 0.20% | $0.00 | $0.00 | 4.06% | $0.00 |
| 2025-10-06 | 0.00% | 0.20% | $0.00 | $0.00 | 3.96% | $0.00 |
| 2025-10-07 | 0.00% | 0.20% | $0.00 | $0.00 | 4.10% | $0.00 |
| 2025-10-08 | 0.00% | 0.20% | $0.00 | $0.00 | 4.09% | $0.00 |
| 2025-10-09 | 0.00% | 0.20% | $0.00 | $0.00 | 4.06% | $0.00 |
| 2025-10-10 | 0.00% | 0.20% | $0.00 | $0.00 | 3.80% | $0.00 |
| 2025-10-11 | 0.00% | 0.20% | $0.00 | $0.00 | 4.02% | $0.00 |
| 2025-10-12 | 0.00% | 0.20% | $0.00 | $0.00 | 3.98% | $0.00 |
| 2025-10-13 | 0.00% | 0.18% | $0.00 | $0.00 | 2.71% | $0.00 |
| 2025-10-14 | 0.00% | 0.14% | $0.00 | $0.00 | 2.86% | $0.00 |
| 2025-10-15 | 0.00% | 0.14% | $0.00 | $0.00 | 3.02% | $0.00 |
| 2025-10-16 | 0.00% | 0.15% | $0.00 | $0.00 | 3.05% | $0.00 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.01% | 0.30% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.18% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.22% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.32% | 2.33% |
| $100.00M deposit | 0.00%(-0.00%) | 0.32%(-0.00%) | 2.25%(-0.09%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.32%(-0.01%) | 2.13%(-0.20%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.31%(-0.01%) | 1.96%(-0.37%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.30%(-0.02%) | 1.69%(-0.64%) |