Wrapped BTC
0x2260...c599| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.01% | 0.38% |
| 7 Days | 0.01% | 0.41% |
| 30 Days | 0.01% | 0.41% |
| 6 Months | 0.01% | 0.29% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-30 | 0.03% | 0.49% | $0.00 | $0.00 | 9.87% | $0.00 |
| 2025-05-01 | 0.02% | 0.50% | $0.00 | $0.00 | 9.82% | $0.00 |
| 2025-05-02 | 0.03% | 0.49% | $0.00 | $0.00 | 9.82% | $0.00 |
| 2025-05-03 | 0.03% | 0.49% | $0.00 | $0.00 | 9.91% | $0.00 |
| 2025-05-04 | 0.03% | 0.50% | $0.00 | $0.00 | 9.95% | $0.00 |
| 2025-05-05 | 0.03% | 0.50% | $0.00 | $0.00 | 9.84% | $0.00 |
| 2025-05-06 | 0.03% | 0.49% | $0.00 | $0.00 | 9.76% | $0.00 |
| 2025-05-07 | 0.02% | 0.49% | $0.00 | $0.00 | 9.67% | $0.00 |
| 2025-05-08 | 0.04% | 0.49% | $0.00 | $0.00 | 9.86% | $0.00 |
| 2025-05-09 | 0.03% | 0.49% | $0.00 | $0.00 | 9.88% | $0.00 |
| 2025-05-10 | 0.03% | 0.49% | $0.00 | $0.00 | 9.86% | $0.00 |
| 2025-05-11 | 0.02% | 0.48% | $0.00 | $0.00 | 9.61% | $0.00 |
| 2025-05-12 | 0.03% | 0.48% | $0.00 | $0.00 | 9.56% | $0.00 |
| 2025-05-13 | 0.04% | 0.47% | $0.00 | $0.00 | 9.21% | $0.00 |
| 2025-05-14 | 0.02% | 0.45% | $0.00 | $0.00 | 8.92% | $0.00 |
| 2025-05-15 | 0.02% | 0.45% | $0.00 | $0.00 | 8.95% | $0.00 |
| 2025-05-16 | 0.02% | 0.44% | $0.00 | $0.00 | 8.59% | $0.00 |
| 2025-05-17 | 0.02% | 0.43% | $0.00 | $0.00 | 8.60% | $0.00 |
| 2025-05-18 | 0.02% | 0.43% | $0.00 | $0.00 | 8.57% | $0.00 |
| 2025-05-19 | 0.02% | 0.43% | $0.00 | $0.00 | 8.45% | $0.00 |
| 2025-05-20 | 0.02% | 0.42% | $0.00 | $0.00 | 8.58% | $0.00 |
| 2025-05-21 | 0.03% | 0.42% | $0.00 | $0.00 | 8.44% | $0.00 |
| 2025-05-22 | 0.02% | 0.43% | $0.00 | $0.00 | 8.54% | $0.00 |
| 2025-05-23 | 0.02% | 0.42% | $0.00 | $0.00 | 8.23% | $0.00 |
| 2025-05-24 | 0.02% | 0.41% | $0.00 | $0.00 | 8.15% | $0.00 |
| 2025-05-25 | 0.02% | 0.41% | $0.00 | $0.00 | 8.24% | $0.00 |
| 2025-05-26 | 0.02% | 0.41% | $0.00 | $0.00 | 8.26% | $0.00 |
| 2025-05-27 | 0.02% | 0.41% | $0.00 | $0.00 | 8.24% | $0.00 |
| 2025-05-28 | 0.02% | 0.40% | $0.00 | $0.00 | 7.99% | $0.00 |
| 2025-05-29 | 0.02% | 0.39% | $0.00 | $0.00 | 7.67% | $0.00 |
Showing first 30 of 260 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.01% | 0.30% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.18% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.01% | 0.25% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.01% | 0.29% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.01% | 0.24% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.02% | 0.31% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.02% | 0.45% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.03% | 0.49% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.39% | 4.60% |
| $100.00M deposit | 0.01%(-0.00%) | 0.39%(-0.01%) | 4.40%(-0.20%) |
| $250.00M deposit | 0.01%(-0.00%) | 0.38%(-0.02%) | 4.13%(-0.47%) |
| $500.00M deposit | 0.01%(-0.00%) | 0.37%(-0.03%) | 3.75%(-0.85%) |
| $1.00B deposit | 0.01%(-0.00%) | 0.35%(-0.05%) | 3.17%(-1.44%) |