Wrapped BTC
0x2260...c599| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.01% | 0.38% |
| 7 Days | 0.01% | 0.41% |
| 30 Days | 0.01% | 0.41% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 0.01% | 0.44% | $0.00 | $0.00 | 3.71% | $0.00 |
| 2025-11-20 | 0.01% | 0.44% | $0.00 | $0.00 | 3.54% | $0.00 |
| 2025-11-21 | 0.01% | 0.43% | $0.00 | $0.00 | 3.48% | $0.00 |
| 2025-11-22 | 0.01% | 0.42% | $0.00 | $0.00 | 3.62% | $0.00 |
| 2025-11-23 | 0.01% | 0.43% | $0.00 | $0.00 | 3.36% | $0.00 |
| 2025-11-24 | 0.01% | 0.42% | $0.00 | $0.00 | 3.32% | $0.00 |
| 2025-11-25 | 0.01% | 0.42% | $0.00 | $0.00 | 3.31% | $0.00 |
| 2025-11-26 | 0.01% | 0.41% | $0.00 | $0.00 | 3.31% | $0.00 |
| 2025-11-27 | 0.01% | 0.41% | $0.00 | $0.00 | 3.32% | $0.00 |
| 2025-11-28 | 0.01% | 0.42% | $0.00 | $0.00 | 3.13% | $0.00 |
| 2025-11-29 | 0.01% | 0.40% | $0.00 | $0.00 | 3.14% | $0.00 |
| 2025-11-30 | 0.01% | 0.41% | $0.00 | $0.00 | 3.13% | $0.00 |
| 2025-12-01 | 0.01% | 0.41% | $0.00 | $0.00 | 3.21% | $0.00 |
| 2025-12-02 | 0.01% | 0.41% | $0.00 | $0.00 | 3.11% | $0.00 |
| 2025-12-03 | 0.01% | 0.41% | $0.00 | $0.00 | 3.14% | $0.00 |
| 2025-12-04 | 0.01% | 0.40% | $0.00 | $0.00 | 3.16% | $0.00 |
| 2025-12-05 | 0.01% | 0.41% | $0.00 | $0.00 | 3.15% | $0.00 |
| 2025-12-06 | 0.01% | 0.41% | $0.00 | $0.00 | 3.14% | $0.00 |
| 2025-12-07 | 0.01% | 0.41% | $0.00 | $0.00 | 3.16% | $0.00 |
| 2025-12-08 | 0.01% | 0.41% | $0.00 | $0.00 | 3.17% | $0.00 |
| 2025-12-09 | 0.01% | 0.41% | $0.00 | $0.00 | 3.20% | $0.00 |
| 2025-12-10 | 0.01% | 0.41% | $0.00 | $0.00 | 3.19% | $0.00 |
| 2025-12-11 | 0.01% | 0.41% | $0.00 | $0.00 | 3.21% | $0.00 |
| 2025-12-12 | 0.01% | 0.40% | $0.00 | $0.00 | 3.13% | $0.00 |
| 2025-12-13 | 0.01% | 0.41% | $0.00 | $0.00 | 3.14% | $0.00 |
| 2025-12-14 | 0.01% | 0.41% | $0.00 | $0.00 | 3.14% | $0.00 |
| 2025-12-15 | 0.01% | 0.41% | $0.00 | $0.00 | 3.08% | $0.00 |
| 2025-12-16 | 0.01% | 0.40% | $0.00 | $0.00 | 3.11% | $0.00 |
| 2025-12-17 | 0.01% | 0.41% | $0.00 | $0.00 | 3.09% | $0.00 |
| 2025-12-18 | 0.01% | 0.41% | $0.00 | $0.00 | 3.13% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.01% | 0.42% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.31% | 2.04% |
| $100.00M deposit | 0.00%(-0.00%) | 0.31%(-0.00%) | 1.95%(-0.09%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.31%(-0.01%) | 1.83%(-0.21%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.30%(-0.01%) | 1.66%(-0.38%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.29%(-0.02%) | 1.40%(-0.64%) |