Wrapped BTC
0x2260...c599| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.01% | 0.38% |
| 7 Days | 0.01% | 0.41% |
| 30 Days | 0.01% | 0.41% |
| 6 Months | 0.01% | 0.29% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-17 | 0.00% | 0.18% | $0.00 | $0.00 | 3.40% | $0.00 |
| 2025-07-18 | 0.00% | 0.17% | $0.00 | $0.00 | 3.41% | $0.00 |
| 2025-07-19 | 0.00% | 0.17% | $0.00 | $0.00 | 3.39% | $0.00 |
| 2025-07-20 | 0.00% | 0.17% | $0.00 | $0.00 | 3.46% | $0.00 |
| 2025-07-21 | 0.00% | 0.17% | $0.00 | $0.00 | 3.50% | $0.00 |
| 2025-07-22 | 0.00% | 0.18% | $0.00 | $0.00 | 3.60% | $0.00 |
| 2025-07-23 | 0.00% | 0.20% | $0.00 | $0.00 | 5.39% | $0.00 |
| 2025-07-24 | 0.01% | 0.27% | $0.00 | $0.00 | 5.38% | $0.00 |
| 2025-07-25 | 0.01% | 0.27% | $0.00 | $0.00 | 5.42% | $0.00 |
| 2025-07-26 | 0.01% | 0.27% | $0.00 | $0.00 | 5.45% | $0.00 |
| 2025-07-27 | 0.01% | 0.27% | $0.00 | $0.00 | 5.47% | $0.00 |
| 2025-07-28 | 0.01% | 0.28% | $0.00 | $0.00 | 5.68% | $0.00 |
| 2025-07-29 | 0.01% | 0.28% | $0.00 | $0.00 | 5.68% | $0.00 |
| 2025-07-30 | 0.01% | 0.28% | $0.00 | $0.00 | 5.64% | $0.00 |
| 2025-07-31 | 0.01% | 0.28% | $0.00 | $0.00 | 5.40% | $0.00 |
| 2025-08-01 | 0.01% | 0.27% | $0.00 | $0.00 | 5.42% | $0.00 |
| 2025-08-02 | 0.01% | 0.27% | $0.00 | $0.00 | 5.16% | $0.00 |
| 2025-08-03 | 0.01% | 0.26% | $0.00 | $0.00 | 5.18% | $0.00 |
| 2025-08-04 | 0.01% | 0.25% | $0.00 | $0.00 | 4.94% | $0.00 |
| 2025-08-05 | 0.00% | 0.20% | $0.00 | $0.00 | 3.58% | $0.00 |
| 2025-08-06 | 0.00% | 0.18% | $0.00 | $0.00 | 3.56% | $0.00 |
| 2025-08-07 | 0.00% | 0.18% | $0.00 | $0.00 | 3.57% | $0.00 |
| 2025-08-08 | 0.00% | 0.18% | $0.00 | $0.00 | 3.67% | $0.00 |
| 2025-08-09 | 0.00% | 0.19% | $0.00 | $0.00 | 4.36% | $0.00 |
| 2025-08-10 | 0.00% | 0.22% | $0.00 | $0.00 | 4.31% | $0.00 |
| 2025-08-11 | 0.00% | 0.21% | $0.00 | $0.00 | 4.25% | $0.00 |
| 2025-08-12 | 0.00% | 0.21% | $0.00 | $0.00 | 4.26% | $0.00 |
| 2025-08-13 | 0.00% | 0.20% | $0.00 | $0.00 | 3.43% | $0.00 |
| 2025-08-14 | 0.00% | 0.19% | $0.00 | $0.00 | 4.19% | $0.00 |
| 2025-08-15 | 0.01% | 0.24% | $0.00 | $0.00 | 5.36% | $0.00 |
Showing first 30 of 182 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 0.01% | 0.41% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.01% | 0.30% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.18% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.01% | 0.25% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.01% | 0.29% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.01% | 0.23% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.36% | 3.63% |
| $100.00M deposit | 0.01%(-0.00%) | 0.36%(-0.01%) | 3.46%(-0.17%) |
| $250.00M deposit | 0.01%(-0.00%) | 0.35%(-0.01%) | 3.24%(-0.39%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.34%(-0.02%) | 2.93%(-0.70%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.33%(-0.04%) | 2.45%(-1.18%) |