Uniswap
0x1f98...f984| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.03% | 0.91% |
| 7 Days | 0.02% | 0.52% |
| 30 Days | 0.02% | 0.54% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-09-17 | 0.01% | 0.30% | $11.28M | $249.70K | 2.22% | $5.02 |
| 2025-09-18 | 0.01% | 0.40% | $11.15M | $244.85K | 2.20% | $5.02 |
| 2025-09-20 | 0.08% | 1.07% | $11.13M | $1.10M | 9.89% | $5.02 |
| 2025-09-19 | 0.05% | 0.93% | $11.11M | $845.29K | 7.63% | $5.02 |
| 2025-09-21 | 0.16% | 2.04% | $11.10M | $1.10M | 9.92% | $5.02 |
| 2025-10-08 | 0.43% | 2.97% | $8.92M | $1.60M | 17.97% | $5.02 |
| 2025-10-09 | 0.38% | 2.56% | $8.92M | $1.65M | 18.56% | $5.02 |
| 2025-10-07 | 0.36% | 2.60% | $8.71M | $1.54M | 17.74% | $5.02 |
| 2025-10-06 | 0.42% | 3.01% | $8.70M | $1.52M | 17.55% | $5.02 |
| 2025-10-04 | 0.41% | 2.95% | $8.70M | $1.52M | 17.55% | $5.02 |
| 2025-10-05 | 0.35% | 2.51% | $8.70M | $1.52M | 17.55% | $5.02 |
| 2025-10-03 | 0.32% | 2.29% | $8.69M | $1.50M | 17.29% | $5.02 |
| 2025-10-02 | 0.40% | 2.86% | $8.68M | $1.50M | 17.29% | $5.02 |
| 2025-09-28 | 0.02% | 0.62% | $8.67M | $337.23K | 3.90% | $5.02 |
| 2025-09-29 | 0.02% | 0.62% | $8.67M | $417.88K | 4.83% | $5.02 |
| 2025-10-01 | 0.46% | 3.10% | $8.66M | $1.50M | 17.32% | $5.02 |
| 2025-09-30 | 0.21% | 1.78% | $8.64M | $1.65M | 19.18% | $5.02 |
| 2025-09-23 | 0.28% | 2.26% | $8.62M | $1.35M | 15.73% | $5.02 |
| 2025-09-22 | 0.22% | 1.99% | $8.62M | $1.25M | 14.54% | $5.02 |
| 2025-09-27 | 0.02% | 0.60% | $8.60M | $337.23K | 3.93% | $5.02 |
| 2025-10-28 | 0.25% | 2.32% | $8.59M | $1.14M | 13.38% | $5.02 |
| 2025-09-24 | 0.39% | 2.91% | $8.53M | $1.56M | 18.30% | $5.02 |
| 2025-09-26 | 0.02% | 0.58% | $8.48M | $330.45K | 3.91% | $5.02 |
| 2025-09-25 | 0.14% | 1.32% | $8.47M | $333.92K | 3.95% | $5.02 |
| 2025-10-27 | 0.22% | 2.01% | $8.46M | $1.14M | 13.58% | $5.02 |
| 2025-10-26 | 0.42% | 3.40% | $8.31M | $1.14M | 13.86% | $5.02 |
| 2025-10-31 | 0.26% | 2.17% | $7.73M | $1.14M | 14.86% | $5.02 |
| 2025-10-30 | 0.26% | 2.23% | $7.72M | $1.14M | 14.87% | $5.02 |
| 2025-10-29 | 0.24% | 2.11% | $7.70M | $1.14M | 14.94% | $5.02 |
| 2025-10-23 | 0.66% | 3.53% | $7.49M | $1.17M | 15.73% | $5.02 |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.02% | 0.55% | $4.93M | $4.43M | $5.02 |
| 2025-12 | 0.01% | 0.54% | $4.96M | $4.90M | $5.02 |
| 2025-11 | 0.08% | 0.88% | $5.06M | $4.96M | $5.02 |
| 2025-10 | 0.49% | 2.89% | $8.66M | $7.73M | $5.02 |
| 2025-09 | 0.12% | 1.24% | $11.28M | $8.64M | $5.02 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.19% | 1.22% |
| $100.00M deposit | 0.00%(-0.00%) | 0.01%(-0.18%) | 0.03%(-1.18%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.01%(-1.20%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.01%(-1.21%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.00%(-1.21%) |