Uniswap
0x1f98...f984| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.03% | 0.91% |
| 7 Days | 0.02% | 0.52% |
| 30 Days | 0.02% | 0.54% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-20 | 0.01% | 0.50% | $5.50M | $172.13K | 3.17% | $5.02 |
| 2025-11-19 | 0.02% | 0.84% | $5.46M | $172.13K | 3.19% | $5.02 |
| 2025-12-04 | 0.01% | 0.47% | $5.00M | $172.09K | 3.48% | $5.02 |
| 2025-12-03 | 0.01% | 0.48% | $5.00M | $172.09K | 3.48% | $5.02 |
| 2025-12-05 | 0.02% | 0.73% | $4.97M | $172.09K | 3.50% | $5.02 |
| 2025-11-29 | 0.02% | 0.60% | $4.96M | $172.07K | 3.51% | $5.02 |
| 2025-11-30 | 0.02% | 0.63% | $4.96M | $172.07K | 3.51% | $5.02 |
| 2025-12-23 | 0.03% | 1.09% | $4.96M | $170.86K | 3.48% | $5.02 |
| 2025-12-21 | 0.02% | 0.69% | $4.96M | $170.86K | 3.48% | $5.02 |
| 2025-12-22 | 0.00% | 0.00% | $4.96M | $170.86K | 3.48% | $5.02 |
| 2025-11-21 | 0.01% | 0.36% | $4.96M | $172.13K | 3.51% | $5.02 |
| 2025-12-14 | 0.01% | 0.33% | $4.96M | $170.86K | 3.48% | $5.02 |
| 2025-12-13 | 0.02% | 0.58% | $4.96M | $170.86K | 3.48% | $5.02 |
| 2025-12-02 | 0.01% | 0.52% | $4.96M | $172.09K | 3.51% | $5.02 |
| 2025-12-01 | 0.01% | 0.51% | $4.96M | $172.07K | 3.51% | $5.02 |
| 2025-12-19 | 0.01% | 0.43% | $4.96M | $170.86K | 3.49% | $5.02 |
| 2025-12-20 | 0.01% | 0.52% | $4.96M | $170.86K | 3.49% | $5.02 |
| 2025-11-25 | 0.01% | 0.50% | $4.96M | $172.07K | 3.51% | $5.02 |
| 2025-11-23 | 0.02% | 0.83% | $4.96M | $172.13K | 3.51% | $5.02 |
| 2025-12-18 | 0.01% | 0.46% | $4.96M | $170.86K | 3.49% | $5.02 |
| 2025-12-17 | 0.02% | 0.57% | $4.96M | $170.86K | 3.49% | $5.02 |
| 2025-11-22 | 0.01% | 0.40% | $4.96M | $172.13K | 3.51% | $5.02 |
| 2025-11-24 | 0.01% | 0.48% | $4.95M | $172.07K | 3.51% | $5.02 |
| 2025-12-16 | 0.02% | 0.57% | $4.95M | $170.86K | 3.49% | $5.02 |
| 2025-12-15 | 0.02% | 0.75% | $4.95M | $170.86K | 3.49% | $5.02 |
| 2025-11-28 | 0.01% | 0.39% | $4.95M | $172.07K | 3.52% | $5.02 |
| 2025-11-27 | 0.02% | 0.68% | $4.95M | $172.07K | 3.52% | $5.02 |
| 2025-11-26 | 0.01% | 0.51% | $4.95M | $172.07K | 3.52% | $5.02 |
| 2025-12-10 | 0.01% | 0.32% | $4.95M | $171.60K | 3.51% | $5.02 |
| 2025-12-08 | 0.01% | 0.54% | $4.95M | $172.09K | 3.52% | $5.02 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.02% | 0.55% | $4.93M | $4.43M | $5.02 |
| 2025-12 | 0.01% | 0.54% | $4.96M | $4.90M | $5.02 |
| 2025-11 | 0.02% | 0.56% | $5.46M | $4.96M | $5.02 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.19% | 1.25% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.02%(-1.22%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.01%(-1.24%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.01%(-1.24%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.19%) | 0.00%(-1.24%) |