Euro Coin
0x1aba...c33c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 2.73% | 4.09% |
| 7 Days | 2.89% | 4.38% |
| 30 Days | 2.58% | 4.30% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 2.61% | 4.21% | $0.00 | $0.00 | 68.33% | $0.00 |
| 2025-11-20 | 2.91% | 4.78% | $0.00 | $0.00 | 66.90% | $0.00 |
| 2025-11-21 | 2.43% | 4.25% | $0.00 | $0.00 | 60.42% | $0.00 |
| 2025-11-22 | 2.08% | 3.83% | $0.00 | $0.00 | 60.51% | $0.00 |
| 2025-11-23 | 2.31% | 4.26% | $0.00 | $0.00 | 59.59% | $0.00 |
| 2025-11-24 | 1.96% | 3.66% | $0.00 | $0.00 | 59.35% | $0.00 |
| 2025-11-25 | 2.13% | 3.99% | $0.00 | $0.00 | 59.45% | $0.00 |
| 2025-11-26 | 2.26% | 4.22% | $0.00 | $0.00 | 59.03% | $0.00 |
| 2025-11-27 | 1.91% | 3.61% | $0.00 | $0.00 | 58.98% | $0.00 |
| 2025-11-28 | 2.07% | 4.01% | $0.00 | $0.00 | 53.95% | $0.00 |
| 2025-11-29 | 1.75% | 3.61% | $0.00 | $0.00 | 54.00% | $0.00 |
| 2025-11-30 | 1.69% | 3.48% | $0.00 | $0.00 | 53.94% | $0.00 |
| 2025-12-01 | 1.80% | 3.71% | $0.00 | $0.00 | 53.30% | $0.00 |
| 2025-12-02 | 1.65% | 3.43% | $0.00 | $0.00 | 53.80% | $0.00 |
| 2025-12-03 | 1.82% | 3.75% | $0.00 | $0.00 | 53.68% | $0.00 |
| 2025-12-04 | 1.65% | 3.40% | $0.00 | $0.00 | 54.01% | $0.00 |
| 2025-12-05 | 1.68% | 3.44% | $0.00 | $0.00 | 54.08% | $0.00 |
| 2025-12-06 | 1.91% | 3.92% | $0.00 | $0.00 | 54.12% | $0.00 |
| 2025-12-07 | 1.78% | 3.68% | $0.00 | $0.00 | 53.90% | $0.00 |
| 2025-12-08 | 1.76% | 3.58% | $0.00 | $0.00 | 54.87% | $0.00 |
| 2025-12-09 | 1.78% | 3.60% | $0.00 | $0.00 | 54.97% | $0.00 |
| 2025-12-10 | 1.87% | 3.78% | $0.00 | $0.00 | 54.94% | $0.00 |
| 2025-12-11 | 1.80% | 3.62% | $0.00 | $0.00 | 55.97% | $0.00 |
| 2025-12-12 | 1.95% | 3.84% | $0.00 | $0.00 | 57.09% | $0.00 |
| 2025-12-13 | 2.05% | 3.89% | $0.00 | $0.00 | 59.48% | $0.00 |
| 2025-12-14 | 2.08% | 3.90% | $0.00 | $0.00 | 59.42% | $0.00 |
| 2025-12-15 | 2.12% | 3.95% | $0.00 | $0.00 | 59.42% | $0.00 |
| 2025-12-16 | 2.03% | 3.78% | $0.00 | $0.00 | 60.05% | $0.00 |
| 2025-12-17 | 2.16% | 4.00% | $0.00 | $0.00 | 59.83% | $0.00 |
| 2025-12-18 | 2.31% | 4.27% | $0.00 | $0.00 | 60.37% | $0.00 |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 2.71% | 4.35% | $0.00 | $0.00 | $0.00 |
| 2025-12 | 2.16% | 3.99% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.18% | 3.99% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.39% | 4.09% | 65.55% |
| $100.00M deposit | 0.22%(-2.17%) | 1.22%(-2.87%) | 19.92%(-45.63%) |
| $250.00M deposit | 0.05%(-2.34%) | 0.60%(-3.49%) | 9.75%(-55.81%) |
| $500.00M deposit | 0.02%(-2.38%) | 0.32%(-3.77%) | 5.26%(-60.29%) |
| $1.00B deposit | 0.00%(-2.39%) | 0.17%(-3.92%) | 2.74%(-62.81%) |