tBTC v2
0x1808...3a88| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.32% |
| 7 Days | 0.00% | 0.37% |
| 30 Days | 0.00% | 0.36% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-06 | 0.02% | 0.43% | $236.55M | $18.89M | 7.98% | $104.01K |
| 2025-10-05 | 0.02% | 0.41% | $228.23M | $18.89M | 8.28% | $104.01K |
| 2025-10-04 | 0.02% | 0.41% | $227.09M | $18.89M | 8.32% | $104.01K |
| 2025-10-03 | 0.02% | 0.50% | $226.97M | $18.76M | 8.27% | $104.01K |
| 2025-09-17 | 0.00% | 0.14% | $216.51M | $6.25M | 2.89% | $104.01K |
| 2025-09-20 | 0.00% | 0.09% | $214.40M | $6.25M | 2.91% | $104.01K |
| 2025-09-19 | 0.00% | 0.15% | $214.40M | $6.25M | 2.91% | $104.01K |
| 2025-09-18 | 0.00% | 0.14% | $214.34M | $6.25M | 2.92% | $104.01K |
| 2025-09-21 | 0.00% | 0.18% | $213.78M | $6.26M | 2.93% | $104.01K |
| 2025-09-23 | 0.00% | 0.16% | $209.86M | $6.26M | 2.98% | $104.01K |
| 2025-09-22 | 0.00% | 0.16% | $209.03M | $6.26M | 3.00% | $104.01K |
| 2025-11-09 | 0.01% | 0.31% | $209.01M | $12.07M | 5.77% | $104.01K |
| 2025-11-10 | 0.00% | 0.07% | $208.98M | $1.72M | 0.82% | $104.01K |
| 2025-11-11 | 0.00% | 0.04% | $208.70M | $1.82M | 0.87% | $104.01K |
| 2025-11-12 | 0.00% | 0.05% | $208.28M | $2.53M | 1.21% | $104.01K |
| 2025-09-24 | 0.00% | 0.14% | $207.28M | $6.79M | 3.28% | $104.01K |
| 2025-11-13 | 0.00% | 0.07% | $206.99M | $3.01M | 1.46% | $104.01K |
| 2025-09-29 | 0.00% | 0.16% | $206.05M | $6.74M | 3.27% | $104.01K |
| 2025-11-07 | 0.01% | 0.34% | $205.01M | $13.31M | 6.49% | $104.01K |
| 2025-11-08 | 0.01% | 0.31% | $204.98M | $12.59M | 6.14% | $104.01K |
| 2025-09-26 | 0.00% | 0.14% | $204.50M | $6.76M | 3.31% | $104.01K |
| 2025-09-25 | 0.00% | 0.18% | $204.06M | $6.75M | 3.31% | $104.01K |
| 2025-11-01 | 0.01% | 0.32% | $203.55M | $13.24M | 6.51% | $104.01K |
| 2025-11-02 | 0.01% | 0.33% | $203.53M | $13.40M | 6.58% | $104.01K |
| 2025-11-03 | 0.01% | 0.32% | $203.46M | $13.39M | 6.58% | $104.01K |
| 2025-09-27 | 0.00% | 0.18% | $203.27M | $6.74M | 3.32% | $104.01K |
| 2025-09-28 | 0.00% | 0.17% | $203.20M | $6.74M | 3.32% | $104.01K |
| 2025-11-06 | 0.01% | 0.34% | $203.05M | $13.48M | 6.64% | $104.01K |
| 2025-10-31 | 0.01% | 0.33% | $202.99M | $13.24M | 6.52% | $104.01K |
| 2025-10-30 | 0.01% | 0.32% | $202.44M | $13.24M | 6.54% | $104.01K |
Showing first 30 of 120 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.39% | $174.98M | $181.64M | $104.01K |
| 2025-12 | 0.00% | 0.31% | $188.28M | $174.99M | $104.01K |
| 2025-11 | 0.00% | 0.27% | $203.55M | $187.60M | $104.01K |
| 2025-10 | 0.02% | 0.42% | $187.61M | $202.99M | $104.01K |
| 2025-09 | 0.00% | 0.15% | $216.51M | $184.87M | $104.01K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.26% | 0.15% |
| $100.00M deposit | 0.00%(-0.00%) | 0.25%(-0.00%) | 0.09%(-0.06%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.25%(-0.01%) | 0.05%(-0.10%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.25%(-0.01%) | 0.03%(-0.12%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.25%(-0.01%) | 0.02%(-0.13%) |