tBTC v2
0x1808...3a88| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.32% |
| 7 Days | 0.00% | 0.37% |
| 30 Days | 0.00% | 0.36% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-20 | 0.00% | 0.37% | $198.56M | $4.76M | 2.40% | $104.01K |
| 2025-11-19 | 0.00% | 0.38% | $197.64M | $4.77M | 2.42% | $104.01K |
| 2025-12-30 | 0.01% | 0.43% | $192.53M | $21.55M | 11.19% | $104.01K |
| 2025-12-09 | 0.00% | 0.30% | $191.27M | $1.57M | 0.82% | $104.01K |
| 2025-12-03 | 0.00% | 0.29% | $189.09M | $1.22M | 0.65% | $104.01K |
| 2025-12-01 | 0.00% | 0.31% | $188.28M | $4.99M | 2.65% | $104.01K |
| 2025-12-02 | 0.00% | 0.30% | $187.94M | $4.77M | 2.54% | $104.01K |
| 2025-11-30 | 0.00% | 0.31% | $187.60M | $2.20M | 1.17% | $104.01K |
| 2025-11-22 | 0.00% | 0.31% | $187.49M | $2.52M | 1.34% | $104.01K |
| 2025-11-29 | 0.00% | 0.33% | $187.46M | $2.20M | 1.17% | $104.01K |
| 2025-11-23 | 0.00% | 0.34% | $187.15M | $2.57M | 1.37% | $104.01K |
| 2025-11-21 | 0.00% | 0.36% | $186.86M | $3.10M | 1.66% | $104.01K |
| 2025-11-28 | 0.00% | 0.32% | $186.60M | $2.20M | 1.18% | $104.01K |
| 2025-12-07 | 0.00% | 0.28% | $186.56M | $1.22M | 0.66% | $104.01K |
| 2025-12-06 | 0.00% | 0.24% | $186.56M | $1.22M | 0.66% | $104.01K |
| 2025-12-08 | 0.00% | 0.33% | $186.54M | $1.23M | 0.66% | $104.01K |
| 2025-12-05 | 0.00% | 0.29% | $186.37M | $4.19M | 2.25% | $104.01K |
| 2025-11-26 | 0.00% | 0.29% | $186.28M | $2.69M | 1.44% | $104.01K |
| 2025-12-04 | 0.00% | 0.25% | $186.16M | $1.22M | 0.66% | $104.01K |
| 2025-11-27 | 0.00% | 0.31% | $186.14M | $2.20M | 1.18% | $104.01K |
| 2025-12-11 | 0.00% | 0.30% | $185.94M | $1.54M | 0.83% | $104.01K |
| 2025-12-10 | 0.00% | 0.28% | $185.08M | $1.53M | 0.83% | $104.01K |
| 2025-11-24 | 0.00% | 0.29% | $184.12M | $2.57M | 1.40% | $104.01K |
| 2025-11-25 | 0.00% | 0.32% | $183.96M | $2.13M | 1.16% | $104.01K |
| 2025-12-13 | 0.00% | 0.32% | $183.65M | $1.90M | 1.03% | $104.01K |
| 2025-12-12 | 0.00% | 0.28% | $183.61M | $1.99M | 1.08% | $104.01K |
| 2025-12-14 | 0.00% | 0.31% | $183.43M | $1.90M | 1.03% | $104.01K |
| 2026-01-11 | 0.00% | 0.32% | $182.13M | $7.36M | 4.04% | $104.01K |
| 2026-01-13 | 0.01% | 0.42% | $181.81M | $4.77M | 2.62% | $104.01K |
| 2026-01-14 | 0.00% | 0.32% | $181.64M | $7.61M | 4.19% | $104.01K |
Showing first 30 of 57 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.39% | $174.98M | $181.64M | $104.01K |
| 2025-12 | 0.00% | 0.31% | $188.28M | $174.99M | $104.01K |
| 2025-11 | 0.00% | 0.33% | $197.64M | $187.60M | $104.01K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.25% | 0.03% |
| $100.00M deposit | 0.00%(-0.00%) | 0.25%(-0.00%) | 0.01%(-0.02%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.25%(-0.00%) | 0.01%(-0.02%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.25%(-0.00%) | 0.00%(-0.03%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.25%(-0.00%) | 0.00%(-0.03%) |