tBTC v2
0x1808...3a88| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.32% |
| 7 Days | 0.00% | 0.37% |
| 30 Days | 0.00% | 0.36% |
| 6 Months | 0.01% | 0.28% |
| 1 Year | 0.01% | 0.23% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-06 | 0.02% | 0.43% | $236.55M | $18.89M | 7.98% | $104.01K |
| 2025-10-05 | 0.02% | 0.41% | $228.23M | $18.89M | 8.28% | $104.01K |
| 2025-10-04 | 0.02% | 0.41% | $227.09M | $18.89M | 8.32% | $104.01K |
| 2025-10-03 | 0.02% | 0.50% | $226.97M | $18.76M | 8.27% | $104.01K |
| 2025-09-17 | 0.00% | 0.14% | $216.51M | $6.25M | 2.89% | $104.01K |
| 2025-08-12 | 0.01% | 0.20% | $214.81M | $10.78M | 5.02% | $104.01K |
| 2025-09-20 | 0.00% | 0.09% | $214.40M | $6.25M | 2.91% | $104.01K |
| 2025-09-19 | 0.00% | 0.15% | $214.40M | $6.25M | 2.91% | $104.01K |
| 2025-09-18 | 0.00% | 0.14% | $214.34M | $6.25M | 2.92% | $104.01K |
| 2025-09-21 | 0.00% | 0.18% | $213.78M | $6.26M | 2.93% | $104.01K |
| 2025-08-13 | 0.01% | 0.31% | $213.60M | $10.78M | 5.05% | $104.01K |
| 2025-08-08 | 0.01% | 0.26% | $212.70M | $10.76M | 5.06% | $104.01K |
| 2025-09-07 | 0.00% | 0.19% | $212.31M | $7.76M | 3.66% | $104.01K |
| 2025-08-02 | 0.00% | 0.16% | $212.31M | $7.64M | 3.60% | $104.01K |
| 2025-09-08 | 0.00% | 0.16% | $212.11M | $6.20M | 2.92% | $104.01K |
| 2025-08-01 | 0.00% | 0.18% | $212.01M | $7.71M | 3.64% | $104.01K |
| 2025-08-11 | 0.01% | 0.29% | $211.90M | $10.88M | 5.14% | $104.01K |
| 2025-08-10 | 0.01% | 0.22% | $211.69M | $10.78M | 5.09% | $104.01K |
| 2025-08-09 | 0.01% | 0.25% | $211.63M | $10.77M | 5.09% | $104.01K |
| 2025-09-06 | 0.00% | 0.18% | $211.62M | $7.76M | 3.67% | $104.01K |
| 2025-09-05 | 0.00% | 0.19% | $211.60M | $7.76M | 3.67% | $104.01K |
| 2025-09-04 | 0.00% | 0.24% | $211.30M | $7.76M | 3.67% | $104.01K |
| 2025-08-16 | 0.01% | 0.24% | $210.90M | $10.65M | 5.05% | $104.01K |
| 2025-08-15 | 0.01% | 0.22% | $210.78M | $10.65M | 5.05% | $104.01K |
| 2025-08-14 | 0.01% | 0.26% | $210.75M | $10.78M | 5.12% | $104.01K |
| 2025-08-17 | 0.01% | 0.29% | $210.68M | $10.65M | 5.06% | $104.01K |
| 2025-08-21 | 0.01% | 0.27% | $210.53M | $10.66M | 5.06% | $104.01K |
| 2025-08-20 | 0.01% | 0.28% | $210.52M | $10.65M | 5.06% | $104.01K |
| 2025-08-22 | 0.01% | 0.24% | $210.46M | $13.45M | 6.39% | $104.01K |
| 2025-08-07 | 0.01% | 0.28% | $210.32M | $10.76M | 5.12% | $104.01K |
Showing first 30 of 305 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-01 | 0.01% | 0.39% | $174.98M | $181.64M | $104.01K |
| 2025-12 | 0.00% | 0.31% | $188.28M | $174.99M | $104.01K |
| 2025-11 | 0.00% | 0.27% | $203.55M | $187.60M | $104.01K |
| 2025-10 | 0.02% | 0.42% | $187.61M | $202.99M | $104.01K |
| 2025-09 | 0.00% | 0.16% | $202.54M | $184.87M | $104.01K |
| 2025-08 | 0.01% | 0.25% | $212.01M | $196.22M | $104.01K |
| 2025-07 | 0.00% | 0.16% | $165.61M | $203.68M | $104.01K |
| 2025-06 | 0.01% | 0.12% | $151.82M | $165.60M | $104.01K |
| 2025-05 | 0.00% | 0.16% | $126.10M | $151.70M | $102.16K |
| 2025-04 | 0.00% | 0.21% | $91.70M | $123.35M | $86.45K |
| 2025-03 | 0.01% | 0.20% | $51.40M | $88.42M | $67.06K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.40% | 2.97% |
| $100.00M deposit | 0.00%(-0.00%) | 0.34%(-0.06%) | 1.70%(-1.27%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.30%(-0.10%) | 1.04%(-1.93%) |
| $500.00M deposit | 0.00%(-0.01%) | 0.28%(-0.12%) | 0.63%(-2.34%) |
| $1.00B deposit | 0.00%(-0.01%) | 0.27%(-0.13%) | 0.35%(-2.62%) |