1INCH Token
0x1111...c302| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.30% |
| 30 Days | 0.01% | 0.38% |
| 6 Months | 0.01% | 0.54% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-03 | 0.01% | 0.36% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-02 | 0.01% | 0.40% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-04 | 0.00% | 0.18% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-01 | 0.02% | 1.07% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-07 | 0.00% | 0.00% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-08 | 0.00% | 0.00% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-09 | 0.00% | 0.00% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-05 | 0.01% | 0.43% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-12-06 | 0.00% | 0.00% | $1.47M | $33.17K | 2.26% | $0.26 |
| 2025-09-19 | 0.46% | 7.81% | $1.41M | $104.19K | 7.39% | $0.26 |
| 2025-09-18 | 0.00% | 0.00% | $1.41M | $104.19K | 7.39% | $0.26 |
| 2025-09-17 | 0.00% | 0.00% | $1.41M | $104.19K | 7.39% | $0.26 |
| 2025-12-10 | 0.04% | 2.27% | $1.34M | $33.17K | 2.48% | $0.26 |
| 2025-12-11 | 0.02% | 0.89% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-12 | 0.00% | 0.00% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-13 | 0.00% | 0.00% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-16 | 0.03% | 1.42% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-17 | 0.00% | 0.00% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-18 | 0.00% | 0.00% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-19 | 0.00% | 0.00% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-14 | 0.02% | 1.12% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-12-15 | 0.00% | 0.00% | $1.33M | $33.17K | 2.50% | $0.26 |
| 2025-11-23 | 0.00% | 0.00% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-24 | 0.00% | 0.00% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-25 | 0.00% | 0.00% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-26 | 0.00% | 0.00% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-27 | 0.00% | 0.00% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-28 | 0.00% | 0.00% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-22 | 0.01% | 0.47% | $1.28M | $33.17K | 2.61% | $0.26 |
| 2025-11-21 | 0.02% | 0.58% | $1.28M | $33.17K | 2.61% | $0.26 |
Showing first 30 of 221 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.01% | 0.35% | $1.22M | $789.85K | $0.26 |
| 2026-03 | 0.01% | 0.44% | $1.22M | $1.22M | $0.26 |
| 2026-02 | 0.01% | 0.46% | $1.24M | $1.22M | $0.26 |
| 2026-01 | 0.02% | 0.70% | $965.50K | $1.25M | $0.26 |
| 2025-12 | 0.01% | 0.45% | $1.47M | $965.50K | $0.26 |
| 2025-11 | 0.02% | 0.76% | $1.25M | $1.28M | $0.26 |
| 2025-10 | 0.14% | 1.72% | $1.22M | $1.25M | $0.26 |
| 2025-09 | 0.14% | 1.99% | $1.41M | $1.22M | $0.26 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.03% | 0.90% | 4.49% |
| $100.00M deposit | 0.00%(-0.03%) | 0.00%(-0.90%) | 0.01%(-4.48%) |
| $250.00M deposit | 0.00%(-0.03%) | 0.00%(-0.90%) | 0.00%(-4.48%) |
| $500.00M deposit | 0.00%(-0.03%) | 0.00%(-0.90%) | 0.00%(-4.49%) |
| $1.00B deposit | 0.00%(-0.03%) | 0.00%(-0.90%) | 0.00%(-4.49%) |