1INCH Token
0x1111...c302| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.30% |
| 30 Days | 0.01% | 0.38% |
| 6 Months | 0.01% | 0.54% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-08-17 | 0.02% | 0.90% | $1.66M | $64.93K | 3.93% | $0.26 |
| 2025-08-16 | 0.02% | 0.81% | $1.66M | $48.95K | 2.96% | $0.26 |
| 2025-08-21 | 0.09% | 2.41% | $1.65M | $80.95K | 4.90% | $0.26 |
| 2025-08-19 | 0.03% | 0.79% | $1.65M | $80.95K | 4.90% | $0.26 |
| 2025-08-20 | 0.00% | 0.00% | $1.65M | $80.95K | 4.90% | $0.26 |
| 2025-08-18 | 0.02% | 0.70% | $1.65M | $80.91K | 4.90% | $0.26 |
| 2025-08-14 | 0.03% | 1.22% | $1.65M | $48.95K | 2.97% | $0.26 |
| 2025-08-15 | 0.00% | 0.00% | $1.65M | $48.95K | 2.97% | $0.26 |
| 2025-07-28 | 0.02% | 0.91% | $1.57M | $44.18K | 2.82% | $0.26 |
| 2025-07-27 | 0.00% | 0.00% | $1.57M | $44.18K | 2.82% | $0.26 |
| 2025-07-26 | 0.02% | 1.06% | $1.57M | $44.18K | 2.82% | $0.26 |
| 2025-07-24 | 0.00% | 0.07% | $1.57M | $27.83K | 1.77% | $0.26 |
| 2025-07-25 | 0.00% | 0.00% | $1.57M | $27.83K | 1.77% | $0.26 |
| 2025-07-23 | 0.01% | 0.45% | $1.57M | $27.70K | 1.77% | $0.26 |
| 2025-07-22 | 0.01% | 0.44% | $1.57M | $23.88K | 1.52% | $0.26 |
| 2025-07-21 | 0.00% | 0.03% | $1.57M | $25.20K | 1.61% | $0.26 |
| 2025-07-20 | 0.00% | 0.31% | $1.57M | $24.78K | 1.58% | $0.26 |
| 2025-07-19 | 0.00% | 0.36% | $1.57M | $24.78K | 1.58% | $0.26 |
| 2025-07-18 | 0.09% | 1.82% | $1.57M | $25.96K | 1.66% | $0.26 |
| 2025-07-17 | 0.02% | 0.59% | $1.57M | $94.49K | 6.02% | $0.26 |
| 2025-08-01 | 0.02% | 0.80% | $1.57M | $51.07K | 3.26% | $0.26 |
| 2025-07-31 | 0.01% | 0.39% | $1.57M | $49.54K | 3.16% | $0.26 |
| 2025-07-30 | 0.02% | 0.95% | $1.57M | $44.39K | 2.83% | $0.26 |
| 2025-07-29 | 0.01% | 0.52% | $1.57M | $49.00K | 3.13% | $0.26 |
| 2025-08-31 | 0.07% | 1.15% | $1.50M | $108.62K | 7.28% | $0.26 |
| 2025-08-30 | 0.10% | 1.68% | $1.50M | $108.62K | 7.28% | $0.26 |
| 2025-08-29 | 0.09% | 1.50% | $1.50M | $108.62K | 7.28% | $0.26 |
| 2025-08-28 | 0.05% | 0.80% | $1.50M | $108.62K | 7.28% | $0.26 |
| 2025-08-27 | 0.10% | 1.75% | $1.49M | $108.62K | 7.28% | $0.26 |
| 2025-08-26 | 0.06% | 1.00% | $1.49M | $107.55K | 7.21% | $0.26 |
Showing first 30 of 283 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.01% | 0.35% | $1.22M | $789.85K | $0.26 |
| 2026-03 | 0.01% | 0.44% | $1.22M | $1.22M | $0.26 |
| 2026-02 | 0.01% | 0.46% | $1.24M | $1.22M | $0.26 |
| 2026-01 | 0.02% | 0.70% | $965.50K | $1.25M | $0.26 |
| 2025-12 | 0.01% | 0.45% | $1.47M | $965.50K | $0.26 |
| 2025-11 | 0.02% | 0.76% | $1.25M | $1.28M | $0.26 |
| 2025-10 | 0.14% | 1.72% | $1.22M | $1.25M | $0.26 |
| 2025-09 | 0.11% | 1.63% | $1.41M | $1.22M | $0.26 |
| 2025-08 | 0.04% | 0.96% | $1.57M | $1.50M | $0.26 |
| 2025-07 | 0.01% | 0.53% | $1.57M | $1.57M | $0.26 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.03% | 0.84% | 4.18% |
| $100.00M deposit | 0.00%(-0.03%) | 0.00%(-0.84%) | 0.01%(-4.18%) |
| $250.00M deposit | 0.00%(-0.03%) | 0.00%(-0.84%) | 0.00%(-4.18%) |
| $500.00M deposit | 0.00%(-0.03%) | 0.00%(-0.84%) | 0.00%(-4.18%) |
| $1.00B deposit | 0.00%(-0.03%) | 0.00%(-0.84%) | 0.00%(-4.18%) |