USDS Stablecoin
0xdc03...384f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-18 | 2.08% | 5.22% | $263.95K | $142.78K | 54.09% | $1.00 |
| 2026-04-17 | 2.08% | 5.22% | $263.94K | $142.76K | 54.09% | $1.00 |
| 2026-04-16 | 2.08% | 5.22% | $263.88K | $142.73K | 54.09% | $1.00 |
| 2026-04-15 | 2.08% | 5.22% | $263.86K | $142.71K | 54.08% | $1.00 |
| 2026-04-14 | 2.08% | 5.22% | $263.83K | $142.68K | 54.08% | $1.00 |
| 2026-04-13 | 2.08% | 5.22% | $263.81K | $142.66K | 54.08% | $1.00 |
| 2026-04-12 | 2.08% | 5.22% | $263.81K | $142.65K | 54.07% | $1.00 |
| 2026-04-11 | 2.08% | 5.22% | $263.78K | $142.63K | 54.07% | $1.00 |
| 2026-04-10 | 2.08% | 5.22% | $263.75K | $142.60K | 54.07% | $1.00 |
| 2026-04-09 | 2.08% | 5.22% | $263.75K | $142.59K | 54.06% | $1.00 |
| 2026-04-08 | 2.08% | 5.22% | $263.74K | $142.58K | 54.06% | $1.00 |
| 2026-04-07 | 2.08% | 5.22% | $263.72K | $142.56K | 54.06% | $1.00 |
| 2026-04-06 | 2.08% | 5.22% | $263.68K | $142.53K | 54.05% | $1.00 |
| 2026-04-05 | 2.08% | 5.22% | $263.67K | $142.51K | 54.05% | $1.00 |
| 2026-04-03 | 2.08% | 5.22% | $263.64K | $142.48K | 54.04% | $1.00 |
| 2026-04-04 | 2.08% | 5.22% | $263.64K | $142.49K | 54.05% | $1.00 |
| 2026-03-29 | 2.09% | 5.22% | $263.64K | $143.14K | 54.29% | $1.00 |
| 2026-04-02 | 2.08% | 5.22% | $263.62K | $142.46K | 54.04% | $1.00 |
| 2026-03-27 | 2.09% | 5.22% | $263.59K | $143.10K | 54.29% | $1.00 |
| 2026-03-28 | 2.09% | 5.22% | $263.59K | $143.10K | 54.29% | $1.00 |
| 2026-04-01 | 2.08% | 5.22% | $263.57K | $142.43K | 54.04% | $1.00 |
| 2026-03-31 | 2.08% | 5.22% | $263.57K | $142.42K | 54.03% | $1.00 |
| 2026-03-30 | 2.08% | 5.22% | $263.55K | $142.40K | 54.03% | $1.00 |
| 2026-03-24 | 2.09% | 5.22% | $263.54K | $143.04K | 54.28% | $1.00 |
| 2026-03-26 | 2.09% | 5.22% | $263.45K | $143.01K | 54.28% | $1.00 |
| 2026-03-25 | 2.09% | 5.22% | $263.43K | $142.99K | 54.28% | $1.00 |
| 2026-03-20 | 2.09% | 5.22% | $263.42K | $142.94K | 54.26% | $1.00 |
| 2026-03-19 | 2.09% | 5.22% | $263.40K | $142.92K | 54.26% | $1.00 |
| 2026-03-23 | 2.09% | 5.22% | $263.40K | $142.96K | 54.27% | $1.00 |
| 2026-04-20 | 1.59% | 5.09% | $263.40K | $111.96K | 42.51% | $1.00 |
Showing first 30 of 344 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 1.19% | 4.97% | $259.91K | $217.16K | $1.00 |
| 2026-05 | 1.61% | 5.09% | $261.00K | $259.89K | $1.00 |
| 2026-04 | 1.91% | 5.17% | $263.57K | $260.99K | $1.00 |
| 2026-03 | 2.09% | 5.22% | $262.97K | $263.57K | $1.00 |
| 2026-02 | 2.09% | 5.22% | $262.40K | $262.93K | $1.00 |
| 2026-01 | 1.57% | 3.94% | $0.00 | $262.39K | $0.61 |
| 2025-12 | 2.75% | 5.86% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 2.09% | 3.79% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 4.70% | 6.34% | $0.00 | $262.07K | $0.16 |
| 2025-09 | 5.98% | 7.29% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.95% | 5.97% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 5.03% | 6.09% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.69% | 4.83% | 19.61% |
| $100.00M deposit | 0.00%(-0.69%) | 4.50%(-0.32%) | 0.04%(-19.56%) |
| $250.00M deposit | 0.00%(-0.69%) | 4.50%(-0.33%) | 0.02%(-19.59%) |
| $500.00M deposit | 0.00%(-0.69%) | 4.50%(-0.33%) | 0.01%(-19.60%) |
| $1.00B deposit | 0.00%(-0.69%) | 4.50%(-0.33%) | 0.00%(-19.60%) |