Wrapped Ether
0xc02a...6cc2| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-19 | 1.25% | 1.95% | $254.37M | $188.60M | 74.37% | $3.01K |
| 2025-12-09 | 1.42% | 2.05% | $240.81M | $196.56M | 81.93% | $3.32K |
| 2025-11-20 | 1.29% | 2.04% | $240.41M | $179.25M | 74.79% | $2.84K |
| 2025-12-11 | 1.68% | 2.23% | $234.53M | $191.49M | 81.96% | $3.24K |
| 2025-12-03 | 1.67% | 2.26% | $229.92M | $193.06M | 84.29% | $3.20K |
| 2025-12-13 | 1.48% | 2.16% | $227.91M | $184.43M | 81.22% | $3.11K |
| 2025-12-12 | 1.26% | 1.82% | $227.52M | $183.17M | 80.81% | $3.10K |
| 2025-12-08 | 1.51% | 2.12% | $225.57M | $183.64M | 81.72% | $3.11K |
| 2025-12-04 | 1.48% | 2.07% | $224.56M | $189.60M | 84.75% | $3.14K |
| 2025-12-14 | 1.30% | 1.88% | $222.70M | $180.80M | 81.49% | $3.05K |
| 2025-12-16 | 1.33% | 1.95% | $219.75M | $176.02M | 80.40% | $2.96K |
| 2025-12-15 | 1.44% | 2.08% | $216.69M | $175.40M | 81.25% | $2.96K |
| 2025-12-10 | 1.58% | 2.10% | $213.80M | $197.12M | 92.59% | $3.33K |
| 2025-12-07 | 1.50% | 2.02% | $212.76M | $184.86M | 87.24% | $3.06K |
| 2025-12-06 | 1.67% | 2.23% | $208.09M | $183.31M | 88.45% | $3.03K |
| 2025-11-28 | 1.66% | 2.19% | $207.76M | $183.96M | 88.89% | $3.04K |
| 2025-11-26 | 1.45% | 1.94% | $207.64M | $183.14M | 88.54% | $3.03K |
| 2025-12-17 | 1.37% | 2.00% | $206.75M | $167.08M | 81.11% | $2.82K |
| 2025-12-05 | 1.55% | 2.10% | $206.57M | $181.94M | 88.43% | $3.01K |
| 2025-11-27 | 2.09% | 2.79% | $206.35M | $182.52M | 88.80% | $3.02K |
| 2025-11-24 | 1.83% | 2.46% | $204.92M | $178.67M | 87.53% | $2.96K |
| 2025-11-30 | 1.64% | 2.18% | $204.80M | $181.51M | 88.98% | $3.00K |
| 2025-11-29 | 1.77% | 2.35% | $203.64M | $180.53M | 88.99% | $2.99K |
| 2025-11-25 | 1.68% | 2.26% | $202.60M | $178.53M | 88.46% | $2.95K |
| 2025-12-02 | 1.61% | 2.13% | $201.25M | $181.22M | 90.42% | $3.00K |
| 2025-11-23 | 1.80% | 2.42% | $193.79M | $169.40M | 87.75% | $2.80K |
| 2025-12-01 | 1.64% | 2.19% | $193.17M | $169.43M | 88.06% | $2.80K |
| 2025-11-22 | 2.01% | 2.65% | $191.65M | $167.51M | 87.73% | $2.77K |
| 2025-12-19 | 3.24% | 4.05% | $189.86M | $176.70M | 93.47% | $2.98K |
| 2025-11-21 | 2.91% | 3.79% | $186.23M | $175.71M | 94.72% | $2.76K |
Showing first 30 of 219 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 1.41% | 1.98% | $36.75M | $30.12M | $1.73K |
| 2026-05 | 1.78% | 2.37% | $55.73M | $37.28M | $2.20K |
| 2026-04 | 2.17% | 2.79% | $72.97M | $56.02M | $2.25K |
| 2026-03 | 1.60% | 2.16% | $75.40M | $72.20M | $2.08K |
| 2026-02 | 2.93% | 3.65% | $120.51M | $71.99M | $2.04K |
| 2026-01 | 1.56% | 2.11% | $168.02M | $151.04M | $3.11K |
| 2025-12 | 1.65% | 2.24% | $193.17M | $166.12M | $3.02K |
| 2025-11 | 1.78% | 2.42% | $254.37M | $204.80M | $2.93K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.50% | 2.04% | 86.71% |
| $100.00M deposit | 0.09%(-1.40%) | 0.51%(-1.53%) | 21.84%(-64.87%) |
| $250.00M deposit | 0.02%(-1.48%) | 0.24%(-1.80%) | 10.29%(-76.42%) |
| $500.00M deposit | 0.01%(-1.49%) | 0.13%(-1.91%) | 5.47%(-81.24%) |
| $1.00B deposit | 0.00%(-1.50%) | 0.07%(-1.97%) | 2.82%(-83.88%) |