Renzo Restaked ETH
0xbf54...2110| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.00% | 0.00% | $14.38M | $0.00 | 0.00% | $3.59K |
| 2025-10-18 | 0.00% | 0.00% | $14.38M | $0.00 | 0.00% | $3.59K |
| 2025-10-19 | 0.00% | 0.00% | $14.38M | $0.00 | 0.00% | $3.59K |
| 2025-10-20 | 0.00% | 0.00% | $14.38M | $0.00 | 0.00% | $3.59K |
| 2025-10-21 | 0.00% | 0.00% | $14.38M | $0.00 | 0.00% | $3.59K |
| 2026-01-15 | 0.00% | 0.00% | $14.35M | $0.00 | 0.00% | $3.58K |
| 2026-01-18 | 0.00% | 0.00% | $14.15M | $0.00 | 0.00% | $3.53K |
| 2026-01-16 | 0.00% | 0.00% | $14.15M | $0.00 | 0.00% | $3.53K |
| 2026-01-08 | 0.00% | 0.00% | $14.13M | $0.00 | 0.00% | $3.53K |
| 2026-01-09 | 0.00% | 0.00% | $14.13M | $0.00 | 0.00% | $3.53K |
| 2026-01-17 | 0.00% | 0.00% | $14.10M | $0.00 | 0.00% | $3.52K |
| 2026-01-19 | 0.00% | 0.00% | $13.76M | $0.00 | 0.00% | $3.44K |
| 2026-01-20 | 0.00% | 0.00% | $13.69M | $0.00 | 0.00% | $3.42K |
| 2026-01-22 | 0.00% | 0.00% | $12.50M | $0.00 | 0.00% | $3.23K |
| 2026-01-21 | 0.00% | 0.00% | $12.29M | $0.00 | 0.00% | $3.18K |
| 2026-01-25 | 0.00% | 0.00% | $12.23M | $0.00 | 0.00% | $3.16K |
| 2026-01-23 | 0.00% | 0.00% | $12.22M | $0.00 | 0.00% | $3.16K |
| 2026-01-24 | 0.00% | 0.00% | $12.21M | $0.00 | 0.00% | $3.16K |
| 2026-01-27 | 0.00% | 0.00% | $12.11M | $0.00 | 0.00% | $3.14K |
| 2026-01-28 | 0.00% | 0.00% | $12.00M | $0.00 | 0.00% | $3.23K |
| 2026-01-29 | 0.00% | 0.00% | $11.92M | $0.00 | 0.00% | $3.21K |
| 2026-01-26 | 0.00% | 0.00% | $11.92M | $0.00 | 0.00% | $3.09K |
| 2026-01-30 | 0.00% | 0.00% | $10.90M | $0.00 | 0.00% | $2.94K |
| 2026-01-31 | 0.00% | 0.00% | $10.74M | $0.00 | 0.00% | $2.89K |
| 2026-02-01 | 0.00% | 0.00% | $9.66M | $0.00 | 0.00% | $2.62K |
| 2026-02-03 | 0.00% | 0.00% | $9.27M | $0.00 | 0.00% | $2.51K |
| 2026-02-02 | 0.00% | 0.00% | $9.08M | $0.00 | 0.00% | $2.46K |
| 2026-02-04 | 0.00% | 0.00% | $8.54M | $0.00 | 0.00% | $2.42K |
| 2026-02-05 | 0.00% | 0.00% | $8.11M | $0.00 | 0.00% | $2.30K |
| 2026-02-10 | 0.00% | 0.00% | $8.02M | $0.00 | 0.00% | $2.27K |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $6.39M | $6.44M | $2.19K |
| 2026-02 | 0.00% | 0.00% | $9.66M | $6.11M | $2.19K |
| 2026-01 | 0.00% | 0.00% | $0.00 | $10.74M | $2.01K |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.00% | $0.00 | $14.38M | $578.87 |
| 2025-09 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |