USD Coin
0xa0b8...eb48| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-20 | 3.76% | 5.08% | $6.49M | $5.38M | 82.86% | $1.00 |
| 2026-01-19 | 3.60% | 4.97% | $6.49M | $5.27M | 81.13% | $1.00 |
| 2026-01-18 | 3.63% | 4.99% | $6.49M | $5.29M | 81.45% | $1.00 |
| 2026-01-22 | 3.75% | 5.07% | $6.46M | $5.35M | 82.76% | $1.00 |
| 2026-01-23 | 3.77% | 5.08% | $6.46M | $5.36M | 82.92% | $1.00 |
| 2026-01-21 | 3.81% | 5.11% | $6.46M | $5.38M | 83.37% | $1.00 |
| 2026-01-17 | 3.63% | 4.98% | $6.45M | $5.25M | 81.36% | $1.00 |
| 2026-01-24 | 3.80% | 5.10% | $6.42M | $5.35M | 83.28% | $1.00 |
| 2026-01-25 | 3.83% | 5.12% | $6.40M | $5.35M | 83.56% | $1.00 |
| 2026-01-26 | 3.35% | 4.79% | $6.40M | $5.01M | 78.29% | $1.00 |
| 2026-01-27 | 3.38% | 4.81% | $6.39M | $5.02M | 78.61% | $1.00 |
| 2026-01-28 | 3.30% | 4.76% | $6.34M | $4.92M | 77.71% | $1.00 |
| 2026-01-29 | 3.41% | 4.83% | $6.34M | $5.00M | 78.98% | $1.00 |
| 2026-01-30 | 3.42% | 4.84% | $6.34M | $5.01M | 79.08% | $1.00 |
| 2026-03-12 | 2.17% | 3.85% | $6.28M | $3.96M | 63.11% | $1.00 |
| 2026-03-13 | 2.17% | 3.85% | $6.28M | $3.96M | 63.11% | $1.00 |
| 2026-03-11 | 1.65% | 3.35% | $6.27M | $3.46M | 55.15% | $1.00 |
| 2026-01-16 | 3.68% | 5.02% | $6.27M | $5.14M | 82.00% | $1.00 |
| 2026-01-15 | 3.45% | 4.86% | $6.27M | $4.98M | 79.36% | $1.00 |
| 2025-10-21 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2025-10-20 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2025-10-19 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2025-10-18 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2025-10-17 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2026-01-09 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2026-01-08 | 3.44% | 4.85% | $6.27M | $4.97M | 79.26% | $1.00 |
| 2026-03-15 | 2.17% | 3.85% | $6.27M | $3.96M | 63.19% | $1.00 |
| 2026-03-14 | 2.17% | 3.85% | $6.27M | $3.96M | 63.18% | $1.00 |
| 2026-03-16 | 2.17% | 3.85% | $6.27M | $3.96M | 63.22% | $1.00 |
| 2026-01-31 | 3.19% | 4.67% | $6.27M | $4.79M | 76.37% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 2.23% | 3.89% | $5.43M | $6.27M | $1.00 |
| 2026-02 | 2.23% | 3.89% | $6.22M | $5.43M | $1.00 |
| 2026-01 | 3.40% | 4.77% | $0.00 | $6.27M | $0.61 |
| 2025-12 | 3.31% | 4.72% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 3.34% | 4.70% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 4.48% | 5.78% | $0.00 | $6.27M | $0.16 |
| 2025-09 | 5.40% | 6.50% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 4.91% | 6.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 4.33% | 5.53% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 4.30% | 5.49% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 3.67% | 5.00% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 3.00% | 4.68% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 2.97% | 4.86% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.17% | 3.85% | 63.22% |
| $100.00M deposit | 0.01%(-2.17%) | 0.22%(-3.63%) | 3.73%(-59.49%) |
| $250.00M deposit | 0.00%(-2.17%) | 0.09%(-3.76%) | 1.55%(-61.68%) |
| $500.00M deposit | 0.00%(-2.17%) | 0.05%(-3.81%) | 0.78%(-62.44%) |
| $1.00B deposit | 0.00%(-2.17%) | 0.02%(-3.83%) | 0.39%(-62.83%) |