Staked USDe
0x9d39...3497| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-08 | 0.00% | 0.05% | $49.97K | $0.00 | 0.00% | $1.22 |
| 2026-02-07 | 0.00% | 0.05% | $49.97K | $0.00 | 0.00% | $1.22 |
| 2026-02-04 | 0.00% | 0.05% | $49.94K | $0.00 | 0.00% | $1.22 |
| 2026-02-03 | 0.00% | 0.05% | $49.93K | $0.00 | 0.00% | $1.22 |
| 2026-02-02 | 0.00% | 0.05% | $49.93K | $0.00 | 0.00% | $1.22 |
| 2026-02-05 | 0.00% | 0.05% | $49.92K | $0.00 | 0.00% | $1.22 |
| 2026-02-06 | 0.00% | 0.05% | $49.89K | $0.00 | 0.00% | $1.22 |
| 2026-02-21 | 0.00% | 0.05% | $46.69K | $0.00 | 0.00% | $1.22 |
| 2026-02-20 | 0.00% | 0.05% | $46.68K | $0.00 | 0.00% | $1.22 |
| 2026-02-19 | 0.00% | 0.05% | $46.67K | $0.00 | 0.00% | $1.22 |
| 2026-02-18 | 0.00% | 0.05% | $46.66K | $0.00 | 0.00% | $1.22 |
| 2026-02-17 | 0.00% | 0.05% | $46.66K | $0.00 | 0.00% | $1.22 |
| 2026-02-15 | 0.00% | 0.05% | $46.66K | $0.00 | 0.00% | $1.22 |
| 2026-02-16 | 0.00% | 0.05% | $46.65K | $0.00 | 0.00% | $1.22 |
| 2026-02-14 | 0.00% | 0.05% | $46.64K | $0.00 | 0.00% | $1.22 |
| 2026-02-11 | 0.00% | 0.05% | $46.64K | $0.00 | 0.00% | $1.22 |
| 2026-02-13 | 0.00% | 0.05% | $46.64K | $0.00 | 0.00% | $1.22 |
| 2026-02-12 | 0.00% | 0.05% | $46.63K | $0.00 | 0.00% | $1.22 |
| 2026-02-10 | 0.00% | 0.05% | $46.63K | $0.00 | 0.00% | $1.22 |
| 2026-02-09 | 0.00% | 0.05% | $46.62K | $0.00 | 0.00% | $1.22 |
| 2026-01-19 | 0.00% | 0.05% | $46.55K | $0.00 | 0.00% | $1.22 |
| 2026-01-20 | 0.00% | 0.05% | $46.55K | $0.00 | 0.00% | $1.22 |
| 2026-01-18 | 0.00% | 0.05% | $46.55K | $0.00 | 0.00% | $1.22 |
| 2026-01-17 | 0.00% | 0.05% | $46.54K | $0.00 | 0.00% | $1.22 |
| 2026-02-01 | 0.00% | 0.05% | $46.53K | $0.00 | 0.00% | $1.22 |
| 2026-01-27 | 0.00% | 0.05% | $46.52K | $0.00 | 0.00% | $1.22 |
| 2026-01-29 | 0.00% | 0.05% | $46.52K | $0.00 | 0.00% | $1.22 |
| 2026-01-28 | 0.00% | 0.05% | $46.52K | $0.00 | 0.00% | $1.22 |
| 2026-01-30 | 0.00% | 0.05% | $46.52K | $0.00 | 0.00% | $1.22 |
| 2026-01-31 | 0.00% | 0.05% | $46.52K | $0.00 | 0.00% | $1.22 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.05% | $45.50K | $45.90K | $1.22 |
| 2026-02 | 0.00% | 0.05% | $46.53K | $45.49K | $1.22 |
| 2026-01 | 0.00% | 0.03% | $0.00 | $46.52K | $0.75 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.01% | $0.00 | $46.49K | $0.20 |
| 2025-09 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.05% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.05%(-0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.05%(-0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.05%(-0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.05%(-0.00%) | 0.00%(+0.00%) |