Gho Token
0x40d1...6c2f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-21 | 1.43% | 2.81% | $130.19M | $74.10M | 56.92% | $1.00 |
| 2026-01-15 | 2.90% | 4.57% | $129.75M | $92.17M | 71.03% | $1.00 |
| 2026-01-19 | 2.92% | 4.57% | $129.31M | $92.38M | 71.44% | $1.00 |
| 2026-01-18 | 2.93% | 4.58% | $128.56M | $92.18M | 71.70% | $1.00 |
| 2026-01-17 | 2.93% | 4.58% | $128.52M | $92.18M | 71.73% | $1.00 |
| 2026-01-16 | 2.93% | 4.58% | $128.44M | $92.17M | 71.76% | $1.00 |
| 2026-02-22 | 1.47% | 2.83% | $127.64M | $74.12M | 58.07% | $1.00 |
| 2026-01-09 | 2.96% | 4.58% | $127.49M | $92.16M | 72.29% | $1.00 |
| 2026-01-08 | 2.96% | 4.58% | $127.49M | $92.16M | 72.29% | $1.00 |
| 2026-02-02 | 2.57% | 4.47% | $127.21M | $81.99M | 64.45% | $1.00 |
| 2026-02-01 | 2.60% | 4.48% | $125.89M | $82.01M | 65.14% | $1.00 |
| 2026-01-20 | 3.04% | 4.61% | $125.14M | $92.39M | 73.83% | $1.00 |
| 2026-01-28 | 3.03% | 4.60% | $125.04M | $92.19M | 73.72% | $1.00 |
| 2026-01-29 | 3.05% | 4.61% | $124.29M | $92.19M | 74.17% | $1.00 |
| 2026-02-23 | 1.53% | 2.85% | $123.77M | $74.12M | 59.89% | $1.00 |
| 2026-02-24 | 1.53% | 2.85% | $123.74M | $74.03M | 59.83% | $1.00 |
| 2026-01-30 | 3.07% | 4.62% | $123.67M | $92.19M | 74.54% | $1.00 |
| 2026-01-31 | 3.08% | 4.62% | $123.59M | $92.20M | 74.60% | $1.00 |
| 2026-01-23 | 3.10% | 4.62% | $123.04M | $92.23M | 74.96% | $1.00 |
| 2026-01-22 | 3.10% | 4.62% | $122.85M | $92.22M | 75.06% | $1.00 |
| 2026-01-27 | 3.10% | 4.62% | $122.77M | $92.17M | 75.08% | $1.00 |
| 2026-01-26 | 3.10% | 4.62% | $122.74M | $92.06M | 75.01% | $1.00 |
| 2026-02-03 | 2.69% | 4.51% | $122.49M | $81.97M | 66.92% | $1.00 |
| 2026-01-24 | 3.12% | 4.63% | $122.27M | $92.24M | 75.44% | $1.00 |
| 2026-01-21 | 3.14% | 4.63% | $121.98M | $92.41M | 75.76% | $1.00 |
| 2026-01-25 | 3.14% | 4.63% | $121.63M | $92.25M | 75.85% | $1.00 |
| 2026-02-25 | 1.56% | 2.87% | $121.41M | $74.03M | 60.97% | $1.00 |
| 2026-02-07 | 2.28% | 4.39% | $120.61M | $70.33M | 58.31% | $1.00 |
| 2026-02-08 | 2.28% | 4.39% | $120.38M | $70.34M | 58.43% | $1.00 |
| 2026-02-09 | 2.30% | 4.39% | $120.12M | $70.55M | 58.73% | $1.00 |
Showing first 30 of 219 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 1.21% | 2.71% | $70.82M | $56.94M | $1.00 |
| 2026-05 | 1.67% | 2.91% | $76.32M | $70.94M | $1.00 |
| 2026-04 | 2.05% | 3.06% | $75.21M | $71.43M | $1.00 |
| 2026-03 | 1.86% | 2.99% | $116.95M | $75.53M | $1.00 |
| 2026-02 | 1.94% | 3.54% | $125.89M | $117.45M | $1.00 |
| 2026-01 | 3.00% | 4.54% | $0.00 | $123.59M | $0.61 |
| 2025-12 | 3.09% | 4.54% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 3.37% | 4.79% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.88% | 3.82% | 55.25% |
| $100.00M deposit | 0.57%(-1.31%) | 3.26%(-0.56%) | 19.41%(-35.84%) |
| $250.00M deposit | 0.28%(-1.60%) | 3.13%(-0.69%) | 9.84%(-45.41%) |
| $500.00M deposit | 0.15%(-1.73%) | 3.07%(-0.75%) | 5.40%(-49.85%) |
| $1.00B deposit | 0.08%(-1.80%) | 3.04%(-0.78%) | 2.84%(-52.41%) |