Superstate Short Duration US Government Securities Fund
0x4341...1c4e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-06-24 | 0.00% | 0.00% | $80.47M | $0.00 | 0.00% | $11.12 |
| 2026-06-23 | 0.00% | 0.00% | $80.44M | $0.00 | 0.00% | $11.12 |
| 2026-06-19 | 0.00% | 0.00% | $80.43M | $0.00 | 0.00% | $11.12 |
| 2026-06-20 | 0.00% | 0.00% | $80.43M | $0.00 | 0.00% | $11.12 |
| 2026-06-21 | 0.00% | 0.00% | $80.43M | $0.00 | 0.00% | $11.12 |
| 2026-06-22 | 0.00% | 0.00% | $80.43M | $0.00 | 0.00% | $11.12 |
| 2026-06-18 | 0.00% | 0.00% | $77.14M | $0.00 | 0.00% | $11.12 |
| 2026-06-17 | 0.00% | 0.00% | $77.08M | $0.00 | 0.00% | $11.12 |
| 2026-06-16 | 0.00% | 0.00% | $76.28M | $0.00 | 0.00% | $11.11 |
| 2026-06-13 | 0.00% | 0.00% | $73.96M | $0.00 | 0.00% | $11.11 |
| 2026-06-14 | 0.00% | 0.00% | $73.96M | $0.00 | 0.00% | $11.11 |
| 2026-06-15 | 0.00% | 0.00% | $73.96M | $0.00 | 0.00% | $11.11 |
| 2026-06-12 | 0.00% | 0.00% | $71.77M | $0.00 | 0.00% | $11.11 |
| 2026-06-11 | 0.00% | 0.00% | $71.76M | $0.00 | 0.00% | $11.11 |
| 2026-06-10 | 0.00% | 0.00% | $66.65M | $0.00 | 0.00% | $11.11 |
| 2026-06-09 | 0.00% | 0.00% | $66.63M | $0.00 | 0.00% | $11.11 |
| 2026-06-06 | 0.00% | 0.00% | $66.63M | $0.00 | 0.00% | $11.10 |
| 2026-06-07 | 0.00% | 0.00% | $66.63M | $0.00 | 0.00% | $11.10 |
| 2026-06-08 | 0.00% | 0.00% | $66.63M | $0.00 | 0.00% | $11.10 |
| 2026-06-05 | 0.00% | 0.00% | $66.62M | $0.00 | 0.00% | $11.10 |
| 2026-06-04 | 0.00% | 0.00% | $66.62M | $0.00 | 0.00% | $11.10 |
| 2026-06-03 | 0.00% | 0.00% | $66.59M | $0.00 | 0.00% | $11.10 |
| 2026-06-02 | 0.00% | 0.00% | $66.59M | $0.00 | 0.00% | $11.10 |
| 2026-05-30 | 0.00% | 0.00% | $66.58M | $0.00 | 0.00% | $11.10 |
| 2026-05-31 | 0.00% | 0.00% | $66.58M | $0.00 | 0.00% | $11.10 |
| 2026-06-01 | 0.00% | 0.00% | $66.58M | $0.00 | 0.00% | $11.10 |
| 2026-05-29 | 0.00% | 0.00% | $66.57M | $0.00 | 0.00% | $11.10 |
| 2026-05-28 | 0.00% | 0.00% | $66.57M | $0.00 | 0.00% | $11.09 |
| 2026-05-27 | 0.00% | 0.00% | $66.54M | $0.00 | 0.00% | $11.09 |
| 2026-05-23 | 0.00% | 0.00% | $66.54M | $0.00 | 0.00% | $11.09 |
Showing first 30 of 173 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.00% | 0.00% | $66.58M | $80.47M | $11.11 |
| 2026-05 | 0.00% | 0.00% | $57.14M | $66.58M | $11.08 |
| 2026-04 | 0.00% | 0.00% | $19.85M | $57.14M | $11.05 |
| 2026-03 | 0.00% | 0.00% | $394.74K | $19.85M | $11.02 |
| 2026-02 | 0.00% | 0.00% | $393.27K | $394.74K | $10.99 |
| 2026-01 | 0.00% | 0.00% | $393.63K | $393.27K | $10.96 |
| 2025-10 | 0.00% | 0.00% | $393.67K | $393.67K | $10.96 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |