Superstate Short Duration US Government Securities Fund
0x4341...1c4e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-05 | 0.00% | 0.00% | $394.93K | $0.00 | 0.00% | $11.01 |
| 2026-03-04 | 0.00% | 0.00% | $394.90K | $0.00 | 0.00% | $11.01 |
| 2026-03-03 | 0.00% | 0.00% | $394.78K | $0.00 | 0.00% | $11.00 |
| 2026-02-28 | 0.00% | 0.00% | $394.74K | $0.00 | 0.00% | $11.00 |
| 2026-03-01 | 0.00% | 0.00% | $394.74K | $0.00 | 0.00% | $11.00 |
| 2026-03-02 | 0.00% | 0.00% | $394.74K | $0.00 | 0.00% | $11.00 |
| 2026-03-14 | 0.00% | 0.00% | $394.72K | $0.00 | 0.00% | $11.02 |
| 2026-03-15 | 0.00% | 0.00% | $394.72K | $0.00 | 0.00% | $11.02 |
| 2026-03-16 | 0.00% | 0.00% | $394.72K | $0.00 | 0.00% | $11.02 |
| 2026-02-27 | 0.00% | 0.00% | $394.71K | $0.00 | 0.00% | $11.00 |
| 2026-03-13 | 0.00% | 0.00% | $394.68K | $0.00 | 0.00% | $11.02 |
| 2026-02-26 | 0.00% | 0.00% | $394.67K | $0.00 | 0.00% | $11.00 |
| 2026-03-12 | 0.00% | 0.00% | $394.64K | $0.00 | 0.00% | $11.02 |
| 2026-02-25 | 0.00% | 0.00% | $394.63K | $0.00 | 0.00% | $11.00 |
| 2026-03-11 | 0.00% | 0.00% | $394.60K | $0.00 | 0.00% | $11.01 |
| 2026-02-24 | 0.00% | 0.00% | $394.52K | $0.00 | 0.00% | $11.00 |
| 2026-03-10 | 0.00% | 0.00% | $394.49K | $0.00 | 0.00% | $11.01 |
| 2026-02-21 | 0.00% | 0.00% | $394.48K | $0.00 | 0.00% | $11.00 |
| 2026-02-22 | 0.00% | 0.00% | $394.48K | $0.00 | 0.00% | $11.00 |
| 2026-02-23 | 0.00% | 0.00% | $394.48K | $0.00 | 0.00% | $11.00 |
| 2026-03-07 | 0.00% | 0.00% | $394.45K | $0.00 | 0.00% | $11.01 |
| 2026-03-08 | 0.00% | 0.00% | $394.45K | $0.00 | 0.00% | $11.01 |
| 2026-03-09 | 0.00% | 0.00% | $394.45K | $0.00 | 0.00% | $11.01 |
| 2026-02-20 | 0.00% | 0.00% | $394.45K | $0.00 | 0.00% | $11.00 |
| 2026-03-06 | 0.00% | 0.00% | $394.42K | $0.00 | 0.00% | $11.01 |
| 2026-02-19 | 0.00% | 0.00% | $394.41K | $0.00 | 0.00% | $10.99 |
| 2026-02-18 | 0.00% | 0.00% | $394.26K | $0.00 | 0.00% | $10.99 |
| 2026-02-14 | 0.00% | 0.00% | $394.22K | $0.00 | 0.00% | $10.99 |
| 2026-02-15 | 0.00% | 0.00% | $394.22K | $0.00 | 0.00% | $10.99 |
| 2026-02-16 | 0.00% | 0.00% | $394.22K | $0.00 | 0.00% | $10.99 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $394.74K | $394.72K | $11.01 |
| 2026-02 | 0.00% | 0.00% | $393.27K | $394.74K | $10.99 |
| 2026-01 | 0.00% | 0.00% | $393.63K | $393.27K | $10.96 |
| 2025-10 | 0.00% | 0.00% | $393.67K | $393.67K | $10.96 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |