Superstate Crypto Carry Fund
0x14d6...020c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-08 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2026-01-09 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2026-01-10 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2026-01-11 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2026-01-12 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2026-01-13 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2026-01-14 | 0.00% | 0.00% | $286.60M | $0.00 | 0.00% | $11.44 |
| 2025-10-17 | 0.00% | 0.00% | $286.54M | $0.00 | 0.00% | $11.43 |
| 2025-10-18 | 0.00% | 0.00% | $286.54M | $0.00 | 0.00% | $11.43 |
| 2025-10-19 | 0.00% | 0.00% | $286.54M | $0.00 | 0.00% | $11.43 |
| 2025-10-20 | 0.00% | 0.00% | $286.54M | $0.00 | 0.00% | $11.43 |
| 2025-10-21 | 0.00% | 0.00% | $286.54M | $0.00 | 0.00% | $11.43 |
| 2026-01-16 | 0.00% | 0.00% | $250.63M | $0.00 | 0.00% | $11.44 |
| 2026-01-15 | 0.00% | 0.00% | $248.18M | $0.00 | 0.00% | $11.43 |
| 2026-01-17 | 0.00% | 0.00% | $237.94M | $0.00 | 0.00% | $11.45 |
| 2026-01-18 | 0.00% | 0.00% | $237.94M | $0.00 | 0.00% | $11.45 |
| 2026-01-19 | 0.00% | 0.00% | $237.94M | $0.00 | 0.00% | $11.45 |
| 2026-01-20 | 0.00% | 0.00% | $237.94M | $0.00 | 0.00% | $11.45 |
| 2026-01-21 | 0.00% | 0.00% | $229.63M | $0.00 | 0.00% | $11.44 |
| 2026-01-22 | 0.00% | 0.00% | $224.62M | $0.00 | 0.00% | $11.46 |
| 2026-01-24 | 0.00% | 0.00% | $223.81M | $0.00 | 0.00% | $11.45 |
| 2026-01-25 | 0.00% | 0.00% | $223.81M | $0.00 | 0.00% | $11.45 |
| 2026-01-26 | 0.00% | 0.00% | $223.81M | $0.00 | 0.00% | $11.45 |
| 2026-01-23 | 0.00% | 0.00% | $223.79M | $0.00 | 0.00% | $11.45 |
| 2026-01-28 | 0.00% | 0.00% | $223.76M | $0.00 | 0.00% | $11.45 |
| 2026-01-27 | 0.00% | 0.00% | $223.72M | $0.00 | 0.00% | $11.45 |
| 2026-01-29 | 0.00% | 0.00% | $206.00M | $0.00 | 0.00% | $11.45 |
| 2026-01-30 | 0.00% | 0.00% | $203.31M | $0.00 | 0.00% | $11.45 |
| 2026-01-31 | 0.00% | 0.00% | $190.66M | $0.00 | 0.00% | $11.46 |
| 2026-02-01 | 0.00% | 0.00% | $190.66M | $0.00 | 0.00% | $11.46 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $123.29M | $120.43M | $11.49 |
| 2026-02 | 0.00% | 0.00% | $190.66M | $123.29M | $11.47 |
| 2026-01 | 0.00% | 0.00% | $286.60M | $190.66M | $11.45 |
| 2025-10 | 0.00% | 0.00% | $286.54M | $286.54M | $11.43 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |