USD Coin
0xa0b8...eb48| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-26 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-27 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-29 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-30 | 0.48% | 1.82% | $8.67K | $2.56K | 29.51% | $1.00 |
| 2026-04-28 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-25 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-23 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-24 | 0.48% | 1.82% | $8.67K | $2.56K | 29.50% | $1.00 |
| 2026-04-22 | 0.88% | 2.46% | $8.67K | $3.45K | 39.83% | $1.00 |
| 2026-04-20 | 1.19% | 2.88% | $8.67K | $4.03K | 46.49% | $1.00 |
| 2026-04-19 | 1.19% | 2.88% | $8.67K | $4.03K | 46.48% | $1.00 |
| 2026-04-21 | 0.88% | 2.46% | $8.67K | $3.45K | 39.83% | $1.00 |
| 2026-04-18 | 1.19% | 2.88% | $8.67K | $4.03K | 46.48% | $1.00 |
| 2026-04-17 | 1.19% | 2.88% | $8.67K | $4.03K | 46.48% | $1.00 |
| 2026-04-13 | 1.19% | 2.88% | $8.67K | $4.03K | 46.47% | $1.00 |
| 2026-04-16 | 1.19% | 2.88% | $8.67K | $4.03K | 46.48% | $1.00 |
| 2026-04-15 | 1.19% | 2.88% | $8.67K | $4.03K | 46.48% | $1.00 |
| 2026-04-14 | 1.19% | 2.88% | $8.67K | $4.03K | 46.47% | $1.00 |
| 2026-04-12 | 1.19% | 2.88% | $8.67K | $4.03K | 46.47% | $1.00 |
| 2026-04-10 | 1.19% | 2.88% | $8.67K | $4.03K | 46.47% | $1.00 |
| 2026-04-09 | 1.19% | 2.88% | $8.67K | $4.03K | 46.46% | $1.00 |
| 2026-04-11 | 1.19% | 2.88% | $8.67K | $4.03K | 46.47% | $1.00 |
| 2026-04-08 | 1.19% | 2.88% | $8.67K | $4.03K | 46.46% | $1.00 |
| 2026-04-06 | 1.19% | 2.88% | $8.67K | $4.03K | 46.46% | $1.00 |
| 2026-04-07 | 1.19% | 2.88% | $8.67K | $4.03K | 46.46% | $1.00 |
| 2026-04-05 | 1.19% | 2.88% | $8.67K | $4.03K | 46.46% | $1.00 |
| 2026-04-04 | 1.19% | 2.88% | $8.67K | $4.03K | 46.45% | $1.00 |
| 2026-04-03 | 1.19% | 2.88% | $8.67K | $4.03K | 46.45% | $1.00 |
| 2026-04-02 | 1.51% | 3.24% | $8.67K | $4.53K | 52.33% | $1.00 |
| 2026-03-29 | 1.51% | 3.24% | $8.66K | $4.53K | 52.32% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.00% | 2.59% | $8.66K | $8.67K | $1.00 |
| 2026-03 | 1.51% | 3.24% | $8.66K | $8.66K | $1.00 |
| 2026-02 | 1.53% | 3.27% | $8.64K | $8.65K | $1.00 |
| 2026-01 | 1.14% | 2.21% | $0.00 | $8.64K | $0.61 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 1.31% | 3.41% | $0.00 | $8.63K | $0.16 |
| 2025-09 | 0.15% | 0.81% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.06% | 0.67% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.05% | 0.55% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.06% | 0.73% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.97% | 2.23% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.48% | 1.82% | 29.51% |
| $100.00M deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.50%) |
| $250.00M deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.50%) |
| $500.00M deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.50%) |
| $1.00B deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.50%) |