USD Coin
0xa0b8...eb48| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-06-23 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-21 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-20 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-22 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-19 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-24 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-18 | 0.48% | 1.82% | $8.68K | $2.57K | 29.56% | $1.00 |
| 2026-06-15 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-17 | 0.48% | 1.82% | $8.68K | $2.57K | 29.55% | $1.00 |
| 2026-06-14 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-16 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-12 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-10 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-09 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-11 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-13 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-08 | 0.48% | 1.82% | $8.68K | $2.56K | 29.55% | $1.00 |
| 2026-06-07 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-06-04 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-06-06 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-06-05 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-06-03 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-06-01 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-06-02 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-05-18 | 0.48% | 1.82% | $8.68K | $2.56K | 29.52% | $1.00 |
| 2026-05-24 | 0.48% | 1.82% | $8.68K | $2.56K | 29.53% | $1.00 |
| 2026-05-25 | 0.48% | 1.82% | $8.68K | $2.56K | 29.53% | $1.00 |
| 2026-05-22 | 0.48% | 1.82% | $8.68K | $2.56K | 29.53% | $1.00 |
| 2026-05-31 | 0.48% | 1.82% | $8.68K | $2.56K | 29.54% | $1.00 |
| 2026-05-17 | 0.48% | 1.82% | $8.68K | $2.56K | 29.52% | $1.00 |
Showing first 30 of 343 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.48% | 1.82% | $8.68K | $8.68K | $1.00 |
| 2026-05 | 0.48% | 1.82% | $8.67K | $8.68K | $1.00 |
| 2026-04 | 1.00% | 2.59% | $8.66K | $8.67K | $1.00 |
| 2026-03 | 1.51% | 3.24% | $8.66K | $8.66K | $1.00 |
| 2026-02 | 1.53% | 3.27% | $8.64K | $8.65K | $1.00 |
| 2026-01 | 1.14% | 2.21% | $0.00 | $8.64K | $0.61 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 1.31% | 3.41% | $0.00 | $8.63K | $0.16 |
| 2025-09 | 0.15% | 0.81% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.06% | 0.67% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.04% | 0.51% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.48% | 1.82% | 29.59% |
| $100.00M deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.58%) |
| $250.00M deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.58%) |
| $500.00M deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.58%) |
| $1.00B deposit | 0.00%(-0.48%) | 0.00%(-1.82%) | 0.00%(-29.58%) |