Frax
0x853d...b99e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-16 | 0.00% | 0.10% | $14.98K | $254.97 | 1.70% | $0.99 |
| 2026-03-15 | 0.00% | 0.10% | $14.98K | $254.97 | 1.70% | $0.99 |
| 2026-03-14 | 0.00% | 0.10% | $14.98K | $254.92 | 1.70% | $0.99 |
| 2026-01-22 | 2.43% | 4.38% | $14.98K | $10.52K | 70.25% | $0.99 |
| 2026-03-05 | 0.00% | 0.10% | $14.98K | $254.87 | 1.70% | $0.99 |
| 2026-01-23 | 2.43% | 4.38% | $14.98K | $10.52K | 70.25% | $0.99 |
| 2026-03-13 | 0.00% | 0.10% | $14.98K | $254.86 | 1.70% | $0.99 |
| 2026-02-07 | 0.00% | 0.10% | $14.98K | $254.83 | 1.70% | $0.99 |
| 2026-02-10 | 0.00% | 0.10% | $14.98K | $254.82 | 1.70% | $0.99 |
| 2026-03-11 | 0.00% | 0.10% | $14.98K | $254.83 | 1.70% | $0.99 |
| 2026-02-03 | 0.00% | 0.10% | $14.98K | $254.79 | 1.70% | $0.99 |
| 2026-02-08 | 0.00% | 0.10% | $14.98K | $254.80 | 1.70% | $0.99 |
| 2026-02-09 | 0.00% | 0.10% | $14.97K | $254.79 | 1.70% | $0.99 |
| 2026-03-10 | 0.00% | 0.10% | $14.97K | $254.80 | 1.70% | $0.99 |
| 2026-01-19 | 2.43% | 4.38% | $14.97K | $10.52K | 70.24% | $0.99 |
| 2026-01-18 | 2.43% | 4.38% | $14.97K | $10.52K | 70.24% | $0.99 |
| 2026-02-12 | 0.00% | 0.10% | $14.97K | $254.78 | 1.70% | $0.99 |
| 2026-01-20 | 2.43% | 4.38% | $14.97K | $10.52K | 70.25% | $0.99 |
| 2026-03-12 | 0.00% | 0.10% | $14.97K | $254.79 | 1.70% | $0.99 |
| 2026-03-09 | 0.00% | 0.10% | $14.97K | $254.79 | 1.70% | $0.99 |
| 2026-01-21 | 2.43% | 4.38% | $14.97K | $10.52K | 70.25% | $0.99 |
| 2026-03-04 | 0.00% | 0.10% | $14.97K | $254.79 | 1.70% | $0.99 |
| 2026-01-17 | 2.43% | 4.38% | $14.97K | $10.52K | 70.24% | $0.99 |
| 2026-03-08 | 0.00% | 0.10% | $14.97K | $254.78 | 1.70% | $0.99 |
| 2026-01-16 | 2.43% | 4.38% | $14.97K | $10.52K | 70.24% | $0.99 |
| 2026-01-28 | 2.43% | 4.38% | $14.97K | $10.52K | 70.26% | $0.99 |
| 2026-02-02 | 2.43% | 4.38% | $14.97K | $10.52K | 70.28% | $0.99 |
| 2026-02-11 | 0.00% | 0.10% | $14.97K | $254.74 | 1.70% | $0.99 |
| 2026-02-04 | 0.00% | 0.10% | $14.97K | $254.72 | 1.70% | $0.99 |
| 2026-03-02 | 0.00% | 0.10% | $14.97K | $254.74 | 1.70% | $0.99 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.10% | $14.97K | $14.98K | $0.99 |
| 2026-02 | 0.18% | 0.41% | $14.97K | $14.97K | $0.99 |
| 2026-01 | 1.49% | 2.68% | $0.00 | $14.97K | $0.61 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.19% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.40% | 1.16% | $0.00 | $14.95K | $0.16 |
| 2025-09 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.01% | 0.28% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.02% | 0.36% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.09% | 1.02% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.07% | 0.44% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 1.44% | 4.12% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.10% | 1.70% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |