Frax
0x853d...b99e| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-15 | 0.00% | 0.10% | $15.00K | $255.34 | 1.70% | $0.99 |
| 2026-04-18 | 0.00% | 0.10% | $15.00K | $255.33 | 1.70% | $0.99 |
| 2026-04-14 | 0.00% | 0.10% | $15.00K | $255.31 | 1.70% | $0.99 |
| 2026-04-16 | 0.00% | 0.10% | $15.00K | $255.31 | 1.70% | $0.99 |
| 2026-04-08 | 0.00% | 0.10% | $15.00K | $255.30 | 1.70% | $0.99 |
| 2026-04-07 | 0.00% | 0.10% | $15.00K | $255.27 | 1.70% | $0.99 |
| 2026-04-09 | 0.00% | 0.10% | $15.00K | $255.24 | 1.70% | $0.99 |
| 2026-04-17 | 0.00% | 0.10% | $15.00K | $255.23 | 1.70% | $0.99 |
| 2026-04-06 | 0.00% | 0.10% | $15.00K | $255.22 | 1.70% | $0.99 |
| 2026-04-10 | 0.00% | 0.10% | $15.00K | $255.19 | 1.70% | $0.99 |
| 2026-04-20 | 0.00% | 0.10% | $14.99K | $255.19 | 1.70% | $0.99 |
| 2026-04-11 | 0.00% | 0.10% | $14.99K | $255.17 | 1.70% | $0.99 |
| 2026-04-12 | 0.00% | 0.10% | $14.99K | $255.17 | 1.70% | $0.99 |
| 2026-04-05 | 0.00% | 0.10% | $14.99K | $255.16 | 1.70% | $0.99 |
| 2026-04-13 | 0.00% | 0.10% | $14.99K | $255.16 | 1.70% | $0.99 |
| 2026-04-24 | 0.00% | 0.10% | $14.99K | $255.16 | 1.70% | $0.99 |
| 2026-04-26 | 0.00% | 0.10% | $14.99K | $255.15 | 1.70% | $0.99 |
| 2026-04-19 | 0.00% | 0.10% | $14.99K | $255.14 | 1.70% | $0.99 |
| 2026-04-21 | 0.00% | 0.10% | $14.99K | $255.14 | 1.70% | $0.99 |
| 2026-04-25 | 0.00% | 0.10% | $14.99K | $255.13 | 1.70% | $0.99 |
| 2026-04-23 | 0.00% | 0.10% | $14.99K | $255.12 | 1.70% | $0.99 |
| 2026-04-04 | 0.00% | 0.10% | $14.99K | $255.10 | 1.70% | $0.99 |
| 2026-04-27 | 0.00% | 0.10% | $14.99K | $255.10 | 1.70% | $0.99 |
| 2026-04-22 | 0.00% | 0.10% | $14.99K | $255.09 | 1.70% | $0.99 |
| 2026-03-18 | 0.00% | 0.10% | $14.98K | $254.98 | 1.70% | $0.99 |
| 2026-03-16 | 0.00% | 0.10% | $14.98K | $254.97 | 1.70% | $0.99 |
| 2026-03-15 | 0.00% | 0.10% | $14.98K | $254.97 | 1.70% | $0.99 |
| 2026-04-28 | 0.00% | 0.10% | $14.98K | $255.00 | 1.70% | $0.99 |
| 2026-03-14 | 0.00% | 0.10% | $14.98K | $254.92 | 1.70% | $0.99 |
| 2026-03-17 | 0.00% | 0.10% | $14.98K | $254.92 | 1.70% | $0.99 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.10% | $14.97K | $14.98K | $0.99 |
| 2026-03 | 0.00% | 0.10% | $14.97K | $14.97K | $0.99 |
| 2026-02 | 0.18% | 0.41% | $14.97K | $14.97K | $0.99 |
| 2026-01 | 1.49% | 2.68% | $0.00 | $14.97K | $0.61 |
| 2025-12 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.19% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.40% | 1.16% | $0.00 | $14.95K | $0.16 |
| 2025-09 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.01% | 0.28% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.02% | 0.36% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.09% | 1.02% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 0.00% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.10% | 1.70% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.10%) | 0.00%(-1.70%) |