Wrapped Ether (Celo native bridge)
0xd221...d9af| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.07% | $7.37M | $179.94K | 2.44% | $3.35K |
| 2026-01-16 | 0.00% | 0.07% | $7.30M | $178.16K | 2.44% | $3.32K |
| 2026-01-18 | 0.00% | 0.09% | $7.26M | $219.20K | 3.02% | $3.30K |
| 2026-01-13 | 0.00% | 0.07% | $7.26M | $177.21K | 2.44% | $3.30K |
| 2026-01-12 | 0.00% | 0.07% | $7.26M | $177.21K | 2.44% | $3.30K |
| 2026-01-11 | 0.00% | 0.07% | $7.26M | $177.21K | 2.44% | $3.30K |
| 2026-01-10 | 0.00% | 0.07% | $7.26M | $177.21K | 2.44% | $3.30K |
| 2026-01-09 | 0.00% | 0.07% | $7.26M | $177.21K | 2.44% | $3.30K |
| 2026-01-08 | 0.00% | 0.00% | $7.26M | $177.21K | 2.44% | $3.30K |
| 2026-01-17 | 0.00% | 0.09% | $7.23M | $218.30K | 3.02% | $3.29K |
| 2026-01-14 | 0.00% | 0.07% | $7.22M | $176.32K | 2.44% | $3.28K |
| 2026-01-19 | 0.00% | 0.09% | $7.03M | $212.20K | 3.02% | $3.20K |
| 2026-01-20 | 0.00% | 0.09% | $7.03M | $212.10K | 3.02% | $3.19K |
| 2026-01-22 | 0.00% | 0.09% | $6.63M | $200.21K | 3.02% | $3.02K |
| 2026-01-28 | 0.00% | 0.12% | $6.63M | $254.12K | 3.83% | $3.01K |
| 2026-01-29 | 0.00% | 0.12% | $6.57M | $251.97K | 3.83% | $2.99K |
| 2026-01-21 | 0.00% | 0.09% | $6.52M | $203.77K | 3.12% | $2.96K |
| 2026-01-23 | 0.00% | 0.09% | $6.52M | $196.75K | 3.02% | $2.96K |
| 2026-01-24 | 0.00% | 0.09% | $6.49M | $195.88K | 3.02% | $2.95K |
| 2026-01-25 | 0.00% | 0.09% | $6.48M | $195.78K | 3.02% | $2.95K |
| 2026-01-27 | 0.00% | 0.09% | $6.44M | $196.37K | 3.05% | $2.93K |
| 2026-02-10 | 0.01% | 0.14% | $6.35M | $303.79K | 4.78% | $2.12K |
| 2026-01-26 | 0.00% | 0.10% | $6.34M | $204.73K | 3.23% | $2.88K |
| 2026-02-08 | 0.01% | 0.14% | $6.28M | $289.89K | 4.62% | $2.09K |
| 2026-02-09 | 0.01% | 0.14% | $6.21M | $296.99K | 4.78% | $2.07K |
| 2026-02-07 | 0.01% | 0.14% | $6.18M | $285.36K | 4.62% | $2.06K |
| 2026-02-14 | 0.01% | 0.15% | $6.13M | $299.69K | 4.89% | $2.05K |
| 2026-02-15 | 0.01% | 0.15% | $6.07M | $300.39K | 4.95% | $2.06K |
| 2026-02-11 | 0.01% | 0.14% | $6.05M | $280.39K | 4.63% | $2.02K |
| 2026-01-30 | 0.01% | 0.15% | $6.04M | $309.75K | 5.13% | $2.75K |
Showing first 30 of 169 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.00% | 0.10% | $2.97M | $2.44M | $1.73K |
| 2026-05 | 0.04% | 0.35% | $3.60M | $3.02M | $2.20K |
| 2026-04 | 0.01% | 0.19% | $4.90M | $3.60M | $2.25K |
| 2026-03 | 0.01% | 0.20% | $5.08M | $4.85M | $2.08K |
| 2026-02 | 0.01% | 0.14% | $5.35M | $4.88M | $2.04K |
| 2026-01 | 0.00% | 0.09% | $7.22M | $5.93M | $3.12K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.02% | 0.24% | 7.84% |
| $100.00M deposit | 0.00%(-0.02%) | 0.00%(-0.23%) | 0.09%(-7.75%) |
| $250.00M deposit | 0.00%(-0.02%) | 0.00%(-0.23%) | 0.04%(-7.80%) |
| $500.00M deposit | 0.00%(-0.02%) | 0.00%(-0.23%) | 0.02%(-7.82%) |
| $1.00B deposit | 0.00%(-0.02%) | 0.00%(-0.24%) | 0.01%(-7.83%) |