USDC
0xceba...118c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-19 | 0.60% | 1.94% | $747.26K | $259.02K | 34.66% | $1.00 |
| 2026-02-05 | 0.82% | 2.26% | $736.40K | $296.78K | 40.30% | $1.00 |
| 2026-01-23 | 0.46% | 1.70% | $665.23K | $201.31K | 30.26% | $1.00 |
| 2026-01-16 | 0.15% | 0.97% | $625.10K | $108.23K | 17.31% | $1.00 |
| 2026-01-31 | 1.13% | 2.67% | $616.76K | $292.54K | 47.43% | $1.00 |
| 2026-01-20 | 0.93% | 2.42% | $601.34K | $259.04K | 43.08% | $1.00 |
| 2026-02-08 | 0.55% | 1.86% | $588.88K | $195.76K | 33.24% | $1.00 |
| 2026-01-17 | 1.03% | 2.55% | $569.08K | $258.22K | 45.38% | $1.00 |
| 2026-01-14 | 1.61% | 3.19% | $546.12K | $309.13K | 56.60% | $1.00 |
| 2026-01-25 | 0.75% | 2.17% | $521.43K | $201.28K | 38.60% | $1.00 |
| 2026-01-27 | 2.01% | 3.57% | $494.11K | $311.60K | 63.06% | $1.00 |
| 2026-01-13 | 2.18% | 3.71% | $471.15K | $309.14K | 65.61% | $1.00 |
| 2026-01-12 | 2.18% | 3.71% | $471.15K | $309.14K | 65.61% | $1.00 |
| 2026-01-11 | 2.18% | 3.71% | $471.15K | $309.14K | 65.61% | $1.00 |
| 2026-01-10 | 2.18% | 3.71% | $471.15K | $309.14K | 65.61% | $1.00 |
| 2026-01-09 | 2.18% | 3.71% | $471.15K | $309.14K | 65.61% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $471.15K | $309.14K | 65.61% | $1.00 |
| 2026-01-21 | 1.54% | 3.12% | $468.55K | $259.06K | 55.29% | $1.00 |
| 2026-01-22 | 0.93% | 2.42% | $467.72K | $201.31K | 43.04% | $1.00 |
| 2026-02-03 | 2.00% | 3.56% | $465.13K | $292.74K | 62.94% | $1.00 |
| 2026-02-02 | 2.05% | 3.60% | $459.73K | $292.71K | 63.67% | $1.00 |
| 2026-01-29 | 2.27% | 3.79% | $436.74K | $292.49K | 66.97% | $1.00 |
| 2026-01-26 | 2.77% | 4.19% | $421.48K | $311.61K | 73.93% | $1.00 |
| 2026-01-15 | 4.08% | 5.10% | $411.30K | $367.95K | 89.46% | $1.00 |
| 2026-01-18 | 4.10% | 5.11% | $408.09K | $365.97K | 89.68% | $1.00 |
| 2026-01-24 | 1.89% | 3.46% | $404.27K | $247.25K | 61.16% | $1.00 |
| 2026-02-12 | 0.86% | 2.32% | $403.75K | $166.71K | 41.29% | $1.00 |
| 2026-02-13 | 0.86% | 2.32% | $403.64K | $166.71K | 41.30% | $1.00 |
| 2026-01-30 | 3.40% | 4.65% | $401.34K | $328.03K | 81.74% | $1.00 |
| 2026-01-28 | 4.02% | 5.05% | $401.18K | $356.05K | 88.75% | $1.00 |
Showing first 30 of 169 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 2.73% | 3.75% | $176.96K | $156.03K | $1.00 |
| 2026-05 | 3.39% | 4.43% | $233.46K | $176.94K | $1.00 |
| 2026-04 | 1.95% | 3.12% | $209.07K | $241.35K | $1.00 |
| 2026-03 | 1.88% | 3.10% | $383.70K | $208.76K | $1.00 |
| 2026-02 | 1.04% | 2.36% | $400.91K | $383.69K | $1.00 |
| 2026-01 | 1.86% | 3.19% | $546.12K | $616.76K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.23% | 1.07% | 23.93% |
| $100.00M deposit | 0.00%(-0.23%) | 0.00%(-1.07%) | 0.03%(-23.90%) |
| $250.00M deposit | 0.00%(-0.23%) | 0.00%(-1.07%) | 0.01%(-23.92%) |
| $500.00M deposit | 0.00%(-0.23%) | 0.00%(-1.07%) | 0.01%(-23.92%) |
| $1.00B deposit | 0.00%(-0.23%) | 0.00%(-1.07%) | 0.00%(-23.92%) |