Mento Dollar
0x765d...282a| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 3.38% | 4.77% | $928.03K | $778.26K | 83.86% | $1.00 |
| 2025-10-20 | 3.38% | 4.77% | $928.03K | $778.26K | 83.86% | $1.00 |
| 2025-10-19 | 3.38% | 4.77% | $928.03K | $778.26K | 83.86% | $1.00 |
| 2025-10-18 | 3.38% | 4.77% | $928.03K | $778.26K | 83.86% | $1.00 |
| 2025-10-17 | 3.38% | 4.77% | $928.03K | $778.26K | 83.86% | $1.00 |
| 2026-01-13 | 3.38% | 4.77% | $927.90K | $778.12K | 83.86% | $1.00 |
| 2026-01-12 | 3.38% | 4.77% | $927.90K | $778.12K | 83.86% | $1.00 |
| 2026-01-11 | 3.38% | 4.77% | $927.90K | $778.12K | 83.86% | $1.00 |
| 2026-01-10 | 3.38% | 4.77% | $927.90K | $778.12K | 83.86% | $1.00 |
| 2026-01-09 | 3.38% | 4.77% | $927.90K | $778.12K | 83.86% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $927.90K | $778.12K | 83.86% | $1.00 |
| 2026-01-14 | 16.51% | 21.60% | $927.71K | $852.95K | 91.94% | $1.00 |
| 2026-01-15 | 3.38% | 4.77% | $927.47K | $778.38K | 83.93% | $1.00 |
| 2026-01-16 | 2.56% | 4.15% | $927.25K | $678.95K | 73.22% | $1.00 |
| 2026-01-17 | 2.56% | 4.15% | $927.13K | $678.97K | 73.23% | $1.00 |
| 2026-01-21 | 2.58% | 4.16% | $926.94K | $680.29K | 73.39% | $1.00 |
| 2026-01-19 | 2.57% | 4.16% | $926.89K | $679.21K | 73.28% | $1.00 |
| 2026-01-18 | 2.57% | 4.15% | $926.76K | $678.99K | 73.27% | $1.00 |
| 2026-01-20 | 2.57% | 4.15% | $926.65K | $678.70K | 73.24% | $1.00 |
| 2026-01-22 | 2.20% | 3.84% | $909.41K | $617.07K | 67.85% | $1.00 |
| 2026-01-23 | 3.63% | 4.94% | $905.95K | $786.98K | 86.87% | $1.00 |
| 2026-01-25 | 3.33% | 4.74% | $893.66K | $744.28K | 83.28% | $1.00 |
| 2026-01-24 | 2.28% | 3.91% | $893.44K | $617.28K | 69.09% | $1.00 |
| 2026-01-27 | 2.55% | 4.14% | $892.08K | $651.97K | 73.08% | $1.00 |
| 2026-02-02 | 2.28% | 3.91% | $891.97K | $615.82K | 69.04% | $1.00 |
| 2026-01-26 | 2.38% | 4.00% | $891.80K | $629.03K | 70.54% | $1.00 |
| 2026-02-03 | 2.25% | 3.88% | $891.57K | $611.35K | 68.57% | $1.00 |
| 2026-01-28 | 2.28% | 3.91% | $889.62K | $614.95K | 69.12% | $1.00 |
| 2026-01-29 | 2.78% | 4.32% | $888.72K | $677.31K | 76.21% | $1.00 |
| 2026-02-05 | 96.61% | 121.62% | $888.37K | $887.87K | 99.94% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.18% | 2.65% | $848.75K | $839.63K | $1.00 |
| 2026-02 | 5.91% | 8.33% | $886.33K | $848.44K | $1.00 |
| 2026-01 | 3.63% | 5.31% | $927.71K | $888.31K | $1.00 |
| 2025-10 | 3.38% | 4.77% | $928.03K | $928.03K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.07% | 2.39% | 53.05% |
| $100.00M deposit | 0.00%(-1.07%) | 0.02%(-2.37%) | 0.44%(-52.61%) |
| $250.00M deposit | 0.00%(-1.07%) | 0.01%(-2.38%) | 0.18%(-52.87%) |
| $500.00M deposit | 0.00%(-1.07%) | 0.00%(-2.38%) | 0.09%(-52.96%) |
| $1.00B deposit | 0.00%(-1.07%) | 0.00%(-2.38%) | 0.04%(-53.01%) |