Celo native asset
0x471e...a438| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-18 | 0.13% | 1.91% | $625.57K | $53.39K | 8.53% | $0.14 |
| 2026-01-17 | 0.13% | 1.93% | $596.83K | $51.21K | 8.58% | $0.13 |
| 2025-10-21 | 0.13% | 1.92% | $593.36K | $50.90K | 8.58% | $0.13 |
| 2025-10-20 | 0.13% | 1.92% | $593.36K | $50.90K | 8.58% | $0.13 |
| 2025-10-19 | 0.13% | 1.92% | $593.36K | $50.90K | 8.58% | $0.13 |
| 2025-10-18 | 0.13% | 1.92% | $593.36K | $50.90K | 8.58% | $0.13 |
| 2025-10-17 | 0.13% | 1.92% | $593.36K | $50.90K | 8.58% | $0.13 |
| 2026-01-14 | 0.13% | 1.92% | $592.28K | $50.81K | 8.58% | $0.13 |
| 2026-01-13 | 0.13% | 1.92% | $584.43K | $50.14K | 8.58% | $0.13 |
| 2026-01-12 | 0.13% | 1.92% | $584.43K | $50.14K | 8.58% | $0.13 |
| 2026-01-11 | 0.13% | 1.92% | $584.43K | $50.14K | 8.58% | $0.13 |
| 2026-01-10 | 0.13% | 1.92% | $584.43K | $50.14K | 8.58% | $0.13 |
| 2026-01-09 | 0.13% | 1.92% | $584.43K | $50.14K | 8.58% | $0.13 |
| 2026-01-08 | 0.00% | 0.00% | $584.43K | $50.14K | 8.58% | $0.13 |
| 2026-01-15 | 0.13% | 1.92% | $578.63K | $49.64K | 8.58% | $0.13 |
| 2026-01-16 | 0.13% | 1.93% | $562.42K | $48.27K | 8.58% | $0.13 |
| 2026-01-19 | 0.13% | 1.95% | $548.12K | $47.61K | 8.69% | $0.13 |
| 2026-01-20 | 0.13% | 1.94% | $545.68K | $47.20K | 8.65% | $0.12 |
| 2026-01-23 | 0.13% | 1.89% | $530.18K | $44.59K | 8.41% | $0.12 |
| 2026-01-24 | 0.13% | 1.89% | $525.93K | $44.26K | 8.41% | $0.12 |
| 2026-01-25 | 0.13% | 1.89% | $522.04K | $43.93K | 8.41% | $0.12 |
| 2026-01-22 | 0.13% | 1.95% | $519.98K | $45.27K | 8.71% | $0.12 |
| 2026-01-26 | 0.13% | 1.90% | $511.53K | $43.41K | 8.49% | $0.11 |
| 2026-01-21 | 0.13% | 1.94% | $509.71K | $44.09K | 8.65% | $0.12 |
| 2026-01-28 | 0.14% | 2.02% | $505.39K | $45.49K | 9.00% | $0.12 |
| 2026-01-27 | 0.14% | 2.02% | $494.50K | $44.51K | 9.00% | $0.12 |
| 2026-01-29 | 0.14% | 2.02% | $493.94K | $44.39K | 8.99% | $0.12 |
| 2026-01-30 | 0.15% | 2.03% | $450.06K | $40.71K | 9.05% | $0.11 |
| 2026-01-31 | 0.15% | 2.04% | $444.41K | $40.30K | 9.07% | $0.11 |
| 2026-02-01 | 0.15% | 2.05% | $396.39K | $36.18K | 9.13% | $0.10 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.48% | 3.71% | $193.41K | $176.45K | $0.08 |
| 2026-02 | 0.25% | 2.63% | $396.39K | $189.59K | $0.08 |
| 2026-01 | 0.13% | 1.86% | $592.28K | $444.41K | $0.12 |
| 2025-10 | 0.13% | 1.92% | $593.36K | $593.36K | $0.13 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.54% | 3.93% | 17.33% |
| $100.00M deposit | 0.00%(-0.54%) | 0.01%(-3.92%) | 0.03%(-17.30%) |
| $250.00M deposit | 0.00%(-0.54%) | 0.00%(-3.92%) | 0.01%(-17.32%) |
| $500.00M deposit | 0.00%(-0.54%) | 0.00%(-3.92%) | 0.01%(-17.33%) |
| $1.00B deposit | 0.00%(-0.54%) | 0.00%(-3.93%) | 0.00%(-17.33%) |