Wrapped BNB
0xbb4c...095c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-18 | 0.06% | 1.05% | $110.29M | $7.38M | 6.70% | $944.21 |
| 2025-10-17 | 0.05% | 0.99% | $109.79M | $6.96M | 6.34% | $941.20 |
| 2025-10-21 | 0.05% | 0.99% | $109.78M | $6.96M | 6.34% | $941.12 |
| 2025-10-20 | 0.05% | 0.99% | $109.77M | $6.96M | 6.34% | $941.06 |
| 2025-10-19 | 0.05% | 0.99% | $109.74M | $6.96M | 6.34% | $940.75 |
| 2025-10-18 | 0.05% | 0.99% | $109.74M | $6.96M | 6.34% | $940.74 |
| 2026-01-13 | 0.05% | 0.99% | $109.60M | $6.91M | 6.30% | $934.39 |
| 2026-01-17 | 0.05% | 0.98% | $109.58M | $6.89M | 6.29% | $938.18 |
| 2026-01-12 | 0.05% | 0.99% | $109.55M | $6.91M | 6.30% | $933.94 |
| 2026-01-11 | 0.05% | 0.99% | $109.54M | $6.91M | 6.30% | $933.83 |
| 2026-01-10 | 0.05% | 0.99% | $109.51M | $6.90M | 6.30% | $933.61 |
| 2026-01-09 | 0.05% | 0.99% | $109.49M | $6.90M | 6.30% | $933.45 |
| 2026-01-08 | 0.00% | 0.00% | $109.49M | $6.90M | 6.30% | $933.45 |
| 2026-01-15 | 0.05% | 0.98% | $109.44M | $6.88M | 6.29% | $938.18 |
| 2026-01-14 | 0.05% | 0.98% | $109.26M | $6.87M | 6.28% | $928.61 |
| 2026-01-16 | 0.05% | 0.99% | $108.77M | $6.86M | 6.31% | $932.44 |
| 2026-01-20 | 0.05% | 0.96% | $108.53M | $6.67M | 6.15% | $931.07 |
| 2026-01-19 | 0.05% | 0.96% | $107.27M | $6.56M | 6.12% | $918.48 |
| 2026-01-29 | 0.04% | 0.86% | $104.77M | $5.77M | 5.51% | $897.95 |
| 2026-01-28 | 0.04% | 0.84% | $104.47M | $5.64M | 5.40% | $895.69 |
| 2026-01-23 | 0.04% | 0.84% | $104.07M | $5.61M | 5.39% | $890.67 |
| 2026-01-24 | 0.04% | 0.84% | $104.03M | $5.59M | 5.38% | $888.55 |
| 2026-01-22 | 0.04% | 0.85% | $104.02M | $5.67M | 5.45% | $890.93 |
| 2026-01-25 | 0.04% | 0.84% | $103.40M | $5.54M | 5.35% | $882.79 |
| 2026-01-27 | 0.04% | 0.84% | $102.65M | $5.51M | 5.36% | $880.03 |
| 2026-01-21 | 0.04% | 0.86% | $102.44M | $5.63M | 5.50% | $879.69 |
| 2026-01-26 | 0.04% | 0.85% | $102.18M | $5.55M | 5.43% | $872.98 |
| 2026-01-31 | 0.04% | 0.83% | $99.38M | $5.30M | 5.34% | $853.19 |
| 2026-01-30 | 0.04% | 0.89% | $98.77M | $5.60M | 5.67% | $847.63 |
| 2026-02-01 | 0.03% | 0.82% | $91.98M | $4.80M | 5.22% | $783.88 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.01% | 0.28% | $72.25M | $78.90M | $647.83 |
| 2026-02 | 0.01% | 0.31% | $91.98M | $72.25M | $642.53 |
| 2026-01 | 0.04% | 0.88% | $109.26M | $99.38M | $908.91 |
| 2025-10 | 0.05% | 0.99% | $109.79M | $109.78M | $940.97 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.03% | 0.70% | 4.50% |
| $100.00M deposit | 0.00%(-0.02%) | 0.31%(-0.39%) | 1.99%(-2.52%) |
| $250.00M deposit | 0.00%(-0.02%) | 0.17%(-0.53%) | 1.08%(-3.42%) |
| $500.00M deposit | 0.00%(-0.02%) | 0.10%(-0.61%) | 0.61%(-3.89%) |
| $1.00B deposit | 0.00%(-0.03%) | 0.05%(-0.65%) | 0.33%(-4.17%) |