USD Coin
0x8ac7...580d| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-20 | 0.00% | 0.00% | $25.20M | $12.18M | 48.35% | $1.00 |
| 2026-03-21 | 0.00% | 0.00% | $25.20M | $12.18M | 48.35% | $1.00 |
| 2026-04-18 | 1.20% | 2.46% | $24.54M | $13.40M | 54.60% | $1.00 |
| 2026-01-17 | 2.17% | 3.70% | $24.16M | $15.82M | 65.47% | $1.00 |
| 2026-01-18 | 2.25% | 3.78% | $23.93M | $15.97M | 66.75% | $1.00 |
| 2026-01-14 | 2.42% | 3.92% | $23.68M | $16.38M | 69.18% | $1.00 |
| 2025-10-17 | 2.25% | 3.78% | $23.67M | $15.79M | 66.72% | $1.00 |
| 2025-10-18 | 2.25% | 3.78% | $23.67M | $15.79M | 66.72% | $1.00 |
| 2025-10-19 | 2.25% | 3.78% | $23.67M | $15.79M | 66.73% | $1.00 |
| 2025-10-20 | 2.25% | 3.78% | $23.66M | $15.79M | 66.73% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $23.66M | $16.27M | 68.77% | $1.00 |
| 2026-01-09 | 2.39% | 3.89% | $23.66M | $16.27M | 68.77% | $1.00 |
| 2025-10-21 | 2.25% | 3.78% | $23.66M | $15.79M | 66.74% | $1.00 |
| 2026-01-10 | 2.39% | 3.90% | $23.66M | $16.27M | 68.78% | $1.00 |
| 2026-01-11 | 2.39% | 3.90% | $23.66M | $16.27M | 68.78% | $1.00 |
| 2026-01-12 | 2.39% | 3.90% | $23.66M | $16.27M | 68.78% | $1.00 |
| 2026-01-13 | 2.39% | 3.90% | $23.66M | $16.27M | 68.79% | $1.00 |
| 2026-03-17 | 0.00% | 0.00% | $23.53M | $12.08M | 51.35% | $1.00 |
| 2026-03-18 | 0.00% | 0.00% | $23.53M | $12.08M | 51.35% | $1.00 |
| 2026-03-19 | 0.00% | 0.00% | $23.53M | $12.08M | 51.35% | $1.00 |
| 2026-01-15 | 2.29% | 3.81% | $23.49M | $15.80M | 67.24% | $1.00 |
| 2026-01-19 | 2.35% | 3.86% | $23.44M | $15.96M | 68.10% | $1.00 |
| 2026-04-15 | 0.00% | 0.00% | $23.37M | $13.36M | 57.17% | $1.00 |
| 2026-04-16 | 0.00% | 0.00% | $23.37M | $13.36M | 57.17% | $1.00 |
| 2026-01-16 | 2.31% | 3.82% | $23.32M | $15.76M | 67.56% | $1.00 |
| 2026-04-19 | 1.36% | 2.62% | $22.54M | $13.10M | 58.11% | $1.00 |
| 2026-04-14 | 1.44% | 2.69% | $22.17M | $13.25M | 59.75% | $1.00 |
| 2026-04-13 | 1.46% | 2.71% | $22.01M | $13.24M | 60.15% | $1.00 |
| 2026-04-12 | 1.48% | 2.73% | $22.00M | $13.33M | 60.58% | $1.00 |
| 2026-04-11 | 1.48% | 2.73% | $21.97M | $13.32M | 60.63% | $1.00 |
Showing first 30 of 115 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.03% | 1.76% | $19.91M | $17.23M | $1.00 |
| 2026-03 | 0.32% | 0.59% | $18.89M | $19.96M | $1.00 |
| 2026-02 | 0.99% | 1.62% | $19.77M | $18.89M | $1.00 |
| 2026-01 | 2.56% | 3.94% | $23.68M | $20.13M | $1.00 |
| 2025-10 | 2.25% | 3.78% | $23.67M | $23.66M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.06% | 3.22% | 71.33% |
| $100.00M deposit | 0.04%(-2.01%) | 0.47%(-2.76%) | 10.48%(-60.84%) |
| $250.00M deposit | 0.01%(-2.05%) | 0.20%(-3.02%) | 4.60%(-66.73%) |
| $500.00M deposit | 0.00%(-2.05%) | 0.11%(-3.12%) | 2.38%(-68.95%) |
| $1.00B deposit | 0.00%(-2.06%) | 0.05%(-3.17%) | 1.21%(-70.12%) |