BTCB Token
0x7130...ad9c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.01% | 0.74% | $104.38M | $1.62M | 1.55% | $96.59K |
| 2025-10-21 | 0.01% | 0.74% | $104.28M | $1.62M | 1.55% | $96.50K |
| 2025-10-20 | 0.01% | 0.74% | $104.28M | $1.62M | 1.55% | $96.50K |
| 2025-10-19 | 0.01% | 0.74% | $104.23M | $1.62M | 1.55% | $96.45K |
| 2025-10-18 | 0.01% | 0.74% | $104.23M | $1.62M | 1.55% | $96.45K |
| 2026-01-15 | 0.01% | 0.75% | $104.15M | $1.64M | 1.57% | $96.66K |
| 2026-01-17 | 0.01% | 0.69% | $103.93M | $1.24M | 1.19% | $95.37K |
| 2026-01-16 | 0.01% | 0.75% | $103.13M | $1.62M | 1.57% | $95.68K |
| 2026-01-13 | 0.01% | 0.74% | $102.79M | $1.59M | 1.55% | $95.10K |
| 2026-01-10 | 0.01% | 0.74% | $102.73M | $1.59M | 1.55% | $95.04K |
| 2026-01-09 | 0.01% | 0.74% | $102.73M | $1.59M | 1.55% | $95.04K |
| 2026-01-12 | 0.01% | 0.74% | $102.72M | $1.59M | 1.55% | $95.04K |
| 2026-01-11 | 0.01% | 0.74% | $102.72M | $1.59M | 1.55% | $95.04K |
| 2026-01-08 | 0.00% | 0.00% | $102.72M | $1.59M | 1.55% | $95.04K |
| 2026-01-18 | 0.01% | 0.69% | $102.60M | $1.21M | 1.18% | $94.90K |
| 2026-01-14 | 0.01% | 0.74% | $102.19M | $1.59M | 1.55% | $94.74K |
| 2026-01-23 | 0.01% | 0.69% | $100.91M | $1.24M | 1.23% | $89.80K |
| 2026-01-22 | 0.01% | 0.70% | $100.90M | $1.29M | 1.28% | $90.00K |
| 2026-01-20 | 0.01% | 0.69% | $100.43M | $1.23M | 1.23% | $92.75K |
| 2026-01-24 | 0.01% | 0.69% | $100.17M | $1.21M | 1.21% | $89.42K |
| 2026-01-19 | 0.01% | 0.69% | $99.87M | $1.22M | 1.23% | $92.42K |
| 2026-01-25 | 0.01% | 0.69% | $99.72M | $1.22M | 1.22% | $89.02K |
| 2026-01-28 | 0.01% | 0.69% | $99.37M | $1.21M | 1.21% | $89.31K |
| 2026-01-29 | 0.01% | 0.69% | $98.60M | $1.20M | 1.22% | $88.44K |
| 2026-01-26 | 0.01% | 0.69% | $98.27M | $1.19M | 1.21% | $87.55K |
| 2026-01-27 | 0.01% | 0.69% | $98.16M | $1.20M | 1.22% | $88.44K |
| 2026-01-31 | 0.01% | 0.69% | $95.70M | $1.18M | 1.24% | $83.89K |
| 2026-01-21 | 0.01% | 0.71% | $95.07M | $1.27M | 1.34% | $88.93K |
| 2026-01-30 | 0.01% | 0.68% | $94.77M | $1.09M | 1.15% | $82.33K |
| 2026-02-03 | 0.02% | 0.95% | $85.30M | $2.44M | 2.87% | $78.90K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.23% | $64.71M | $75.70M | $70.04K |
| 2026-02 | 0.00% | 0.33% | $84.98M | $64.71M | $69.08K |
| 2026-01 | 0.01% | 0.68% | $102.19M | $95.70M | $91.67K |
| 2025-10 | 0.01% | 0.74% | $104.38M | $104.28M | $96.50K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.77% | 1.72% |
| $100.00M deposit | 0.00%(-0.01%) | 0.62%(-0.16%) | 0.74%(-0.98%) |
| $250.00M deposit | 0.00%(-0.01%) | 0.56%(-0.21%) | 0.40%(-1.32%) |
| $500.00M deposit | 0.00%(-0.01%) | 0.54%(-0.24%) | 0.23%(-1.50%) |
| $1.00B deposit | 0.00%(-0.01%) | 0.52%(-0.25%) | 0.12%(-1.60%) |