Tether USD
0x55d3...7955| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 2.34% | 3.85% | $90.46M | $61.52M | 68.01% | $1.00 |
| 2026-01-15 | 2.39% | 3.89% | $89.85M | $61.74M | 68.72% | $1.00 |
| 2026-01-21 | 2.37% | 3.88% | $89.25M | $61.14M | 68.51% | $1.00 |
| 2026-01-22 | 2.51% | 3.99% | $89.09M | $62.76M | 70.44% | $1.00 |
| 2026-01-18 | 2.48% | 3.96% | $88.95M | $62.22M | 69.96% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $88.16M | $61.68M | 69.96% | $1.00 |
| 2026-01-12 | 2.48% | 3.96% | $88.15M | $61.67M | 69.96% | $1.00 |
| 2026-01-11 | 2.48% | 3.96% | $88.15M | $61.67M | 69.96% | $1.00 |
| 2026-01-10 | 2.48% | 3.96% | $88.15M | $61.67M | 69.96% | $1.00 |
| 2026-01-09 | 2.48% | 3.96% | $88.15M | $61.68M | 69.96% | $1.00 |
| 2026-01-13 | 2.48% | 3.97% | $88.11M | $61.68M | 70.00% | $1.00 |
| 2026-01-17 | 2.54% | 4.01% | $88.05M | $62.38M | 70.84% | $1.00 |
| 2026-01-16 | 2.51% | 3.99% | $87.62M | $61.67M | 70.38% | $1.00 |
| 2026-01-19 | 2.56% | 4.03% | $87.39M | $62.11M | 71.07% | $1.00 |
| 2026-01-20 | 2.54% | 4.01% | $87.18M | $61.71M | 70.78% | $1.00 |
| 2026-01-27 | 2.68% | 4.12% | $86.23M | $62.71M | 72.73% | $1.00 |
| 2026-01-25 | 2.70% | 4.14% | $85.73M | $62.53M | 72.94% | $1.00 |
| 2026-01-23 | 2.75% | 4.18% | $85.42M | $62.93M | 73.67% | $1.00 |
| 2026-01-26 | 2.72% | 4.16% | $85.21M | $62.46M | 73.31% | $1.00 |
| 2026-01-24 | 2.78% | 4.20% | $85.11M | $63.04M | 74.07% | $1.00 |
| 2026-01-29 | 2.83% | 4.24% | $84.08M | $62.84M | 74.74% | $1.00 |
| 2026-01-30 | 2.80% | 4.21% | $83.80M | $62.26M | 74.29% | $1.00 |
| 2026-01-28 | 2.86% | 4.26% | $83.66M | $62.87M | 75.15% | $1.00 |
| 2026-01-31 | 2.78% | 4.20% | $83.49M | $61.87M | 74.10% | $1.00 |
| 2026-02-02 | 2.73% | 4.16% | $80.62M | $59.15M | 73.37% | $1.00 |
| 2026-02-01 | 2.81% | 4.22% | $80.29M | $59.74M | 74.41% | $1.00 |
| 2026-02-04 | 2.80% | 4.21% | $78.85M | $58.58M | 74.30% | $1.00 |
| 2026-02-05 | 2.49% | 3.98% | $78.35M | $54.99M | 70.20% | $1.00 |
| 2026-02-03 | 2.89% | 4.28% | $78.10M | $58.93M | 75.45% | $1.00 |
| 2026-02-08 | 0.00% | 0.00% | $76.57M | $47.15M | 61.58% | $1.00 |
Showing first 30 of 163 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 1.35% | 2.01% | $58.33M | $55.71M | $1.00 |
| 2026-05 | 1.61% | 2.23% | $55.74M | $58.11M | $1.00 |
| 2026-04 | 1.32% | 2.01% | $74.17M | $55.46M | $1.00 |
| 2026-03 | 0.35% | 0.61% | $75.47M | $73.82M | $1.00 |
| 2026-02 | 0.98% | 1.63% | $80.29M | $75.47M | $1.00 |
| 2026-01 | 2.48% | 3.88% | $90.46M | $83.49M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.14% | 4.23% | 82.89% |
| $100.00M deposit | 0.46%(-2.68%) | 1.60%(-2.63%) | 32.08%(-50.81%) |
| $250.00M deposit | 0.13%(-3.01%) | 0.84%(-3.40%) | 16.71%(-66.18%) |
| $500.00M deposit | 0.04%(-3.10%) | 0.46%(-3.77%) | 9.29%(-73.60%) |
| $1.00B deposit | 0.01%(-3.13%) | 0.25%(-3.99%) | 4.92%(-77.97%) |