Wrapped liquid staked Ether 2.0
0x26c5...611c| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.01% | $5.96M | $4.10K | 0.07% | $4.10K |
| 2025-10-21 | 0.00% | 0.01% | $5.95M | $4.10K | 0.07% | $4.10K |
| 2025-10-20 | 0.00% | 0.01% | $5.95M | $4.10K | 0.07% | $4.10K |
| 2025-10-17 | 0.00% | 0.01% | $5.94M | $4.09K | 0.07% | $4.09K |
| 2025-10-19 | 0.00% | 0.01% | $5.94M | $4.09K | 0.07% | $4.09K |
| 2025-10-18 | 0.00% | 0.01% | $5.94M | $4.09K | 0.07% | $4.09K |
| 2026-01-16 | 0.00% | 0.01% | $5.90M | $4.06K | 0.07% | $4.06K |
| 2026-01-13 | 0.00% | 0.01% | $5.87M | $4.04K | 0.07% | $4.04K |
| 2026-01-12 | 0.00% | 0.01% | $5.87M | $4.04K | 0.07% | $4.04K |
| 2026-01-18 | 0.00% | 0.01% | $5.87M | $4.04K | 0.07% | $4.04K |
| 2026-01-09 | 0.00% | 0.01% | $5.87M | $4.04K | 0.07% | $4.04K |
| 2026-01-08 | 0.00% | 0.00% | $5.87M | $4.04K | 0.07% | $4.04K |
| 2026-01-11 | 0.00% | 0.01% | $5.86M | $4.04K | 0.07% | $4.04K |
| 2026-01-10 | 0.00% | 0.01% | $5.86M | $4.04K | 0.07% | $4.04K |
| 2026-01-17 | 0.00% | 0.01% | $5.85M | $4.03K | 0.07% | $4.03K |
| 2026-01-14 | 0.00% | 0.01% | $5.84M | $4.02K | 0.07% | $4.02K |
| 2026-01-19 | 0.00% | 0.01% | $5.69M | $3.92K | 0.07% | $3.92K |
| 2026-01-20 | 0.00% | 0.01% | $5.68M | $3.91K | 0.07% | $3.91K |
| 2026-01-22 | 0.00% | 0.01% | $5.38M | $3.71K | 0.07% | $3.71K |
| 2026-01-28 | 0.00% | 0.01% | $5.36M | $3.52K | 0.07% | $3.70K |
| 2026-01-29 | 0.00% | 0.01% | $5.31M | $3.48K | 0.07% | $3.66K |
| 2026-01-21 | 0.00% | 0.01% | $5.27M | $3.63K | 0.07% | $3.63K |
| 2026-01-23 | 0.00% | 0.01% | $5.27M | $3.63K | 0.07% | $3.63K |
| 2026-01-25 | 0.00% | 0.01% | $5.24M | $3.61K | 0.07% | $3.61K |
| 2026-01-24 | 0.00% | 0.01% | $5.24M | $3.61K | 0.07% | $3.61K |
| 2026-01-27 | 0.00% | 0.01% | $5.20M | $3.59K | 0.07% | $3.59K |
| 2026-01-26 | 0.00% | 0.01% | $5.13M | $3.53K | 0.07% | $3.54K |
| 2026-01-30 | 0.00% | 0.01% | $4.88M | $3.20K | 0.07% | $3.36K |
| 2026-01-31 | 0.00% | 0.01% | $4.79M | $3.15K | 0.07% | $3.30K |
| 2026-02-01 | 0.00% | 0.01% | $4.34M | $2.87K | 0.07% | $3.00K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $3.47M | $3.75M | $2.54K |
| 2026-02 | 0.00% | 0.00% | $4.34M | $3.47M | $2.49K |
| 2026-01 | 0.00% | 0.01% | $5.84M | $4.79M | $3.82K |
| 2025-10 | 0.00% | 0.01% | $5.94M | $5.95M | $4.09K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.01% | 0.07% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.00%(-0.07%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.00%(-0.07%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.00%(-0.07%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.01%) | 0.00%(-0.07%) |