PancakeSwap Token
0x0e09...ce82| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-17 | 0.02% | 0.57% | $1.07M | $39.12K | 3.65% | $2.13 |
| 2026-01-18 | 0.02% | 0.57% | $1.05M | $38.47K | 3.65% | $2.10 |
| 2026-01-15 | 0.02% | 0.57% | $1.05M | $38.01K | 3.64% | $2.07 |
| 2025-10-21 | 0.02% | 0.57% | $1.04M | $37.71K | 3.64% | $2.06 |
| 2025-10-20 | 0.02% | 0.57% | $1.04M | $37.71K | 3.64% | $2.06 |
| 2025-10-17 | 0.02% | 0.57% | $1.04M | $37.69K | 3.64% | $2.06 |
| 2025-10-19 | 0.02% | 0.57% | $1.04M | $37.65K | 3.64% | $2.05 |
| 2025-10-18 | 0.02% | 0.57% | $1.04M | $37.65K | 3.64% | $2.05 |
| 2026-01-16 | 0.02% | 0.57% | $1.03M | $37.33K | 3.63% | $2.04 |
| 2026-01-13 | 0.02% | 0.57% | $1.03M | $37.33K | 3.64% | $2.04 |
| 2026-01-12 | 0.02% | 0.57% | $1.03M | $37.33K | 3.64% | $2.04 |
| 2026-01-09 | 0.02% | 0.57% | $1.03M | $37.33K | 3.64% | $2.04 |
| 2026-01-08 | 0.00% | 0.00% | $1.03M | $37.33K | 3.64% | $2.04 |
| 2026-01-11 | 0.02% | 0.57% | $1.03M | $37.31K | 3.64% | $2.04 |
| 2026-01-10 | 0.02% | 0.57% | $1.03M | $37.31K | 3.64% | $2.04 |
| 2026-01-14 | 0.02% | 0.57% | $1.02M | $37.22K | 3.64% | $2.03 |
| 2026-01-20 | 0.02% | 0.57% | $1.02M | $37.16K | 3.65% | $2.03 |
| 2026-01-19 | 0.02% | 0.57% | $1.01M | $36.94K | 3.65% | $2.02 |
| 2026-01-22 | 0.02% | 0.57% | $986.35K | $35.98K | 3.65% | $1.96 |
| 2026-01-23 | 0.02% | 0.57% | $975.35K | $35.54K | 3.64% | $1.94 |
| 2026-01-24 | 0.02% | 0.57% | $966.06K | $35.21K | 3.64% | $1.92 |
| 2026-01-25 | 0.02% | 0.57% | $962.66K | $35.08K | 3.64% | $1.91 |
| 2026-01-21 | 0.02% | 0.57% | $956.73K | $34.89K | 3.65% | $1.90 |
| 2026-01-28 | 0.02% | 0.56% | $956.28K | $34.25K | 3.58% | $1.92 |
| 2026-01-27 | 0.02% | 0.55% | $955.13K | $33.85K | 3.54% | $1.90 |
| 2026-01-26 | 0.02% | 0.57% | $942.36K | $34.33K | 3.64% | $1.87 |
| 2026-01-29 | 0.02% | 0.56% | $938.81K | $33.62K | 3.58% | $1.89 |
| 2026-01-30 | 0.02% | 0.56% | $855.06K | $30.67K | 3.59% | $1.72 |
| 2026-01-31 | 0.02% | 0.56% | $842.35K | $30.21K | 3.59% | $1.69 |
| 2026-02-01 | 0.02% | 0.56% | $756.27K | $27.29K | 3.61% | $1.54 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.17% | $581.66K | $642.42K | $1.40 |
| 2026-02 | 0.01% | 0.23% | $756.27K | $581.66K | $1.34 |
| 2026-01 | 0.02% | 0.54% | $1.02M | $842.35K | $1.97 |
| 2025-10 | 0.02% | 0.57% | $1.04M | $1.04M | $2.06 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.53% | 3.41% |
| $100.00M deposit | 0.00%(-0.01%) | 0.00%(-0.53%) | 0.02%(-3.39%) |
| $250.00M deposit | 0.00%(-0.01%) | 0.00%(-0.53%) | 0.01%(-3.40%) |
| $500.00M deposit | 0.00%(-0.01%) | 0.00%(-0.53%) | 0.00%(-3.41%) |
| $1.00B deposit | 0.00%(-0.01%) | 0.00%(-0.53%) | 0.00%(-3.41%) |