rsETHWrapper
0xedfa...bea0| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 1.01% | $97.26M | $0.00 | 0.00% | $3.56K |
| 2025-10-17 | 0.00% | 1.01% | $97.21M | $0.00 | 0.00% | $3.56K |
| 2025-10-18 | 0.00% | 1.01% | $97.02M | $0.00 | 0.00% | $3.55K |
| 2025-10-19 | 0.00% | 1.01% | $97.02M | $0.00 | 0.00% | $3.55K |
| 2025-10-20 | 0.00% | 1.01% | $97.02M | $0.00 | 0.00% | $3.55K |
| 2025-10-21 | 0.00% | 1.01% | $97.02M | $0.00 | 0.00% | $3.55K |
| 2026-01-16 | 0.00% | 1.01% | $96.37M | $0.00 | 0.00% | $3.53K |
| 2026-01-08 | 0.00% | 0.00% | $95.92M | $0.00 | 0.00% | $3.51K |
| 2026-01-09 | 0.00% | 1.01% | $95.92M | $0.00 | 0.00% | $3.51K |
| 2026-01-10 | 0.00% | 1.01% | $95.92M | $0.00 | 0.00% | $3.51K |
| 2026-01-11 | 0.00% | 1.01% | $95.92M | $0.00 | 0.00% | $3.51K |
| 2026-01-12 | 0.00% | 1.01% | $95.92M | $0.00 | 0.00% | $3.51K |
| 2026-01-13 | 0.00% | 1.01% | $95.92M | $0.00 | 0.00% | $3.51K |
| 2026-01-18 | 0.00% | 1.01% | $95.78M | $0.00 | 0.00% | $3.50K |
| 2026-01-17 | 0.00% | 1.01% | $95.52M | $0.00 | 0.00% | $3.50K |
| 2026-01-14 | 0.00% | 1.01% | $95.42M | $0.00 | 0.00% | $3.49K |
| 2026-01-19 | 0.00% | 1.01% | $93.05M | $0.00 | 0.00% | $3.40K |
| 2026-01-20 | 0.00% | 1.01% | $92.82M | $0.00 | 0.00% | $3.40K |
| 2026-01-24 | 0.00% | 1.01% | $88.90M | $0.00 | 0.00% | $3.14K |
| 2026-01-25 | 0.00% | 1.01% | $88.15M | $0.00 | 0.00% | $3.14K |
| 2026-01-22 | 0.00% | 1.01% | $88.00M | $0.00 | 0.00% | $3.22K |
| 2026-01-21 | 0.00% | 1.01% | $86.19M | $0.00 | 0.00% | $3.15K |
| 2026-01-23 | 0.00% | 1.01% | $86.12M | $0.00 | 0.00% | $3.15K |
| 2026-01-27 | 0.00% | 1.01% | $85.51M | $0.00 | 0.00% | $3.12K |
| 2026-01-26 | 0.00% | 1.01% | $85.17M | $0.00 | 0.00% | $3.07K |
| 2026-01-28 | 0.00% | 1.01% | $84.44M | $0.00 | 0.00% | $3.21K |
| 2026-01-29 | 0.00% | 1.01% | $83.62M | $0.00 | 0.00% | $3.18K |
| 2026-01-30 | 0.00% | 1.01% | $76.85M | $0.00 | 0.00% | $2.92K |
| 2026-01-31 | 0.00% | 1.01% | $75.55M | $0.00 | 0.00% | $2.87K |
| 2026-04-18 | 0.00% | 1.01% | $75.03M | $0.00 | 0.00% | $2.59K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 1.01% | $53.11M | $70.51M | $2.41K |
| 2026-03 | 0.00% | 1.01% | $48.39M | $52.62M | $2.22K |
| 2026-02 | 0.00% | 1.01% | $68.39M | $46.52M | $2.18K |
| 2026-01 | 0.00% | 0.96% | $95.42M | $75.55M | $3.32K |
| 2025-10 | 0.00% | 1.01% | $97.21M | $97.02M | $3.55K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 1.01% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 1.00%(-0.01%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 1.00%(-0.01%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 1.00%(-0.01%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 1.00%(-0.01%) | 0.00%(+0.00%) |