USD Base Coin
0xd9aa...b6ca| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-05-04 | 0.42% | 1.25% | $1.39M | $978.63K | 68.77% | $1.00 |
| 2025-05-03 | 1.13% | 2.53% | $1.39M | $909.67K | 64.12% | $1.00 |
| 2025-05-05 | 0.42% | 1.23% | $1.38M | $1.02M | 72.15% | $1.00 |
| 2025-05-08 | 0.43% | 1.26% | $1.38M | $939.03K | 66.75% | $1.00 |
| 2025-05-02 | 1.23% | 2.70% | $1.37M | $839.91K | 60.01% | $1.00 |
| 2025-05-07 | 0.43% | 1.24% | $1.36M | $932.74K | 67.25% | $1.00 |
| 2025-05-06 | 0.43% | 1.24% | $1.36M | $935.37K | 67.46% | $1.00 |
| 2025-05-09 | 0.32% | 0.91% | $1.34M | $956.84K | 69.84% | $1.00 |
| 2025-05-10 | 0.45% | 1.28% | $1.34M | $976.05K | 71.28% | $1.00 |
| 2025-05-11 | 0.44% | 1.26% | $1.34M | $993.48K | 72.57% | $1.00 |
| 2025-05-12 | 0.46% | 1.29% | $1.33M | $1.03M | 75.78% | $1.00 |
| 2025-05-14 | 0.48% | 1.32% | $1.32M | $1.08M | 79.92% | $1.00 |
| 2025-05-13 | 0.55% | 1.41% | $1.32M | $1.03M | 76.40% | $1.00 |
| 2025-11-14 | 0.94% | 2.16% | $1.31M | $1.13M | 84.29% | $1.00 |
| 2025-11-18 | 1.03% | 2.30% | $1.31M | $1.17M | 87.03% | $1.00 |
| 2025-11-22 | 1.56% | 3.41% | $1.31M | $1.19M | 88.64% | $1.00 |
| 2025-11-24 | 1.83% | 3.97% | $1.31M | $1.20M | 89.09% | $1.00 |
| 2025-11-23 | 1.25% | 2.75% | $1.30M | $1.19M | 88.87% | $1.00 |
| 2025-10-11 | 1.02% | 2.25% | $1.30M | $1.18M | 87.94% | $1.00 |
| 2025-10-10 | 0.81% | 1.79% | $1.30M | $1.18M | 88.08% | $1.00 |
| 2025-10-09 | 1.44% | 3.14% | $1.30M | $1.18M | 87.99% | $1.00 |
| 2025-10-06 | 1.61% | 3.52% | $1.30M | $1.17M | 87.60% | $1.00 |
| 2025-05-19 | 1.36% | 3.00% | $1.30M | $1.17M | 87.60% | $1.00 |
| 2025-05-15 | 0.65% | 1.56% | $1.30M | $1.12M | 83.82% | $1.00 |
| 2025-05-16 | 0.67% | 1.57% | $1.30M | $1.15M | 86.39% | $1.00 |
| 2025-05-17 | 0.67% | 1.54% | $1.30M | $1.19M | 89.20% | $1.00 |
| 2025-05-18 | 0.90% | 2.04% | $1.30M | $1.18M | 88.65% | $1.00 |
| 2025-10-08 | 1.43% | 3.14% | $1.29M | $1.18M | 88.45% | $1.00 |
| 2025-10-23 | 1.47% | 3.22% | $1.29M | $1.18M | 88.62% | $1.00 |
| 2025-10-13 | 1.12% | 2.47% | $1.29M | $1.16M | 87.41% | $1.00 |
Showing first 30 of 365 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.75% | 4.16% | $538.85K | $512.81K | $1.00 |
| 2026-02 | 0.91% | 4.56% | $575.33K | $539.48K | $1.00 |
| 2026-01 | 1.41% | 4.49% | $1.19M | $570.58K | $1.00 |
| 2025-12 | 1.17% | 2.57% | $1.27M | $1.19M | $1.00 |
| 2025-11 | 1.63% | 3.54% | $1.28M | $1.26M | $1.00 |
| 2025-10 | 1.37% | 2.97% | $1.26M | $1.26M | $1.00 |
| 2025-09 | 1.32% | 2.88% | $1.24M | $1.25M | $1.00 |
| 2025-08 | 1.16% | 2.56% | $1.22M | $1.23M | $1.00 |
| 2025-07 | 1.28% | 2.81% | $1.25M | $1.22M | $1.00 |
| 2025-06 | 1.05% | 2.32% | $1.28M | $1.26M | $1.00 |
| 2025-05 | 0.84% | 1.96% | $913.03K | $1.28M | $1.00 |
| 2025-04 | 0.96% | 2.15% | $953.97K | $904.27K | $1.00 |
| 2025-03 | 1.15% | 2.54% | $930.63K | $955.23K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.70% | 4.02% | 35.45% |
| $100.00M deposit | 0.00%(-0.70%) | 0.02%(-4.00%) | 0.18%(-35.27%) |
| $250.00M deposit | 0.00%(-0.70%) | 0.01%(-4.01%) | 0.07%(-35.38%) |
| $500.00M deposit | 0.00%(-0.70%) | 0.00%(-4.01%) | 0.04%(-35.42%) |
| $1.00B deposit | 0.00%(-0.70%) | 0.00%(-4.02%) | 0.02%(-35.43%) |