USD Base Coin
0xd9aa...b6ca| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-22 | 1.56% | 3.41% | $1.31M | $1.19M | 88.64% | $1.00 |
| 2025-11-24 | 1.83% | 3.97% | $1.31M | $1.20M | 89.09% | $1.00 |
| 2025-11-23 | 1.25% | 2.75% | $1.30M | $1.19M | 88.87% | $1.00 |
| 2025-11-25 | 1.57% | 3.43% | $1.29M | $1.20M | 89.89% | $1.00 |
| 2025-11-20 | 1.51% | 3.30% | $1.28M | $1.17M | 89.25% | $1.00 |
| 2025-11-19 | 1.50% | 3.18% | $1.28M | $1.18M | 90.03% | $1.00 |
| 2025-11-21 | 1.53% | 3.33% | $1.28M | $1.17M | 89.34% | $1.00 |
| 2025-12-01 | 2.11% | 4.51% | $1.27M | $1.18M | 89.96% | $1.00 |
| 2025-11-30 | 2.44% | 5.17% | $1.26M | $1.19M | 91.12% | $1.00 |
| 2025-11-26 | 2.02% | 4.34% | $1.26M | $1.20M | 92.66% | $1.00 |
| 2025-12-07 | 0.93% | 1.98% | $1.26M | $1.11M | 85.26% | $1.00 |
| 2025-12-02 | 1.82% | 3.89% | $1.26M | $1.17M | 90.36% | $1.00 |
| 2025-12-03 | 2.05% | 4.41% | $1.25M | $1.17M | 90.44% | $1.00 |
| 2025-12-04 | 2.07% | 4.42% | $1.25M | $1.17M | 90.75% | $1.00 |
| 2025-12-05 | 2.20% | 4.46% | $1.24M | $1.14M | 89.02% | $1.00 |
| 2025-11-29 | 3.01% | 6.27% | $1.24M | $1.19M | 92.91% | $1.00 |
| 2025-11-27 | 2.99% | 6.22% | $1.24M | $1.20M | 93.84% | $1.00 |
| 2025-11-28 | 3.18% | 6.59% | $1.24M | $1.19M | 93.21% | $1.00 |
| 2025-12-14 | 0.92% | 2.13% | $1.24M | $1.06M | 83.22% | $1.00 |
| 2025-12-09 | 1.00% | 2.23% | $1.24M | $1.11M | 87.06% | $1.00 |
| 2025-12-08 | 1.11% | 2.52% | $1.24M | $1.11M | 87.09% | $1.00 |
| 2025-12-06 | 1.87% | 3.01% | $1.23M | $1.11M | 87.33% | $1.00 |
| 2025-12-21 | 0.91% | 2.10% | $1.23M | $1.06M | 83.85% | $1.00 |
| 2025-12-22 | 0.99% | 2.28% | $1.23M | $1.07M | 84.25% | $1.00 |
| 2025-12-23 | 0.95% | 2.18% | $1.23M | $1.05M | 82.95% | $1.00 |
| 2025-12-29 | 0.88% | 2.04% | $1.23M | $1.05M | 83.35% | $1.00 |
| 2026-01-06 | 0.87% | 1.97% | $1.22M | $1.07M | 84.33% | $1.00 |
| 2025-12-12 | 0.94% | 2.15% | $1.22M | $1.07M | 84.86% | $1.00 |
| 2025-12-18 | 0.96% | 2.19% | $1.22M | $1.06M | 84.49% | $1.00 |
| 2025-12-19 | 1.00% | 2.28% | $1.22M | $1.07M | 84.81% | $1.00 |
Showing first 30 of 219 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 2.81% | 7.90% | $478.04K | $164.89K | $1.00 |
| 2026-05 | 0.50% | 3.39% | $479.96K | $482.04K | $1.00 |
| 2026-04 | 0.62% | 3.77% | $507.68K | $480.13K | $1.00 |
| 2026-03 | 0.72% | 4.07% | $538.85K | $508.17K | $1.00 |
| 2026-02 | 0.91% | 4.56% | $575.33K | $539.48K | $1.00 |
| 2026-01 | 1.41% | 4.49% | $1.19M | $570.58K | $1.00 |
| 2025-12 | 1.17% | 2.57% | $1.27M | $1.19M | $1.00 |
| 2025-11 | 2.03% | 4.33% | $1.28M | $1.26M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.63% | 8.84% | 76.25% |
| $100.00M deposit | 0.00%(-1.63%) | 0.01%(-8.83%) | 0.11%(-76.14%) |
| $250.00M deposit | 0.00%(-1.63%) | 0.00%(-8.84%) | 0.04%(-76.20%) |
| $500.00M deposit | 0.00%(-1.63%) | 0.00%(-8.84%) | 0.02%(-76.22%) |
| $1.00B deposit | 0.00%(-1.63%) | 0.00%(-8.84%) | 0.01%(-76.23%) |