USD Base Coin
0xd9aa...b6ca| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-11-14 | 0.94% | 2.16% | $1.31M | $1.13M | 84.29% | $1.00 |
| 2025-11-18 | 1.03% | 2.30% | $1.31M | $1.17M | 87.03% | $1.00 |
| 2025-11-22 | 1.56% | 3.41% | $1.31M | $1.19M | 88.64% | $1.00 |
| 2025-11-24 | 1.83% | 3.97% | $1.31M | $1.20M | 89.09% | $1.00 |
| 2025-11-23 | 1.25% | 2.75% | $1.30M | $1.19M | 88.87% | $1.00 |
| 2025-10-11 | 1.02% | 2.25% | $1.30M | $1.18M | 87.94% | $1.00 |
| 2025-10-10 | 0.81% | 1.79% | $1.30M | $1.18M | 88.08% | $1.00 |
| 2025-10-09 | 1.44% | 3.14% | $1.30M | $1.18M | 87.99% | $1.00 |
| 2025-10-06 | 1.61% | 3.52% | $1.30M | $1.17M | 87.60% | $1.00 |
| 2025-10-08 | 1.43% | 3.14% | $1.29M | $1.18M | 88.45% | $1.00 |
| 2025-10-23 | 1.47% | 3.22% | $1.29M | $1.18M | 88.62% | $1.00 |
| 2025-10-13 | 1.12% | 2.47% | $1.29M | $1.16M | 87.41% | $1.00 |
| 2025-10-12 | 1.21% | 2.66% | $1.29M | $1.18M | 88.60% | $1.00 |
| 2025-10-07 | 1.34% | 2.93% | $1.29M | $1.18M | 89.11% | $1.00 |
| 2025-11-25 | 1.57% | 3.43% | $1.29M | $1.20M | 89.89% | $1.00 |
| 2025-10-22 | 1.43% | 3.13% | $1.29M | $1.18M | 88.70% | $1.00 |
| 2025-10-21 | 1.08% | 2.39% | $1.29M | $1.18M | 88.52% | $1.00 |
| 2025-10-20 | 0.00% | 0.00% | $1.28M | $1.16M | 87.84% | $1.00 |
| 2025-10-24 | 1.62% | 3.55% | $1.28M | $1.18M | 89.28% | $1.00 |
| 2025-11-12 | 0.93% | 2.15% | $1.28M | $1.11M | 84.08% | $1.00 |
| 2025-11-06 | 1.48% | 3.24% | $1.28M | $1.17M | 88.59% | $1.00 |
| 2025-11-07 | 1.19% | 2.63% | $1.28M | $1.16M | 88.24% | $1.00 |
| 2025-11-11 | 0.96% | 2.21% | $1.28M | $1.11M | 83.91% | $1.00 |
| 2025-09-13 | 1.63% | 3.40% | $1.28M | $1.16M | 88.31% | $1.00 |
| 2025-10-03 | 1.65% | 3.52% | $1.28M | $1.19M | 90.14% | $1.00 |
| 2025-09-14 | 1.39% | 2.88% | $1.28M | $1.15M | 87.75% | $1.00 |
| 2025-09-08 | 0.90% | 2.01% | $1.28M | $1.15M | 87.70% | $1.00 |
| 2025-11-01 | 1.35% | 2.97% | $1.28M | $1.16M | 88.24% | $1.00 |
| 2025-10-25 | 1.87% | 4.08% | $1.28M | $1.18M | 89.34% | $1.00 |
| 2025-11-13 | 0.97% | 2.19% | $1.28M | $1.13M | 85.56% | $1.00 |
Showing first 30 of 344 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 2.81% | 7.90% | $478.04K | $164.89K | $1.00 |
| 2026-05 | 0.50% | 3.39% | $479.96K | $482.04K | $1.00 |
| 2026-04 | 0.62% | 3.77% | $507.68K | $480.13K | $1.00 |
| 2026-03 | 0.72% | 4.07% | $538.85K | $508.17K | $1.00 |
| 2026-02 | 0.91% | 4.56% | $575.33K | $539.48K | $1.00 |
| 2026-01 | 1.41% | 4.49% | $1.19M | $570.58K | $1.00 |
| 2025-12 | 1.17% | 2.57% | $1.27M | $1.19M | $1.00 |
| 2025-11 | 1.63% | 3.54% | $1.28M | $1.26M | $1.00 |
| 2025-10 | 1.37% | 2.97% | $1.26M | $1.26M | $1.00 |
| 2025-09 | 1.32% | 2.88% | $1.24M | $1.25M | $1.00 |
| 2025-08 | 1.16% | 2.56% | $1.22M | $1.23M | $1.00 |
| 2025-07 | 1.15% | 2.54% | $1.22M | $1.22M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.10% | 8.59% | 74.17% |
| $100.00M deposit | 0.00%(-3.10%) | 0.01%(-8.58%) | 0.13%(-74.04%) |
| $250.00M deposit | 0.00%(-3.10%) | 0.01%(-8.58%) | 0.05%(-74.12%) |
| $500.00M deposit | 0.00%(-3.10%) | 0.00%(-8.59%) | 0.03%(-74.14%) |
| $1.00B deposit | 0.00%(-3.10%) | 0.00%(-8.59%) | 0.01%(-74.15%) |